Jump to content

Check out my first novel, midnight's simulacra!

Filaments: Difference between revisions

From dankwiki
No edit summary
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
Keeping notes on various [[3D_printers|FDM]] filaments here. The glass transition temperature is ideal for annealling. I've got a [https://docs.google.com/spreadsheets/d/1surO5110gAQma4BO38waBnLA4icsbnwu-0_cXczXyfo/edit?usp=sharing Google Sheet] now chronicling experience with individual filaments.
Keeping notes on various [[3D_printers|FDM]] filaments here. The glass transition temperature is ideal for annealling. I've got a [https://docs.google.com/spreadsheets/d/1surO5110gAQma4BO38waBnLA4icsbnwu-0_cXczXyfo/edit?usp=sharing Google Sheet] now chronicling experience with individual filaments.
* [https://en.wikipedia.org/wiki/Stiffness Stiffness] is the resistance to deformation in response to an applied [https://en.wikipedia.org/wiki/Stress_(mechanics) stress].
** Stress is proportional to the force and inversely proportional to the area on which it acts.
* [https://en.wikipedia.org/wiki/Young%27s_modulus Young's modulus] measures stiffness when a force is applied lenghtwise.
* [https://en.wikipedia.org/wiki/Ultimate_tensile_strength Tensile strength] measures how much stress can be applied stretching/pulling the material before it fractures.
* The [https://en.wikipedia.org/wiki/Charpy_impact_test Charpy test] measures the amount of energy material can absorb at a high strain rate without fracturing (an impact test).
* The [https://en.wikipedia.org/wiki/Flexural_modulus bending modulus] (flexural modulus) is the ratio of stress to strain--the tendency of a material to resist bending.
* The [https://en.wikipedia.org/wiki/Vicat_softening_point Vicat temperature] describes the regime in which the material becomes "soft".
* The [https://en.wikipedia.org/wiki/Glass_transition glass transition] describes the regime in which the material becomes viscous.
* The [https://en.wikipedia.org/wiki/Melting_point melting point] describes the regime in which the material decidedly ceases to be solid.
* The [https://en.wikipedia.org/wiki/Heat_deflection_temperature heat deflection temperature] for a given load specifies the temperature at which the material, subjected to that load, begins to deform.


==Qualitative comparisons==
==Qualitative comparisons==
Line 29: Line 40:
===Overture===
===Overture===
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
! Filament !! Density (g/cm³) !! Tensile strength XY (MPa) !! MSRP ($/kg)
! Filament !! Print temp (℃) !! Print speed (mm/s) !! Density (g/cm³) !! Tensile strength XY (MPa) !! MSRP ($/kg)
|-
| [https://overture3d.com/products/overture-tpu-filament-1-75mm TPU 95A] || 210–230 || 20–40 || 1.18 || 30.1±3.7 || 27
|-
|-
| [https://overture3d.com/products/overture-tpu-filament-1-75mm TPU 95A] || 1.18 || 30.1±3.7 || 27
| [https://overture3d.com/products/nylon-3d-printing-filament-overture Easy Nylon] || 245–260 || 30–70 || 1.12 || 71.3±2.1 || 34
|-
|-
|}
|}


===Polymaker===
===Polymaker===
Few relevant data are specified for Polymaker's PolyFlex TPU filaments.
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
! Filament !! Density (g/cm³) !! Glass transition (℃) !! Vicat softening (℃) !! Heat deflection (℃) !! Young's modulus XY (MPa) !!Young's modulus Z (MPa) !! Tensile strength XY (MPa) !! Tensile strength Z (MPa) !! Bending modulus XY (MPa) !! Charpy XY (kJ/m²) !! MSRP ($/kg)
! Filament !! Density (g/cm³) !! Glass transition (℃) !! Vicat softening (℃) !! Heat deflection (℃) !! Young's modulus XY (MPa) !!Young's modulus Z (MPa) !! Tensile strength XY (MPa) !! Tensile strength Z (MPa) !! Bending modulus XY (MPa) !! Charpy XY (kJ/m²) !! MSRP ($/kg)
Line 64: Line 78:
|-
|-
| [https://us.polymaker.com/products/fiberon-pa12-cf10 Fiberon PA12-CF10] || 1.06 || 55 || || 131 || 3304 || 1801 || 72 || 43 || 3535 || 13 || 140
| [https://us.polymaker.com/products/fiberon-pa12-cf10 Fiberon PA12-CF10] || 1.06 || 55 || || 131 || 3304 || 1801 || 72 || 43 || 3535 || 13 || 140
|-
| [https://us.polymaker.com/products/polyflex-tpu90 PolyFlex TPU90] || 1.12 ||  || || || || 30.1 ± 2.4 || || || || || 40
|-
| [https://us.polymaker.com/products/polyflex-tpu95 PolyFlex TPU95] || 1.22 ||  || || || 33.6 ± 0.9 || || || || || || 30
|-
| [https://us.polymaker.com/products/polyflex-tpu95-hf PolyFlex TPU95-HF] || 1.16 ||  || || || || 26.6 ± 0.6 || || || || || 50
|-
|-
|}
|}
Line 71: Line 91:
! Parameter !! Print temp (℃) !! Print speed (mm/s) !! Filament density (g/cm³) !! Tensile strength (MPa) !! Breaking elongation rate !! Bending modulus (MPa) !! Bending strength (MPa) !! Impact strength (kJ/m²) !! Melt index (g/10min) !! Melting temp (℃ ) !! Heat deflection temp (℃ ) !! Vicat softening temp (℃) !! Flow rate ratio !! Foaming rate !! Vol. expansion ratio !! Print density (g/cm³)
! Parameter !! Print temp (℃) !! Print speed (mm/s) !! Filament density (g/cm³) !! Tensile strength (MPa) !! Breaking elongation rate !! Bending modulus (MPa) !! Bending strength (MPa) !! Impact strength (kJ/m²) !! Melt index (g/10min) !! Melting temp (℃ ) !! Heat deflection temp (℃ ) !! Vicat softening temp (℃) !! Flow rate ratio !! Foaming rate !! Vol. expansion ratio !! Print density (g/cm³)
|-
|-
| PLA Aero || 210 - 260 || <180 || 1.21 || 24 ± 2 || 2.6 ± 0.7 || 1690 ± 120 || 45 ± 4 || 28.8 ± 1.3 || 7.7 ± 0.6 || 153 || 53 || 54 || 0.5-0.8 || 0-120 || 100 - 220 || 0.55 - 1.05
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/petg-cf PETG-CF] || 240 - 270 || <200 || 1.25 || 35 ± 5 || 10.4 ± 0.6 || 2910 ± 260 || 70 ± 5 || 41.2 ± 2.6 || 19.3 ± 2.4 || 225 || 74 || 85 || || || ||
|-
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pla-aero PLA Aero] || 210 - 260 || <180 || 1.21 || 24 ± 2 || 2.6 ± 0.7 || 1690 ± 120 || 45 ± 4 || 28.8 ± 1.3 || 7.7 ± 0.6 || 153 || 53 || 54 || 0.5-0.8 || 0-120 || 100 - 220 || 0.55 - 1.05
|-
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/tpu-95a-hf TPU 95A HF] || 220 - 240 || <200 || 1.22 || 27.3 ± 0.8 || >650% || n/a || n/a || n/a || 36.5 ± 2.6 || 183 || n/a || n/a || || || ||
|-
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/asa-filament ASA] || 240 - 270 || <250 || 1.05 || 37 ± 3 || 9.2 ± 1.4 || 1920 ± 130 || 65 ± 5 || 41.0 ± 2.3 || 7.0 ± 0.8 || 210 || 100 || 106 || 0.93-0.97 || n/a || 102 || 1.03
|-
|-
| ASA || 240 - 270 || <250 || 1.05 || 37 ± 3 || 9.2 ± 1.4 || 1920 ± 130 || 65 ± 5 || 41.0 ± 2.3 || 7.0 ± 0.8 || 210 || 100 || 106 || 0.93-0.97 || n/a || 102 || 1.03
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/asa-aero ASA Aero] || 240 - 280 || <150 || 0.99 || 32 ± 4 || 5.1 ± 1.6 || 1510 ± 120 || 58 ± 6 || 32.0 ± 2.5 || 1.56 ± 0.5 || 204 || 85 || 80 || 0.45-0.80 || 0-110 || 100 - 210 || 0.46 - 0.97
|-
|-
| ASA Aero || 240 - 280 || <150 || 0.99 || 32 ± 4 || 5.1 ± 1.6 || 1510 ± 120 || 58 ± 6 || 32.0 ± 2.5 || 1.56 ± 0.5 || 204 || 85 || 80 || 0.45-0.80 || 0-110 || 100 - 210 || 0.46 - 0.97
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pc-filament PC] || 250 - 270 || <300 || 1.2 || 55 ± 4 || 3.8 ± 0.3 || 2310 ± 70 || 108 ± 4 || 34.8 ± 2.1 || 32.2 ± 2.9 || 228 || 117 || 119 || || || ||
|-
|-
| PC || 250 - 270 || <300 || 1.2 || 55 ± 4 || 3.8 ± 0.3 || 2310 ± 70 || 108 ± 4 || 34.8 ± 2.1 || 32.2 ± 2.9 || 228 || 117 || 119 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/asa-filament ABS] || 240 - 270 || <300 || 1.05 || 33 ± 3 || 10.5 ± 1.0 || 1880 ± 110 || 62 ± 4 || 39 ± 3.6 || 34.2 ± 3.8 || 200 || 87 || 94 || || || ||
|-
|-
| ABS || 240 - 270 || <300 || 1.05 || 33 ± 3 || 10.5 ± 1.0 || 1880 ± 110 || 62 ± 4 || 39 ± 3.6 || 34.2 ± 3.8 || 200 || 87 || 94 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/abs-gf ABS-GF] || 240 - 270 || <180 || 1.08 || 36 ± 3 || 6.3 ± 1.2 || 2860 ± 130 || 68 ± 4 || 14.5 ± 1.5 || 7.56 ± 1.4 || 202 || 99 || 103 || || || ||
|-
|-
| ABS-GF || 240 - 270 || <180 || 1.08 || 36 ± 3 || 6.3 ± 1.2 || 2860 ± 130 || 68 ± 4 || 14.5 ± 1.5 || 7.56 ± 1.4 || 202 || 99 || 103 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/petg-translucent PETG-Translucent] || 230 - 260 || <220 || 1.25 || 33 ± 4 || 8.2 ± 1.3 || 1610 ± 130 || 68 ± 3 || 37.4 ± 3.3 || 11.7 ± 1.5 || 228 || 74 || 79 || || || ||
|-
|-
| PETG-Trans || 230 - 260 || <220 || 1.25 || 33 ± 4 || 8.2 ± 1.3 || 1610 ± 130 || 68 ± 3 || 37.4 ± 3.3 || 11.7 ± 1.5 || 228 || 74 || 79 || || || ||
| [https://us.store.bambulab.com/products/petg-hf PETG-HF] || 230 - 260 || <300 || 1.28 || 34 ± 4 || 8.6 ± 1.2 || 2050 ± 120 || 64 ± 3 || 31.5 ± 2.2 || 28.2 ± 2.7 || 214 || 69 || 70 || || || ||
|-
|-
| PETG-HF || 230 - 260 || <300 || 1.28 || 34 ± 4 || 8.6 ± 1.2 || 2050 ± 120 || 64 ± 3 || 31.5 ± 2.2 || 28.2 ± 2.7 || 214 || 69 || 70 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pa6-cf PA6-CF] || 260 - 290 || <100 || 1.09 || 102 ± 7 || 5.8 ± 1.6 || 5460 ± 280 || 151 ± 8 || 40.3 ± 2.5 || 6.8 ± 0.6 || 223 || 186 || 212 || || || ||
|-
|-
| PA6-CF || 260 - 290 || <100 || 1.09 || 102 ± 7 || 5.8 ± 1.6 || 5460 ± 280 || 151 ± 8 || 40.3 ± 2.5 || 6.8 ± 0.6 || 223 || 186 || 212 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/ppa-cf PPA-CF] || 280 - 310 || <100 || 1.25 || 168 ± 4 || 3.2 ± 0.4 || 9860 ± 480 || 208 ± 6 || 41.7 ± 2.8 || 8.4 ± 0.7 || 258 || 227 || 232 || || || ||
|-
|-
| PPA-CF || 280 - 310 || <100 || 1.25 || 168 ± 4 || 3.2 ± 0.4 || 9860 ± 480 || 208 ± 6 || 41.7 ± 2.8 || 8.4 ± 0.7 || 258 || 227 || 232 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pla-cf PLA-CF] || 210 - 240 || <200 || 1.22 || 38 ± 4 || 8.4 ± 3.2 || 3950 ± 190 || 89 ± 4 || 23.2 ± 3.7 || 3.7 ± 0.6 || 165 || 55 || 69 || || || ||
|-
|-
| PLA-CF || 210 - 240 || <200 || 1.22 || 38 ± 4 || 8.4 ± 3.2 || 3950 ± 190 || 89 ± 4 || 23.2 ± 3.7 || 3.7 ± 0.6 || 165 || 55 || 69 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pps-cf PPS-CF] || 310 - 340 || <100 || 1.26 || 87 ± 5 || 1.2 ± 0.4 || 7160 ± 280 || 142 ± 5 || 27.8 ± 2.3 || 11.48 ± 1.23 || 284 || 264 || 268 || || || ||
|-
|-
| PPS-CF || 310 - 340 || <100 || 1.26 || 87 ± 5 || 1.2 ± 0.4 || 7160 ± 280 || 142 ± 5 || 27.8 ± 2.3 || 11.48 ± 1.23 || 284 || 264 || 268 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/paht-cf PAHT-CF] || 260 - 290 || <100 || 1.06 || 92 ± 7 || 8.4 ± 1.8 || 4230 ± 210 || 125 ± 7 || 57.5 ± 3.4 || 14.4 ± 2.0 || 225 || 194 || 220 || || || ||
|-
|-
| PAHT-CF || 260 - 290 || <100 || 1.06 || 92 ± 7 || 8.4 ± 1.8 || 4230 ± 210 || 125 ± 7 || 57.5 ± 3.4 || 14.4 ± 2.0 || 225 || 194 || 220 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/asa-cf ASA-CF] || 250 - 280 || <250 || 1.02 || 34 ± 3 || 9.6 ± 1.4 || 3740 ± 130 || 72 ± 5 || 14.0 ± 2.2 || 1.74 ± 0.3 || 210 || 110 || 108 || || || ||
|-
|-
| ASA-CF || 250 - 280 || <250 || 1.02 || 34 ± 3 || 9.6 ± 1.4 || 3740 ± 130 || 72 ± 5 || 14.0 ± 2.2 || 1.74 ± 0.3 || 210 || 110 || 108 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pa6-gf PA6-GF] || 260 - 290 || <130 || 1.14 || 75 ± 6 || 3.9 ± 0.8 || 3670 ± 140 || 120 ± 6 || 27.7 ± 2.2 || 9.0 ± 0.8 || 219 || 182 || 210 || || || ||
|-
|-
| PA6-GF || 260 - 290 || <130 || 1.14 || 75 ± 6 || 3.9 ± 0.8 || 3670 ± 140 || 120 ± 6 || 27.7 ± 2.2 || 9.0 ± 0.8 || 219 || 182 || 210 || || || ||
| [https://us.store.bambulab.com/collections/bambu-lab-3d-printer-filament/products/pc-fr PC-FR] || 260 - 280 || <300 || 1.18 || 60 ± 4 || 2.4 ± 0.3 || 1890 ± 70 || 90 ± 4 || 55 ± 2.1 || 26.4 ± 2.7 || 225 || 113 || 114 || || || ||
|-
|-
|}
|}
[[CATEGORY: 3D Printing]]
[[CATEGORY: 3D Printing]]

Latest revision as of 07:30, 21 February 2025

Keeping notes on various FDM filaments here. The glass transition temperature is ideal for annealling. I've got a Google Sheet now chronicling experience with individual filaments.

  • Stiffness is the resistance to deformation in response to an applied stress.
    • Stress is proportional to the force and inversely proportional to the area on which it acts.
  • Young's modulus measures stiffness when a force is applied lenghtwise.
  • Tensile strength measures how much stress can be applied stretching/pulling the material before it fractures.
  • The Charpy test measures the amount of energy material can absorb at a high strain rate without fracturing (an impact test).
  • The bending modulus (flexural modulus) is the ratio of stress to strain--the tendency of a material to resist bending.
  • The Vicat temperature describes the regime in which the material becomes "soft".
  • The glass transition describes the regime in which the material becomes viscous.
  • The melting point describes the regime in which the material decidedly ceases to be solid.
  • The heat deflection temperature for a given load specifies the temperature at which the material, subjected to that load, begins to deform.

Qualitative comparisons

Manufacturers employ additives to change the properties of their filaments, which I don't attempt to address here. Properties may change across different batches of the same filament. These are very rough comparisons based off oral wisdom.

  • Impact strength: ASA > ABS > PC > PETG > PLA
  • Tensile strength: PA >> PC >> ASA > ABS/PETG > PLA
  • UV resistance: ASA > ABS
  • "Chemical" resistance: PETG > ABS
  • Melting temp: PC > ASA > PETG > ABS >> PLA
  • Heat resistance: PC > ASA > ABS > PETG > PLA
  • Printing speed:
  • Offensiveness (odor, VOCs while printing): ABS > ASA, PA, PC
  • Acetone postprocessing: ASA/ABS only
  • Ease of sanding: PLA > PETG > ABS/ASA
  • Ease of painting: PLA > PETG > ABS/ASA
  • Tendency to warp: PC > ABS/ASA > PLA > PETG
  • Hygroscopicity: PA/TPU > PC/PETG > ABS/ASA > PLA
  • Filament density: PETG/PLA > ABS/ASA
  • Hotend temp required: PC > ABS/ASA > PETG > PLA
  • Cost: PPS > PA > PC > ASA > ABS/PETG/PLA

When it comes to polyamides (nylons), PA-12 is less susceptible to hydrolysis than PA-6, more flexible, less resistant to high temperatures, and much more expensive. PA-66 is generally more resistant to high temperatures and hydrolysis than PA-6, and slightly more expensive.

Tables

These data come from the manufacturers' websites and datasheets, and have not been verified. Different manufacturers report different data. These tables are not exhaustive. I have provided price in terms of USD per kilogram based on the size closest to 1kg, but many of these filaments do not have a 1kg product. I really like AtomicFilament, but I sure do wish they would publish more technical specs.


Overture

Filament Print temp (℃) Print speed (mm/s) Density (g/cm³) Tensile strength XY (MPa) MSRP ($/kg)
TPU 95A 210–230 20–40 1.18 30.1±3.7 27
Easy Nylon 245–260 30–70 1.12 71.3±2.1 34

Polymaker

Few relevant data are specified for Polymaker's PolyFlex TPU filaments.

Filament Density (g/cm³) Glass transition (℃) Vicat softening (℃) Heat deflection (℃) Young's modulus XY (MPa) Young's modulus Z (MPa) Tensile strength XY (MPa) Tensile strength Z (MPa) Bending modulus XY (MPa) Charpy XY (kJ/m²) MSRP ($/kg)
PolyMax PLA 1.21 61 62 55 2151 1984 41 32 2393 39 30
PolyLite PLA Pro 1.23 62 63 59 2932 2633 50 37 2934 17 25
PolyLite ABS 1.12 101 104 100 2247 2081 33 30 2127 18 22
PC-ABS 1.1 109 135 112 1835 1677 40 23 2081 26 50
PolyMax PC 1.19 113 117 114 2436 2150 53 41 2050 21 52
PolyMax PC-FR 1.2 115 116 110 2634 2743 67 46 2518 11.7 55
Polymaker PC-PBT 1.2 140 139 107 1849 1659 43 29 1934 21 55
Fiberon PET-CF17 1.34 79 238 148 5481 3559 66 28 4744 5 50
Fiberon PA6-GF25 1.2 70 191 4431 3330 85 61 4637 17 60
Fiberon PPS-CF10 1.29 98 268 253 5314 2790 36 32 4647 5 140
PolyLite PC 1.19 113 120 111 2497 2371 69 53 2640 4 30
Fiberon PA6-CF20 1.17 74 215 7454 4355 105 68 8339 13 80
Fiberon PA12-CF10 1.06 55 131 3304 1801 72 43 3535 13 140
PolyFlex TPU90 1.12 30.1 ± 2.4 40
PolyFlex TPU95 1.22 33.6 ± 0.9 30
PolyFlex TPU95-HF 1.16 26.6 ± 0.6 50

Bambu

Parameter Print temp (℃) Print speed (mm/s) Filament density (g/cm³) Tensile strength (MPa) Breaking elongation rate Bending modulus (MPa) Bending strength (MPa) Impact strength (kJ/m²) Melt index (g/10min) Melting temp (℃ ) Heat deflection temp (℃ ) Vicat softening temp (℃) Flow rate ratio Foaming rate Vol. expansion ratio Print density (g/cm³)
PETG-CF 240 - 270 <200 1.25 35 ± 5 10.4 ± 0.6 2910 ± 260 70 ± 5 41.2 ± 2.6 19.3 ± 2.4 225 74 85
PLA Aero 210 - 260 <180 1.21 24 ± 2 2.6 ± 0.7 1690 ± 120 45 ± 4 28.8 ± 1.3 7.7 ± 0.6 153 53 54 0.5-0.8 0-120 100 - 220 0.55 - 1.05
TPU 95A HF 220 - 240 <200 1.22 27.3 ± 0.8 >650% n/a n/a n/a 36.5 ± 2.6 183 n/a n/a
ASA 240 - 270 <250 1.05 37 ± 3 9.2 ± 1.4 1920 ± 130 65 ± 5 41.0 ± 2.3 7.0 ± 0.8 210 100 106 0.93-0.97 n/a 102 1.03
ASA Aero 240 - 280 <150 0.99 32 ± 4 5.1 ± 1.6 1510 ± 120 58 ± 6 32.0 ± 2.5 1.56 ± 0.5 204 85 80 0.45-0.80 0-110 100 - 210 0.46 - 0.97
PC 250 - 270 <300 1.2 55 ± 4 3.8 ± 0.3 2310 ± 70 108 ± 4 34.8 ± 2.1 32.2 ± 2.9 228 117 119
ABS 240 - 270 <300 1.05 33 ± 3 10.5 ± 1.0 1880 ± 110 62 ± 4 39 ± 3.6 34.2 ± 3.8 200 87 94
ABS-GF 240 - 270 <180 1.08 36 ± 3 6.3 ± 1.2 2860 ± 130 68 ± 4 14.5 ± 1.5 7.56 ± 1.4 202 99 103
PETG-Translucent 230 - 260 <220 1.25 33 ± 4 8.2 ± 1.3 1610 ± 130 68 ± 3 37.4 ± 3.3 11.7 ± 1.5 228 74 79
PETG-HF 230 - 260 <300 1.28 34 ± 4 8.6 ± 1.2 2050 ± 120 64 ± 3 31.5 ± 2.2 28.2 ± 2.7 214 69 70
PA6-CF 260 - 290 <100 1.09 102 ± 7 5.8 ± 1.6 5460 ± 280 151 ± 8 40.3 ± 2.5 6.8 ± 0.6 223 186 212
PPA-CF 280 - 310 <100 1.25 168 ± 4 3.2 ± 0.4 9860 ± 480 208 ± 6 41.7 ± 2.8 8.4 ± 0.7 258 227 232
PLA-CF 210 - 240 <200 1.22 38 ± 4 8.4 ± 3.2 3950 ± 190 89 ± 4 23.2 ± 3.7 3.7 ± 0.6 165 55 69
PPS-CF 310 - 340 <100 1.26 87 ± 5 1.2 ± 0.4 7160 ± 280 142 ± 5 27.8 ± 2.3 11.48 ± 1.23 284 264 268
PAHT-CF 260 - 290 <100 1.06 92 ± 7 8.4 ± 1.8 4230 ± 210 125 ± 7 57.5 ± 3.4 14.4 ± 2.0 225 194 220
ASA-CF 250 - 280 <250 1.02 34 ± 3 9.6 ± 1.4 3740 ± 130 72 ± 5 14.0 ± 2.2 1.74 ± 0.3 210 110 108
PA6-GF 260 - 290 <130 1.14 75 ± 6 3.9 ± 0.8 3670 ± 140 120 ± 6 27.7 ± 2.2 9.0 ± 0.8 219 182 210
PC-FR 260 - 280 <300 1.18 60 ± 4 2.4 ± 0.3 1890 ± 70 90 ± 4 55 ± 2.1 26.4 ± 2.7 225 113 114