Pokémon Go CPM data: Difference between revisions

Created page with " {|class="mw-collapsible mw-collapsed wikitable" |+ CPM constants |- ! Level !! CPM !! Stardust requirement |- | 1 || 0.094 || 200 |- | 1.5 || 0.1351374318 || 200 |- | 2 || 0.16639787 || 200 |- | 2.5 || 0.192650919 || 200 |- | 3 || 0.21573247 || 400 |- | 3.5 || 0.2365726613 || 400 |- | 4 || 0.25572005 || 400 |- | 4.5 || 0.2735303812 || 400 |- | 5 || 0.29024988 || 600 |- | 5.5 || 0.3060573775 || 600 |- | 6 || 0.3210876 || 600 |- | 6.5 || 0.3354450362 || 600 |- | 7 || 0.34..."
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="mw-collapsible mw-collapsed wikitable"
{|class="mw-collapsible mw-collapsed wikitable"
|+ CPM constants
|+ style="white-space:nowrap; border:1px solid; padding:3px;" | CPM constants (Data sourced from [https://pogo.gamepress.gg/cp-multiplier Gamepress] 2025-05-11)
|-
|-
! Level !! CPM !! Stardust requirement
! Level !! CPM !! Stardust requirement
Line 163: Line 162:
| 40 || 0.7903 || 10000
| 40 || 0.7903 || 10000
|-
|-
| 40.5 || 0.792803968 || 10000
| 40.5 || 0.7928 || 10000
|-
|-
| 41 || 0.79530001 || 11000
| 41 || 0.7953 || 11000
|-
|-
| 41.5 || 0.797800015 || 11000
| 41.5 || 0.7978 || 11000
|-
|-
| 42 || 0.8003 || 11000
| 42 || 0.8003 || 11000
|-
|-
| 42.5 || 0.802799995 || 11000
| 42.5 || 0.8028 || 11000
|-
|-
| 43 || 0.8053 || 12000
| 43 || 0.8053 || 12000
Line 177: Line 176:
| 43.5 || 0.8078 || 12000
| 43.5 || 0.8078 || 12000
|-
|-
| 44 || 0.81029999 || 12000
| 44 || 0.8103 || 12000
|-
|-
| 44.5 || 0.812799985 || 12000
| 44.5 || 0.8128 || 12000
|-
|-
| 45 || 0.81529999 || 13000
| 45 || 0.8153 || 13000
|-
|-
| 45.5 || 0.81779999 || 13000
| 45.5 || 0.8178 || 13000
|-
|-
| 46 || 0.82029999 || 13000
| 46 || 0.8203 || 13000
|-
|-
| 46.5 || 0.82279999 || 13000
| 46.5 || 0.8228 || 13000
|-
|-
| 47 || 0.82529999 || 14000
| 47 || 0.8253 || 14000
|-
|-
| 47.5 || 0.82779999 || 14000
| 47.5 || 0.8278 || 14000
|-
|-
| 48 || 0.83029999 || 14000
| 48 || 0.8303 || 14000
|-
|-
| 48.5 || 0.83279999 || 14000
| 48.5 || 0.8328 || 14000
|-
|-
| 49 || 0.83529999 || 15000
| 49 || 0.8353 || 15000
|-
|-
| 49.5 || 0.83779999 || 15000
| 49.5 || 0.8378 || 15000
|-
|-
| 50 || 0.84029999 ||  
| 50 || 0.8403 ||  
|-
|-
| 50.5 || 0.84279999 ||  
| 50.5 || 0.8428 ||  
|-
|-
| 51 || 0.84529999 ||
| 51 || 0.8453 ||
|-
|-
|}
|}