Check out my first novel, midnight's simulacra!
Pokémon Go charged Attack data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
update Doom Desire and Double Iron Bash (5 more Power on each) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 82: | Line 82: | ||
|Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Fairy | |Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Fairy | ||
|- | |- | ||
|Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4 | |Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4 || Ground | ||
|- | |- | ||
|Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56 || Fairy | |Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56 || Fairy | ||
|- | |- | ||
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38 | |Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38 || Electric | ||
|- | |- | ||
|Doom Desire || 65 || 1.5 || 43.33 || | |Doom Desire || 65 || 1.5 || 43.33 || 80 || -40 || 2 || Steel | ||
|- | |- | ||
|Double Iron Bash || 70 || 2 || 35 || | |Double Iron Bash || 70 || 2 || 35 || 55 || -35 || 1.57 || Steel | ||
|- | |- | ||
|Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31 || Dragon | |Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31 || Dragon | ||
|- | |- | ||
|Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14 | |Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14 || Dragon | ||
|- | |- | ||
|Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43 || Dragon | |Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43 || Dragon | ||
| Line 100: | Line 100: | ||
|Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5 || Dragon | |Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5 || Dragon | ||
|- | |- | ||
|Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5 | |Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5 || Fighting | ||
|- | |- | ||
|Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09 || Fairy | |Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09 || Fairy | ||
|- | |- | ||
|Drill Peck || 70 || 2.5 || 28 || 65 || -40 || 1.63 | |Drill Peck || 70 || 2.5 || 28 || 65 || -40 || 1.63 || Flying | ||
|- | |- | ||
|Drill Run || 85 || 3 || 28.33 || 80 || -45 || 1.78 | |Drill Run || 85 || 3 || 28.33 || 80 || -45 || 1.78 || Ground | ||
|- | |- | ||
|Dynamic Punch || 85 || 2.5 || 34 || 90 || -45 || 2 | |Dynamic Punch || 85 || 2.5 || 34 || 90 || -45 || 2 || Fighting | ||
|- | |- | ||
|Earth Power || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Ground | |Earth Power || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Ground | ||
| Line 150: | Line 150: | ||
|Frustration || 10 || 2.0 || 5 || 10 || -70 || 0.14 || Normal | |Frustration || 10 || 2.0 || 5 || 10 || -70 || 0.14 || Normal | ||
|- | |- | ||
|Fusion Bolt || 140 || 2 || 70 || 90 || -45 || 2 | |Fusion Bolt || 140 || 2 || 70 || 90 || -45 || 2 || Electric | ||
|- | |- | ||
|Fusion Flare || 140 || 2 || 70 || 90 || -45 || 2 | |Fusion Flare || 140 || 2 || 70 || 90 || -45 || 2 || Fire | ||
|- | |- | ||
|Future Sight || 115 || 2.5 || 46 || 110 || -65 || 1.69 | |Future Sight || 115 || 2.5 || 46 || 110 || -65 || 1.69 || Psychic | ||
|- | |- | ||
|Giga Impact || 200 || 4.5 || 44.44 || 150 || -80 || 1.88 || Normal | |Giga Impact || 200 || 4.5 || 44.44 || 150 || -80 || 1.88 || Normal | ||
|- | |- | ||
|Glaciate || 160 || 2.5 || 64 || 60 || -40 || 1.5 | |Glaciate || 160 || 2.5 || 64 || 60 || -40 || 1.5 || Ice | ||
|- | |- | ||
|Grass Knot || 90 || 2.5 || 36 || 90 || -50 || 1.8 | |Grass Knot || 90 || 2.5 || 36 || 90 || -50 || 1.8 || Grass | ||
|- | |- | ||
|Gunk Shot || 130 || 3 || 43.33 || 130 || -75 || 1.73 || Poison | |Gunk Shot || 130 || 3 || 43.33 || 130 || -75 || 1.73 || Poison | ||
|- | |- | ||
|Gyro Ball || 85 || 3.5 || 24.29 || 80 || -60 || 1.33 | |Gyro Ball || 85 || 3.5 || 24.29 || 80 || -60 || 1.33 || Steel | ||
|- | |- | ||
|Heat Wave || 95 || 3 || 31.67 || 95 || -75 || 1.27 | |Heat Wave || 95 || 3 || 31.67 || 95 || -75 || 1.27 || Fire | ||
|- | |- | ||
|Heavy Slam || 70 || 2 || 35 || 70 || -50 || 1.4 | |Heavy Slam || 70 || 2 || 35 || 70 || -50 || 1.4 || Steel | ||
|- | |- | ||
|High Horsepower || 105 || 1.5 || 70 || 100 || -60 || 1.67 | |High Horsepower || 105 || 1.5 || 70 || 100 || -60 || 1.67 || Ground | ||
|- | |- | ||
|High Jump Kick || 90 || 1.5 || 60 || 110 || -55 || 2 | |High Jump Kick || 90 || 1.5 || 60 || 110 || -55 || 2 || Fighting | ||
|- | |- | ||
|Horn Attack || 45 || 2 || 22.5 || 40 || -35 || 1.14 | |Horn Attack || 45 || 2 || 22.5 || 40 || -35 || 1.14 || Normal | ||
|- | |- | ||
|Hurricane || 105 || 2.5 || 42 || 110 || -65 || 1.69 | |Hurricane || 105 || 2.5 || 42 || 110 || -65 || 1.69 || Flying | ||
|- | |- | ||
|Hydro Cannon || 90 || 2 || 45 || 80 || -40 || 2 | |Hydro Cannon || 90 || 2 || 45 || 80 || -40 || 2 || Water | ||
|- | |- | ||
|Hydro Pump || 135 || 3.5 || 38.57 || 130 || -75 || 1.73 | |Hydro Pump || 135 || 3.5 || 38.57 || 130 || -75 || 1.73 || Water | ||
|- | |- | ||
|Hyper Beam || 150 || 4 || 37.5 || 150 || -80 || 1.88 | |Hyper Beam || 150 || 4 || 37.5 || 150 || -80 || 1.88 || Normal | ||
|- | |- | ||
|Hyper Fang || 80 || 2.5 || 32 || 80 || -50 || 1.6 | |Hyper Fang || 80 || 2.5 || 32 || 80 || -50 || 1.6 || Normal | ||
|- | |- | ||
|Ice Beam || 95 || 3.5 || 27.14 || 90 || -55 || 1.64 | |Ice Beam || 95 || 3.5 || 27.14 || 90 || -55 || 1.64 || Ice | ||
|- | |- | ||
|Ice Burn || 90 || 2 || 45 || 120 || -60 || 2 | |Ice Burn || 90 || 2 || 45 || 120 || -60 || 2 || Ice | ||
|- | |- | ||
|Ice Punch || 50 || 2 || 25 || 60 || -40 || 1.5 | |Ice Punch || 50 || 2 || 25 || 60 || -40 || 1.5 || Ice | ||
|- | |- | ||
|Icicle Spear || 55 || 2 || 27.5 || 65 || -40 || 1.63 | |Icicle Spear || 55 || 2 || 27.5 || 65 || -40 || 1.63 || Ice | ||
|- | |- | ||
|Icy Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33 | |Icy Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33 || Ice | ||
|- | |- | ||
|Iron Head || 60 || 2 || 30 || 70 || -50 || 1.4 | |Iron Head || 60 || 2 || 30 || 70 || -50 || 1.4 || Steel | ||
|- | |- | ||
|Last Resort || 90 || 3 || 30 || 90 || -55 || 1.64 | |Last Resort || 90 || 3 || 30 || 90 || -55 || 1.64 || Normal | ||
|- | |- | ||
|Leaf Blade || 70 || 2.5 || 28 || 70 || -35 || 2 | |Leaf Blade || 70 || 2.5 || 28 || 70 || -35 || 2 || Grass | ||
|- | |- | ||
|Leaf Storm || 130 || 2.5 || 52 || 130 || -55 || 2.36 || Grass | |Leaf Storm || 130 || 2.5 || 52 || 130 || -55 || 2.36 || Grass | ||
|- | |- | ||
|Leaf Tornado || 45 || 3 || 15 || 45 || -40 || 1.13 | |Leaf Tornado || 45 || 3 || 15 || 45 || -40 || 1.13 || Grass | ||
|- | |- | ||
|Liquidation || 70 || 3.0 || 23.33 || 70 || -45 || 1.56 | |Liquidation || 70 || 3.0 || 23.33 || 70 || -45 || 1.56 || Water | ||
|- | |- | ||
|Low Sweep || 40 || 2 || 20 || 40 || -40 || 1 | |Low Sweep || 40 || 2 || 20 || 40 || -40 || 1 || Fighting | ||
|- | |- | ||
|Lunge || 55 || 3 || 18.33 || 60 || -45 || 1.33 | |Lunge || 55 || 3 || 18.33 || 60 || -45 || 1.33 || Bug | ||
|- | |- | ||
|Luster Purge || 100 || 1.5 || 66.67 || 120 || -60 || 2 | |Luster Purge || 100 || 1.5 || 66.67 || 120 || -60 || 2 || Psychic | ||
|- | |- | ||
|Magma Storm || 75 || 2.5 || 30 || 65 || -40 || 1.63 | |Magma Storm || 75 || 2.5 || 30 || 65 || -40 || 1.63 || Fire | ||
|- | |- | ||
|Magnet Bomb || 75 || 3 || 25 || 70 || -45 || 1.56 | |Magnet Bomb || 75 || 3 || 25 || 70 || -45 || 1.56 || Steel | ||
|- | |- | ||
|Megahorn || 105 || 2 || 52.5 || 110 || -55 || 2 | |Megahorn || 105 || 2 || 52.5 || 110 || -55 || 2 || Bug | ||
|- | |- | ||
|Meteor Beam || 140 || 2 || 70 || 120 || -60 || 2 || Rock | |Meteor Beam || 140 || 2 || 70 || 120 || -60 || 2 || Rock | ||
| Line 240: | Line 240: | ||
|Mystical Fire || 60 || 2 || 30 || 60 || -45 || 1.33 || Fire | |Mystical Fire || 60 || 2 || 30 || 60 || -45 || 1.33 || Fire | ||
|- | |- | ||
|Nature's Madness || 90 || 2 || 45 || 80 || -50 || 1.6 | |Nature's Madness || 90 || 2 || 45 || 80 || -50 || 1.6 || Fairy | ||
|- | |- | ||
|Night Shade || 60 || 2.5 || 24 || 70 || -45 || 1.56 | |Night Shade || 60 || 2.5 || 24 || 70 || -45 || 1.56 || Ghost | ||
|- | |- | ||
|Night Slash || 45 || 2 || 22.5 || 50 || -35 || 1.43 | |Night Slash || 45 || 2 || 22.5 || 50 || -35 || 1.43 || Dark | ||
|- | |- | ||
|Oblivion Wing || 85 || 2 || 42.5 || 85 || -50 || 1.7 | |Oblivion Wing || 85 || 2 || 42.5 || 85 || -50 || 1.7 || Flying | ||
|- | |- | ||
|Obstruct || 20 || 1.5 || 13.33 || 15 || -40 || 0.38 | |Obstruct || 20 || 1.5 || 13.33 || 15 || -40 || 0.38 || Dark | ||
|- | |- | ||
|Octazooka || 55 || 2.5 || 22 || 50 || -50 || 1 | |Octazooka || 55 || 2.5 || 22 || 50 || -50 || 1 || Water | ||
|- | |- | ||
|Ominous Wind || 55 || 2.5 || 22 || 45 || -45 || 1 | |Ominous Wind || 55 || 2.5 || 22 || 45 || -45 || 1 || Ghost | ||
|- | |- | ||
|Origin Pulse || 120 || 1.5 || 80 || 130 || -60 || 2.17 | |Origin Pulse || 120 || 1.5 || 80 || 130 || -60 || 2.17 || Water | ||
|- | |- | ||
|Outrage || 110 || 4 || 27.5 || 110 || -60 || 1.83 | |Outrage || 110 || 4 || 27.5 || 110 || -60 || 1.83 || Dragon | ||
|- | |- | ||
|Overheat || 160 || 4 || 40 || 130 || -55 || 2.36 ||Fire | |Overheat || 160 || 4 || 40 || 130 || -55 || 2.36 ||Fire | ||
|- | |- | ||
|Parabolic Charge || 70 || 3 || 23.33 || 70 || -50 || 1.4 | |Parabolic Charge || 70 || 3 || 23.33 || 70 || -50 || 1.4 || Electric | ||
|- | |- | ||
|Payback || 95 || 2 || 47.5 || 110 || -60 || 1.83 | |Payback || 95 || 2 || 47.5 || 110 || -60 || 1.83 || Dark | ||
|- | |- | ||
|Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69 | |Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69 || Grass | ||
|- | |- | ||
|Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5 || Fairy | |Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5 || Fairy | ||
|- | |- | ||
|Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13 | |Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13 || Poison | ||
|- | |- | ||
|Poltergeist || 140 || 3.5 || 40 || 150 || -75 || 2 | |Poltergeist || 140 || 3.5 || 40 || 150 || -75 || 2 || Ghost | ||
|- | |- | ||
|Power Gem || 80 || 3 || 26.67 || 85 || -50 || 1.7 | |Power Gem || 80 || 3 || 26.67 || 85 || -50 || 1.7 || Rock | ||
|- | |- | ||
|Power Whip || 90 || 2.5 || 36 || 90 || -50 || 1.8 | |Power Whip || 90 || 2.5 || 36 || 90 || -50 || 1.8 || Grass | ||
|- | |- | ||
|Power-Up Punch || 50 || 2 || 25 || 20 || -35 || 0.57 || Fighting | |Power-Up Punch || 50 || 2 || 25 || 20 || -35 || 0.57 || Fighting | ||
|- | |- | ||
|Precipice Blades || 120 || 1.5 || 80 || 130 || -60 || 2.17 | |Precipice Blades || 120 || 1.5 || 80 || 130 || -60 || 2.17 || Ground | ||
|- | |- | ||
|Psybeam || 65 || 3 || 21.67 || 70 || -60 || 1.17 | |Psybeam || 65 || 3 || 21.67 || 70 || -60 || 1.17 || Psychic | ||
|- | |- | ||
|Psychic || 95 || 3 || 31.67 || 75 || -55 || 1.36 | |Psychic || 95 || 3 || 31.67 || 75 || -55 || 1.36 || Psychic | ||
|- | |- | ||
|Psychic Fangs || 25 || 1 || 25 || 40 || -35 || 1.14 | |Psychic Fangs || 25 || 1 || 25 || 40 || -35 || 1.14 || Psychic | ||
|- | |- | ||
|Psycho Boost || 70 || 4 || 17.5 || 70 || -35 || 2 | |Psycho Boost || 70 || 4 || 17.5 || 70 || -35 || 2 || Psychic | ||
|- | |- | ||
|Psyshock || 60 || 2.5 || 24 || 70 || -40 || 1.75 | |Psyshock || 60 || 2.5 || 24 || 70 || -40 || 1.75 || Psychic | ||
|- | |- | ||
|Psystrike || 95 || 2.5 || 38 || 90 || -45 || 2 | |Psystrike || 95 || 2.5 || 38 || 90 || -45 || 2 || Psychic | ||
|- | |- | ||
|Rage Fist || 100 || 3 || 33.33 || 50 || -35 || 1.43 || Ghost | |Rage Fist || 100 || 3 || 33.33 || 50 || -35 || 1.43 || Ghost | ||
| Line 310: | Line 310: | ||
|Sacred Fire || 120 || 2.5 || 48 || 130 || -65 || 2 || Fire | |Sacred Fire || 120 || 2.5 || 48 || 130 || -65 || 2 || Fire | ||
|- | |- | ||
|Sacred Fire+ || 135 || 2.5 || 54 || 130 || -65 || 2 | |Sacred Fire+ || 135 || 2.5 || 54 || 130 || -65 || 2 || Fire | ||
|- | |- | ||
|Sacred Fire++ || 155 || 2.5 || 62 || 130 || -65 || 2 | |Sacred Fire++ || 155 || 2.5 || 62 || 130 || -65 || 2 || Fire | ||
|- | |- | ||
|Sacred Sword || 50 || 1 || 50 || 60 || -35 || 1.71 || Fighting | |Sacred Sword || 50 || 1 || 50 || 60 || -35 || 1.71 || Fighting | ||
| Line 320: | Line 320: | ||
|Sandsear Storm || 150 || 2.5 || 60 || 60 || -45 || 1.33 || Ground | |Sandsear Storm || 150 || 2.5 || 60 || 60 || -45 || 1.33 || Ground | ||
|- | |- | ||
|Scald || 75 || 3.5 || 21.43 || 85 || -50 || 1.7 | |Scald || 75 || 3.5 || 21.43 || 85 || -50 || 1.7 || Water | ||
|- | |- | ||
|Scorching Sands || 90 || 3 || 30 || 80 || -50 || 1.6 | |Scorching Sands || 90 || 3 || 30 || 80 || -50 || 1.6 || Ground | ||
|- | |- | ||
|Seed Bomb || 55 || 2 || 27.5 || 65 || -45 || 1.44 | |Seed Bomb || 55 || 2 || 27.5 || 65 || -45 || 1.44 || Grass | ||
|- | |- | ||
|Seed Flare || 115 || 2.5 || 46 || 130 || -75 || 1.73 | |Seed Flare || 115 || 2.5 || 46 || 130 || -75 || 1.73 || Grass | ||
|- | |- | ||
|Shadow Ball || 100 || 3 || 33.33 || 100 || -55 || 1.82 | |Shadow Ball || 100 || 3 || 33.33 || 100 || -55 || 1.82 || Ghost | ||
|- | |- | ||
|Shadow Bone || 85 || 3 || 28.33 || 80 || -45 || 1.78 | |Shadow Bone || 85 || 3 || 28.33 || 80 || -45 || 1.78 || Ghost | ||
|- | |- | ||
|Shadow Force || 140 || 2 || 70 || 120 || -90 || 1.33 | |Shadow Force || 140 || 2 || 70 || 120 || -90 || 1.33 || Ghost | ||
|- | |- | ||
|Shadow Punch || 35 || 1.5 || 23.33 || 55 || -35 || 1.57 | |Shadow Punch || 35 || 1.5 || 23.33 || 55 || -35 || 1.57 || Ghost | ||
|- | |- | ||
|Shadow Sneak || 50 || 3 || 16.67 || 50 || -45 || 1.11 | |Shadow Sneak || 50 || 3 || 16.67 || 50 || -45 || 1.11 || Ghost | ||
|- | |- | ||
|Signal Beam || 75 || 3 || 25 || 75 || -55 || 1.36 || Bug | |Signal Beam || 75 || 3 || 25 || 75 || -55 || 1.36 || Bug | ||
|- | |- | ||
|Silver Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33 | |Silver Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33 || Bug | ||
|- | |- | ||
|Skull Bash || 130 || 3 || 43.33 || 130 || -75 || 1.73 | |Skull Bash || 130 || 3 || 43.33 || 130 || -75 || 1.73 || Normal | ||
|- | |- | ||
|Sky Attack || 80 || 2 || 40 || 85 || -55 || 1.55 | |Sky Attack || 80 || 2 || 40 || 85 || -55 || 1.55 || Flying | ||
|- | |- | ||
|Sludge || 50 || 2 || 25 || 70 || -40 || 1.75 | |Sludge || 50 || 2 || 25 || 70 || -40 || 1.75 || Poison | ||
|- | |- | ||
|Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6 || Poison | |Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6 || Poison | ||
Latest revision as of 13:08, 28 May 2025
| Attack | Power | Time | DPS | Power | Energy | DPE | Type |
|---|---|---|---|---|---|---|---|
| Acid Spray | 20 | 3 | 6.67 | 20 | -45 | 0.44 | Poison |
| Acrobatics | 100 | 2 | 50 | 110 | -55 | 2 | Flying |
| Aerial Ace | 55 | 2.5 | 22 | 55 | -40 | 1.38 | Flying |
| Aeroblast | 180 | 3.5 | 51.43 | 170 | -75 | 2.27 | Flying |
| Aeroblast+ | 200 | 3.5 | 57.14 | 170 | -75 | 2.27 | Flying |
| Aeroblast++ | 225 | 3.5 | 64.29 | 170 | -75 | 2.27 | Flying |
| Air Cutter | 55 | 2.5 | 22 | 45 | -35 | 1.29 | Flying |
| Ancient Power | 70 | 3.5 | 20 | 60 | -45 | 1.33 | Rock |
| Aqua Jet | 45 | 2.5 | 18 | 70 | -40 | 1.75 | Water |
| Aqua Tail | 50 | 2 | 25 | 55 | -35 | 1.57 | Water |
| Aura Sphere | 100 | 2 | 50 | 100 | -55 | 1.82 | Fighting |
| Aura Wheel | 100 | 2.7 | 37.04 | 100 | -45 | 2.22 | Electric |
| Aurora Beam | 80 | 3.5 | 22.86 | 80 | -60 | 1.33 | Ice |
| Avalanche | 85 | 2.5 | 34 | 90 | -45 | 2 | Ice |
| Behemoth Bash | 125 | 1.5 | 83.33 | 80 | -45 | 1.78 | Steel |
| Behemoth Blade | 200 | 3.5 | 57.14 | 100 | -55 | 1.82 | Steel |
| Blast Burn | 120 | 3.5 | 34.29 | 110 | -50 | 2.2 | Fire |
| Blaze Kick | 40 | 1 | 40 | 60 | -40 | 1.5 | Fire |
| Bleakwind Storm | 150 | 2.5 | 60 | 60 | -45 | 1.33 | Flying |
| Blizzard | 130 | 3 | 43.33 | 140 | -75 | 1.87 | Ice |
| Body Slam | 50 | 2 | 25 | 50 | -35 | 1.43 | Normal |
| Bone Club | 40 | 1.5 | 26.67 | 55 | -35 | 1.57 | Ground |
| Boomburst | 150 | 2.5 | 60 | 150 | -70 | 2.14 | Normal |
| Brave Bird | 130 | 2 | 65 | 130 | -55 | 2.36 | Flying |
| Breaking Swipe | 45 | 1 | 45 | 50 | -35 | 1.43 | Dragon |
| Brick Break | 40 | 1.5 | 26.67 | 40 | -40 | 1 | Fighting |
| Brine | 65 | 2.5 | 26 | 60 | -50 | 1.2 | Water |
| Brutal Swing | 65 | 2 | 32.5 | 55 | -35 | 1.57 | Dark |
| Bubble Beam | 45 | 2 | 22.5 | 25 | -40 | 0.63 | Water |
| Bug Buzz | 95 | 3.5 | 27.14 | 100 | -60 | 1.67 | Bug |
| Bulldoze | 80 | 3.5 | 22.86 | 45 | -45 | 1 | Ground |
| Close Combat | 105 | 2.5 | 42 | 100 | -45 | 2.22 | Fighting |
| Crabhammer | 85 | 2 | 42.5 | 85 | -50 | 1.7 | Water |
| Cross Chop | 50 | 1.5 | 33.33 | 55 | -35 | 1.57 | Fighting |
| Cross Poison | 40 | 1.5 | 26.67 | 50 | -35 | 1.43 | Poison |
| Crunch | 65 | 3 | 21.67 | 70 | -45 | 1.56 | Dark |
| Dark Pulse | 80 | 3 | 26.67 | 80 | -50 | 1.6 | Dark |
| Darkest Lariat | 80 | 2 | 40 | 120 | -60 | 2 | Dark |
| Dazzling Gleam | 100 | 3.5 | 28.57 | 90 | -55 | 1.64 | Fairy |
| Dig | 100 | 4.5 | 22.22 | 70 | -50 | 1.4 | Ground |
| Disarming Voice | 70 | 4 | 17.5 | 70 | -45 | 1.56 | Fairy |
| Discharge | 65 | 2.5 | 26 | 55 | -40 | 1.38 | Electric |
| Doom Desire | 65 | 1.5 | 43.33 | 80 | -40 | 2 | Steel |
| Double Iron Bash | 70 | 2 | 35 | 55 | -35 | 1.57 | Steel |
| Draco Meteor | 150 | 3.5 | 42.86 | 150 | -65 | 2.31 | Dragon |
| Dragon Ascent | 140 | 3.5 | 40 | 150 | -70 | 2.14 | Dragon |
| Dragon Claw | 45 | 1.5 | 30 | 50 | -35 | 1.43 | Dragon |
| Dragon Pulse | 90 | 3.5 | 25.71 | 90 | -60 | 1.5 | Dragon |
| Drain Punch | 50 | 2.5 | 20 | 20 | -40 | 0.5 | Fighting |
| Draining Kiss | 60 | 2.5 | 24 | 60 | -55 | 1.09 | Fairy |
| Drill Peck | 70 | 2.5 | 28 | 65 | -40 | 1.63 | Flying |
| Drill Run | 85 | 3 | 28.33 | 80 | -45 | 1.78 | Ground |
| Dynamic Punch | 85 | 2.5 | 34 | 90 | -45 | 2 | Fighting |
| Earth Power | 100 | 3.5 | 28.57 | 90 | -55 | 1.64 | Ground |
| Earthquake | 140 | 3.5 | 40 | 110 | -65 | 1.69 | Ground |
| Energy Ball | 90 | 4 | 22.5 | 90 | -55 | 1.64 | Grass |
| Feather Dance | 35 | 3 | 11.67 | 35 | -50 | 0.7 | Flying |
| Fell Stinger | 45 | 2 | 22.5 | 20 | -35 | 0.57 | Bug |
| Fire Blast | 140 | 4 | 35 | 140 | -80 | 1.75 | Fire |
| Fire Punch | 50 | 2 | 25 | 60 | -40 | 1.5 | Fire |
| Flame Burst | 70 | 2.5 | 28 | 70 | -55 | 1.27 | Fire |
| Flame Charge | 70 | 4 | 17.5 | 65 | -50 | 1.3 | Fire |
| Flame Wheel | 55 | 2.5 | 22 | 60 | -55 | 1.09 | Fire |
| Flamethrower | 65 | 2 | 32.5 | 90 | -55 | 1.64 | Fire |
| Flash Cannon | 100 | 2.5 | 40 | 110 | -70 | 1.57 | Steel |
| Flower Trick | 75 | 2.7 | 27.78 | 30 | -35 | 0.86 | Grass |
| Fly | 90 | 2 | 45 | 80 | -45 | 1.78 | Flying |
| Flying Press | 115 | 2.5 | 46 | 90 | -40 | 2.25 | Fighting |
| Focus Blast | 140 | 3.5 | 40 | 150 | -75 | 2 | Fighting |
| Foul Play | 70 | 2 | 35 | 60 | -40 | 1.5 | Dark |
| Freeze Shock | 160 | 1.5 | 106.67 | 120 | -60 | 2 | Ice |
| Frenzy Plant | 100 | 2.5 | 40 | 100 | -45 | 2.22 | Grass |
| Frustration | 10 | 2.0 | 5 | 10 | -70 | 0.14 | Normal |
| Fusion Bolt | 140 | 2 | 70 | 90 | -45 | 2 | Electric |
| Fusion Flare | 140 | 2 | 70 | 90 | -45 | 2 | Fire |
| Future Sight | 115 | 2.5 | 46 | 110 | -65 | 1.69 | Psychic |
| Giga Impact | 200 | 4.5 | 44.44 | 150 | -80 | 1.88 | Normal |
| Glaciate | 160 | 2.5 | 64 | 60 | -40 | 1.5 | Ice |
| Grass Knot | 90 | 2.5 | 36 | 90 | -50 | 1.8 | Grass |
| Gunk Shot | 130 | 3 | 43.33 | 130 | -75 | 1.73 | Poison |
| Gyro Ball | 85 | 3.5 | 24.29 | 80 | -60 | 1.33 | Steel |
| Heat Wave | 95 | 3 | 31.67 | 95 | -75 | 1.27 | Fire |
| Heavy Slam | 70 | 2 | 35 | 70 | -50 | 1.4 | Steel |
| High Horsepower | 105 | 1.5 | 70 | 100 | -60 | 1.67 | Ground |
| High Jump Kick | 90 | 1.5 | 60 | 110 | -55 | 2 | Fighting |
| Horn Attack | 45 | 2 | 22.5 | 40 | -35 | 1.14 | Normal |
| Hurricane | 105 | 2.5 | 42 | 110 | -65 | 1.69 | Flying |
| Hydro Cannon | 90 | 2 | 45 | 80 | -40 | 2 | Water |
| Hydro Pump | 135 | 3.5 | 38.57 | 130 | -75 | 1.73 | Water |
| Hyper Beam | 150 | 4 | 37.5 | 150 | -80 | 1.88 | Normal |
| Hyper Fang | 80 | 2.5 | 32 | 80 | -50 | 1.6 | Normal |
| Ice Beam | 95 | 3.5 | 27.14 | 90 | -55 | 1.64 | Ice |
| Ice Burn | 90 | 2 | 45 | 120 | -60 | 2 | Ice |
| Ice Punch | 50 | 2 | 25 | 60 | -40 | 1.5 | Ice |
| Icicle Spear | 55 | 2 | 27.5 | 65 | -40 | 1.63 | Ice |
| Icy Wind | 65 | 3.5 | 18.57 | 60 | -45 | 1.33 | Ice |
| Iron Head | 60 | 2 | 30 | 70 | -50 | 1.4 | Steel |
| Last Resort | 90 | 3 | 30 | 90 | -55 | 1.64 | Normal |
| Leaf Blade | 70 | 2.5 | 28 | 70 | -35 | 2 | Grass |
| Leaf Storm | 130 | 2.5 | 52 | 130 | -55 | 2.36 | Grass |
| Leaf Tornado | 45 | 3 | 15 | 45 | -40 | 1.13 | Grass |
| Liquidation | 70 | 3.0 | 23.33 | 70 | -45 | 1.56 | Water |
| Low Sweep | 40 | 2 | 20 | 40 | -40 | 1 | Fighting |
| Lunge | 55 | 3 | 18.33 | 60 | -45 | 1.33 | Bug |
| Luster Purge | 100 | 1.5 | 66.67 | 120 | -60 | 2 | Psychic |
| Magma Storm | 75 | 2.5 | 30 | 65 | -40 | 1.63 | Fire |
| Magnet Bomb | 75 | 3 | 25 | 70 | -45 | 1.56 | Steel |
| Megahorn | 105 | 2 | 52.5 | 110 | -55 | 2 | Bug |
| Meteor Beam | 140 | 2 | 70 | 120 | -60 | 2 | Rock |
| Meteor Mash | 100 | 2.5 | 40 | 100 | -50 | 2 | Steel |
| Mirror Coat | 60 | 2.5 | 24 | 60 | -55 | 1.09 | Psychic |
| Mirror Shot | 50 | 2.5 | 20 | 35 | -35 | 1 | Steel |
| Mist Ball | 105 | 2 | 52.5 | 120 | -60 | 2 | Psychic |
