Pokémon Go charged Attack data: Difference between revisions

No edit summary
update Doom Desire and Double Iron Bash (5 more Power on each)
 
(One intermediate revision by the same user not shown)
Line 88: Line 88:
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38 || Electric
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38 || Electric
|-
|-
|Doom Desire || 65 || 1.5 || 43.33 || 75 || -40 || 1.88 || Steel
|Doom Desire || 65 || 1.5 || 43.33 || 80 || -40 || 2 || Steel
|-
|-
|Double Iron Bash || 70 || 2 || 35 || 50 || -35 || 1.43 || Steel
|Double Iron Bash || 70 || 2 || 35 || 55 || -35 || 1.57 || Steel
|-
|-
|Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31  || Dragon
|Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31  || Dragon
Line 260: Line 260:
|Overheat || 160 || 4 || 40 || 130 || -55 || 2.36 ||Fire
|Overheat || 160 || 4 || 40 || 130 || -55 || 2.36 ||Fire
|-
|-
|Parabolic Charge || 70 || 3 || 23.33 || 70 || -50 || 1.4
|Parabolic Charge || 70 || 3 || 23.33 || 70 || -50 || 1.4 || Electric
|-
|-
|Payback || 95 || 2 || 47.5 || 110 || -60 || 1.83
|Payback || 95 || 2 || 47.5 || 110 || -60 || 1.83 || Dark
|-
|-
|Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69
|Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69 || Grass
|-
|-
|Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5 || Fairy
|Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5 || Fairy
|-
|-
|Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13
|Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13 || Poison
|-
|-
|Poltergeist || 140 || 3.5 || 40 || 150 || -75 || 2
|Poltergeist || 140 || 3.5 || 40 || 150 || -75 || 2 || Ghost
|-
|-
|Power Gem || 80 || 3 || 26.67 || 85 || -50 || 1.7
|Power Gem || 80 || 3 || 26.67 || 85 || -50 || 1.7 || Rock
|-
|-
|Power Whip || 90 || 2.5 || 36 || 90 || -50 || 1.8 || Grass
|Power Whip || 90 || 2.5 || 36 || 90 || -50 || 1.8 || Grass
Line 310: Line 310:
|Sacred Fire || 120 || 2.5 || 48 || 130 || -65 || 2 || Fire
|Sacred Fire || 120 || 2.5 || 48 || 130 || -65 || 2 || Fire
|-
|-
|Sacred Fire+ || 135 || 2.5 || 54 || 130 || -65 || 2
|Sacred Fire+ || 135 || 2.5 || 54 || 130 || -65 || 2 || Fire
|-
|-
|Sacred Fire++ || 155 || 2.5 || 62 || 130 || -65 || 2
|Sacred Fire++ || 155 || 2.5 || 62 || 130 || -65 || 2 || Fire
|-
|-
|Sacred Sword || 50 || 1 || 50 || 60 || -35 || 1.71 || Fighting
|Sacred Sword || 50 || 1 || 50 || 60 || -35 || 1.71 || Fighting
Line 340: Line 340:
|Signal Beam || 75 || 3 || 25 || 75 || -55 || 1.36 || Bug
|Signal Beam || 75 || 3 || 25 || 75 || -55 || 1.36 || Bug
|-
|-
|Silver Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33
|Silver Wind || 65 || 3.5 || 18.57 || 60 || -45 || 1.33 || Bug
|-
|-
|Skull Bash || 130 || 3 || 43.33 || 130 || -75 || 1.73
|Skull Bash || 130 || 3 || 43.33 || 130 || -75 || 1.73 || Normal
|-
|-
|Sky Attack || 80 || 2 || 40 || 85 || -55 || 1.55
|Sky Attack || 80 || 2 || 40 || 85 || -55 || 1.55 || Flying
|-
|-
|Sludge || 50 || 2 || 25 || 70 || -40 || 1.75
|Sludge || 50 || 2 || 25 || 70 || -40 || 1.75 || Poison
|-
|-
|Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6 ||  Poison
|Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6 ||  Poison