Check out my first novel, midnight's simulacra!
OMAP4: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:OMAP4_460_zoom.jpg|right|thumb|OMAP44x floorplan]] | |||
A [[SoC]] from Texas Instruments. | A [[SoC]] from Texas Instruments. | ||
Line 24: | Line 25: | ||
==See Also== | ==See Also== | ||
* "[http://www.anandtech.com/show/4413/ti-announces-omap-4470-and-specs-powervr-sgx544-18-ghz-dual-core-cortexa9 TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9]" AnandTech 2011-06-02 | * "[http://www.anandtech.com/show/4413/ti-announces-omap-4470-and-specs-powervr-sgx544-18-ghz-dual-core-cortexa9 TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9]" AnandTech 2011-06-02 | ||
* "[[Media:HC21.24.421.Witt-OMAP4430-1.pdf|OMAP4430 Architecture and Development]]" David Witt, Hot Chips Symposium August 2009 | |||
[[CATEGORY: SoC]] | [[CATEGORY: SoC]] | ||
[[CATEGORY: Texas Instruments]] | [[CATEGORY: Texas Instruments]] |
Latest revision as of 18:19, 26 June 2011
A SoC from Texas Instruments.
Model | CPU | GPU |
---|---|---|
OMAP4430 | 2xARM A9 1GHz
2xARM M3 266MHz |
PowerVR SGX540 304MHz |
OMAP4460 | 2xARM A9 1.5GHz
2xARM M3 266MHz |
PowerVR SGX540 384MHz |
OMAP4470 | 2xARM A9 1.8GHz
2xARM M3 266MHz |
PowerVR SGX544 384MHz |
See Also
- "TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9" AnandTech 2011-06-02
- "OMAP4430 Architecture and Development" David Witt, Hot Chips Symposium August 2009