Check out my first novel, midnight's simulacra!
Raspberry Pi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|Standard | |Standard | ||
| BCM2711 | | BCM2711 | ||
| 1.5GHz | | 1.5GHz Cortex-A72 | ||
|2019 | |2019 | ||
|- | |- | ||
Revision as of 08:58, 24 June 2019
| Family | Model | Form Factor | SoC | Processor | Released |
|---|---|---|---|---|---|
| Raspberry Pi 4 | A | Standard | BCM2711 | 1.5GHz Cortex-A72 | 2019 |
| Raspberry Pi 3 | B | Standard | BCM2837 | 1.2GHz Cortex-A53 | 2016 |
| A+ | Compact | BCM2837B0 | 1.4GHz Cortex-A53 | 2018 | |
| B+ | Standard | BCM2837B0 | 1.4GHz Cortex-A53 | 2018 | |
| Raspberry Pi Zero | Zero | Zero
(65 × 30 mm) |
BCM2835 | 1GHz ARM11 76JZF-S |
2015 |
| W/WH | 2017 | ||||
| Raspberry Pi 2 | B v1.1 | Standard | BCM2836 | 900MHz Cortex-A7 | 2015 |
| B v1.2 | BCM2837 | 1.2GHz Cortex-A53 (default 900MHz underclock) |
2015 | ||
| Raspberry Pi 1 | B | Standard
(85.60 × 56.5 mm) |
BCM2835 | 700MHz ARM11 76JZF-S |
2012 |
| A | 2013 | ||||
| B+ | 2014 | ||||
| A+ | Compact
(65 × 56.5 mm) |
2014 |