80mm fans: Difference between revisions

No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
 
(6 intermediate revisions by the same user not shown)
Line 20: Line 20:
|[https://www.delta-fan.com/AUB0812L-9X41.html Delta AUB0812L-9X41] || 2400 || 25 || 47.4 || 2.59 || Black || 1.08 || Superflo
|[https://www.delta-fan.com/AUB0812L-9X41.html Delta AUB0812L-9X41] || 2400 || 25 || 47.4 || 2.59 || Black || 1.08 || Superflo
|-
|-
|[https://www.delta-fan.com/pfm0812he-01bfy.html PFM0812HE-01BFY] || 16300 || 77 || 219.9 || 126.22 || Black || 51.6 || 38mm thick
|[https://www.delta-fan.com/pfm0812he-01bfy.html Delta PFM0812HE-01BFY] || 16300 || 77 || 219.9 || 126.22 || Black || 51.6 || 38mm thick
|-
|[https://www.bequiet.com/en/casefans/506 be quiet! BLO44] || 1900 || 18.2 || 44.45 || 1.85 || Black || 1.68 || "Pure Wings 2"
|-
|[https://www.coolermaster.com/catalog/coolers/case-fan/blade-master-80 Cooler Master R4-BM8S-30PK-R0] || 3000 || 28 || 69.3196 || 4.23 || Black || 3.12 || "Blade Master 80"
|-
|[https://www.coolermaster.com/catalog/coolers/case-fan/standard-fan-80mm/ Cooler Master R4-SPS-20AK-GP] || 2000 || 20 || 41.116 || 1.43 || Black || 1.44 || "Standard Fan 80", 3-pin (no PWM)
|-
|Wathai 8038 || 5500 || 47 || 123.3 || ? || Black || 7.2 || Can't find official datasheet. 38mm thick
|-
|-
|}
|}