Pokémon Go Species Data: Difference between revisions

No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''FIXME: add derived stats, Type, Attacks, cost(s) to Evolve, and Evolution target(s)'''


{| class="wikitable sortable"
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ Species base stats
|+ style="white-space:nowrap; border:1px solid; padding:3px;" | Species base stats
|-
|-
! Pokédex entry !! Species !! STA !! ATK !! DEF
! Pokédex !! Species !! STA !! ATK !! DEF
|-
|-
| 0001 || Bulbasaur || 128 || 118 || 111
| 0001 || Bulbasaur || 128 || 118 || 111
Line 11: Line 12:
| 0003 || Venusaur || 190 || 198 || 189
| 0003 || Venusaur || 190 || 198 || 189
|-
|-
| 0003 || Venusaur Mega Venusaur || 190 || 241 || 246
| 0003 || Mega Venusaur || 190 || 241 || 246
|-
|-
| 0004 || Charmander || 118 || 116 || 93
| 0004 || Charmander || 118 || 116 || 93
Line 19: Line 20:
| 0006 || Charizard || 186 || 223 || 173
| 0006 || Charizard || 186 || 223 || 173
|-
|-
| 0006 || Charizard Mega Charizard X || 186 || 273 || 213
| 0006 || Mega Charizard X || 186 || 273 || 213
|-
|-
| 0006 || Charizard Mega Charizard Y || 186 || 319 || 212
| 0006 || Mega Charizard Y || 186 || 319 || 212
|-
|-
| 0007 || Squirtle || 127 || 94 || 121
| 0007 || Squirtle || 127 || 94 || 121
Line 29: Line 30:
| 0009 || Blastoise || 188 || 171 || 207
| 0009 || Blastoise || 188 || 171 || 207
|-
|-
| 0009 || Blastoise Mega Blastoise || 188 || 264 || 237
| 0009 || Mega Blastoise || 188 || 264 || 237
|-
|-
| 0010 || Caterpie || 128 || 55 || 55
| 0010 || Caterpie || 128 || 55 || 55
Line 43: Line 44:
| 0015 || Beedrill || 163 || 169 || 130
| 0015 || Beedrill || 163 || 169 || 130
|-
|-
| 0015 || Beedrill Mega Beedrill || 163 || 303 || 148
| 0015 || Mega Beedrill || 163 || 303 || 148
|-
|-
| 0016 || Pidgey || 120 || 85 || 73
| 0016 || Pidgey || 120 || 85 || 73
Line 51: Line 52:
| 0018 || Pidgeot || 195 || 166 || 154
| 0018 || Pidgeot || 195 || 166 || 154
|-
|-
| 0018 || Pidgeot Mega Pidgeot || 195 || 280 || 175
| 0018 || Mega Pidgeot || 195 || 280 || 175
|-
|-
| 0019 || Rattata || 102 || 103 || 70
| 0019 || Rattata || 102 || 103 || 70
Line 157: Line 158:
| 0058 || Growlithe || 146 || 136 || 93
| 0058 || Growlithe || 146 || 136 || 93
|-
|-
| 0058 || Growlithe Hisuian From || 155 || 142 || 92
| 0058 || Growlithe Hisuian Form || 155 || 142 || 92
|-
|-
| 0059 || Arcanine || 207 || 227 || 166
| 0059 || Arcanine || 207 || 227 || 166
Line 175: Line 176:
| 0065 || Alakazam || 146 || 271 || 167
| 0065 || Alakazam || 146 || 271 || 167
|-
|-
| 0065 || Alakazam Mega Alakazam || 146 || 367 || 207
| 0065 || Mega Alakazam || 146 || 367 || 207
|-
|-
| 0066 || Machop || 172 || 137 || 82
| 0066 || Machop || 172 || 137 || 82
Line 219: Line 220:
| 0080 || Slowbro || 216 || 177 || 180
| 0080 || Slowbro || 216 || 177 || 180
|-
|-
| 0080 || Slowbro Mega Slowbro || 216 || 224 || 259
| 0080 || Mega Slowbro || 216 || 224 || 259
|-
|-
| 0080 || Slowbro Galarian Form || 216 || 182 || 156
| 0080 || Slowbro Galarian Form || 216 || 182 || 156
Line 257: Line 258:
| 0094 || Gengar || 155 || 261 || 149
| 0094 || Gengar || 155 || 261 || 149
|-
|-
| 0094 || Gengar Mega Gengar || 155 || 349 || 199
| 0094 || Mega Gengar || 155 || 349 || 199
|-
|-
| 0095 || Onix || 111 || 85 || 232
| 0095 || Onix || 111 || 85 || 232
Line 311: Line 312:
| 0115 || Kangaskhan || 233 || 181 || 165
| 0115 || Kangaskhan || 233 || 181 || 165
|-
|-
| 0115 || Kangaskhan Mega Kangaskhan || 233 || 246 || 210
| 0115 || Mega Kangaskhan || 233 || 246 || 210
|-
|-
| 0116 || Horsea || 102 || 129 || 103
| 0116 || Horsea || 102 || 129 || 103
Line 339: Line 340:
| 0127 || Pinsir || 163 || 238 || 182
| 0127 || Pinsir || 163 || 238 || 182
|-
|-
| 0127 || Pinsir Mega Pinsir || 163 || 305 || 231
| 0127 || Mega Pinsir || 163 || 305 || 231
|-
|-
| 0128 || Tauros || 181 || 198 || 183
| 0128 || Tauros || 181 || 198 || 183
Line 353: Line 354:
| 0130 || Gyarados || 216 || 237 || 186
| 0130 || Gyarados || 216 || 237 || 186
|-
|-
| 0130 || Gyarados Mega Gyarados || 216 || 292 || 247
| 0130 || Mega Gyarados || 216 || 292 || 247
|-
|-
| 0131 || Lapras || 277 || 165 || 174
| 0131 || Lapras || 277 || 165 || 174
Line 379: Line 380:
| 0142 || Aerodactyl || 190 || 221 || 159
| 0142 || Aerodactyl || 190 || 221 || 159
|-
|-
| 0142 || Aerodactyl Mega Aerodactyl || 190 || 292 || 210
| 0142 || Mega Aerodactyl || 190 || 292 || 210
|-
|-
| 0143 || Snorlax || 330 || 190 || 169
| 0143 || Snorlax || 330 || 190 || 169
Line 469: Line 470:
| 0181 || Ampharos || 207 || 211 || 169
| 0181 || Ampharos || 207 || 211 || 169
|-
|-
| 0181 || Ampharos Mega Ampharos || 207 || 294 || 203
| 0181 || Mega Ampharos || 207 || 294 || 203
|-
|-
| 0182 || Bellossom || 181 || 169 || 186
| 0182 || Bellossom || 181 || 169 || 186
Line 529: Line 530:
| 0208 || Steelix || 181 || 148 || 272
| 0208 || Steelix || 181 || 148 || 272
|-
|-
| 0208 || Steelix Mega Steelix || 181 || 212 || 327
| 0208 || Mega Steelix || 181 || 212 || 327
|-
|-
| 0209 || Snubbull || 155 || 137 || 85
| 0209 || Snubbull || 155 || 137 || 85
Line 541: Line 542:
| 0212 || Scizor || 172 || 236 || 181
| 0212 || Scizor || 172 || 236 || 181
|-
|-
| 0212 || Scizor Mega Scizor || 172 || 279 || 250
| 0212 || Mega Scizor || 172 || 279 || 250
|-
|-
| 0213 || Shuckle || 85 || 17 || 396
| 0213 || Shuckle || 85 || 17 || 396
Line 547: Line 548:
| 0214 || Heracross || 190 || 234 || 179
| 0214 || Heracross || 190 || 234 || 179
|-
|-
| 0214 || Heracross Mega Heracross || 190 || 334 || 223
| 0214 || Mega Heracross || 190 || 334 || 223
|-
|-
| 0215 || Sneasel || 146 || 189 || 146
| 0215 || Sneasel || 146 || 189 || 146
Line 583: Line 584:
| 0229 || Houndoom || 181 || 224 || 144
| 0229 || Houndoom || 181 || 224 || 144
|-
|-
| 0229 || Houndoom Mega Houndoom || 181 || 289 || 194
| 0229 || Mega Houndoom || 181 || 289 || 194
|-
|-
| 0230 || Kingdra || 181 || 194 || 194
| 0230 || Kingdra || 181 || 194 || 194
Line 623: Line 624:
| 0248 || Tyranitar || 225 || 251 || 207
| 0248 || Tyranitar || 225 || 251 || 207
|-
|-
| 0248 || Tyranitar Mega Tyranitar || 225 || 309 || 276
| 0248 || Mega Tyranitar || 225 || 309 || 276
|-
|-
| 0249 || Lugia || 235 || 193 || 310
| 0249 || Lugia || 235 || 193 || 310
Line 637: Line 638:
| 0254 || Sceptile || 172 || 223 || 169
| 0254 || Sceptile || 172 || 223 || 169
|-
|-
| 0254 || Sceptile Mega Sceptile || 172 || 320 || 186
| 0254 || Mega Sceptile || 172 || 320 || 186
|-
|-
| 0255 || Torchic || 128 || 130 || 87
| 0255 || Torchic || 128 || 130 || 87
Line 645: Line 646:
| 0257 || Blaziken || 190 || 240 || 141
| 0257 || Blaziken || 190 || 240 || 141
|-
|-
| 0257 || Blaziken Mega Blaziken || 190 || 329 || 168
| 0257 || Mega Blaziken || 190 || 329 || 168
|-
|-
| 0258 || Mudkip || 137 || 126 || 93
| 0258 || Mudkip || 137 || 126 || 93
Line 653: Line 654:
| 0260 || Swampert || 225 || 208 || 175
| 0260 || Swampert || 225 || 208 || 175
|-
|-
| 0260 || Swampert Mega Swampert || 225 || 283 || 218
| 0260 || Mega Swampert || 225 || 283 || 218
|-
|-
| 0261 || Poochyena || 111 || 96 || 61
| 0261 || Poochyena || 111 || 96 || 61
Line 703: Line 704:
| 0282 || Gardevoir || 169 || 237 || 195
| 0282 || Gardevoir || 169 || 237 || 195
|-
|-
| 0282 || Gardevoir Mega Gardevoir || 169 || 326 || 229
| 0282 || Mega Gardevoir || 169 || 326 || 229
|-
|-
| 0283 || Surskit || 120 || 93 || 87
| 0283 || Surskit || 120 || 93 || 87
Line 745: Line 746:
| 0302 || Sableye || 137 || 141 || 136
| 0302 || Sableye || 137 || 141 || 136
|-
|-
| 0302 || Sableye Mega Sableye || 137 || 151 || 216
| 0302 || Mega Sableye || 137 || 151 || 216
|-
|-
| 0303 || Mawile || 137 || 155 || 141
| 0303 || Mawile || 137 || 155 || 141
|-
|-
| 0303 || Mawile Mega Mawile || 137 || 188 || 217
| 0303 || Mega Mawile || 137 || 188 || 217
|-
|-
| 0304 || Aron || 137 || 121 || 141
| 0304 || Aron || 137 || 121 || 141
Line 757: Line 758:
| 0306 || Aggron || 172 || 198 || 257
| 0306 || Aggron || 172 || 198 || 257
|-
|-
| 0306 || Aggron Mega Aggron || 172 || 247 || 331
| 0306 || Mega Aggron || 172 || 247 || 331
|-
|-
| 0307 || Meditite || 102 || 78 || 107
| 0307 || Meditite || 102 || 78 || 107
Line 763: Line 764:
| 0308 || Medicham || 155 || 121 || 152
| 0308 || Medicham || 155 || 121 || 152
|-
|-
| 0308 || Medicham Mega Medicham || 155 || 205 || 179
| 0308 || Mega Medicham || 155 || 205 || 179
|-
|-
| 0309 || Electrike || 120 || 123 || 78
| 0309 || Electrike || 120 || 123 || 78
Line 769: Line 770:
| 0310 || Manectric || 172 || 215 || 127
| 0310 || Manectric || 172 || 215 || 127
|-
|-
| 0310 || Manectric Mega Manectric || 172 || 286 || 179
| 0310 || Mega Manectric || 172 || 286 || 179
|-
|-
| 0311 || Plusle || 155 || 167 || 129
| 0311 || Plusle || 155 || 167 || 129
Line 819: Line 820:
| 0334 || Altaria || 181 || 141 || 201
| 0334 || Altaria || 181 || 141 || 201
|-
|-
| 0334 || Altaria Mega Altaria || 181 || 222 || 218
| 0334 || Mega Altaria || 181 || 222 || 218
|-
|-
| 0335 || Zangoose || 177 || 222 || 124
| 0335 || Zangoose || 177 || 222 || 124
Line 867: Line 868:
| 0354 || Banette || 162 || 218 || 126
| 0354 || Banette || 162 || 218 || 126
|-
|-
| 0354 || Banette Mega Banette || 162 || 312 || 160
| 0354 || Mega Banette || 162 || 312 || 160
|-
|-
| 0355 || Duskull || 85 || 70 || 162
| 0355 || Duskull || 85 || 70 || 162
Line 879: Line 880:
| 0359 || Absol || 163 || 246 || 120
| 0359 || Absol || 163 || 246 || 120
|-
|-
| 0359 || Absol Mega Absol || 163 || 314 || 130
| 0359 || Mega Absol || 163 || 314 || 130
|-
|-
| 0360 || Wynaut || 216 || 41 || 86
| 0360 || Wynaut || 216 || 41 || 86
Line 887: Line 888:
| 0362 || Glalie || 190 || 162 || 162
| 0362 || Glalie || 190 || 162 || 162
|-
|-
| 0362 || Glalie Mega Glalie || 190 || 252 || 168
| 0362 || Mega Glalie || 190 || 252 || 168
|-
|-
| 0363 || Spheal || 172 || 95 || 90
| 0363 || Spheal || 172 || 95 || 90
Line 911: Line 912:
| 0373 || Salamence || 216 || 277 || 168
| 0373 || Salamence || 216 || 277 || 168
|-
|-
| 0373 || Salamence Mega Salamence || 216 || 310 || 251
| 0373 || Mega Salamence || 216 || 310 || 251
|-
|-
| 0374 || Beldum || 120 || 96 || 132
| 0374 || Beldum || 120 || 96 || 132
Line 927: Line 928:
| 0380 || Latias || 190 || 228 || 246
| 0380 || Latias || 190 || 228 || 246
|-
|-
| 0380 || Latias Mega Latias || 190 || 289 || 297
| 0380 || Mega Latias || 190 || 289 || 297
|-
|-
| 0381 || Latios || 190 || 268 || 212
| 0381 || Latios || 190 || 268 || 212
|-
|-
| 0381 || Latios Mega Latios || 190 || 335 || 241
| 0381 || Mega Latios || 190 || 335 || 241
|-
|-
| 0382 || Kyogre || 205 || 270 || 228
| 0382 || Kyogre || 205 || 270 || 228
Line 943: Line 944:
| 0384 || Rayquaza || 213 || 284 || 170
| 0384 || Rayquaza || 213 || 284 || 170
|-
|-
| 0384 || Rayquaza Mega Rayquaza || 227 || 377 || 210
| 0384 || Mega Rayquaza || 227 || 377 || 210
|-
|-
| 0385 || Jirachi || 225 || 210 || 210
| 0385 || Jirachi || 225 || 210 || 210
Line 1,049: Line 1,050:
| 0428 || Lopunny || 163 || 156 || 194
| 0428 || Lopunny || 163 || 156 || 194
|-
|-
| 0428 || Lopunny Mega Lopunny || 163 || 282 || 214
| 0428 || Mega Lopunny || 163 || 282 || 214
|-
|-
| 0429 || Mismagius || 155 || 211 || 187
| 0429 || Mismagius || 155 || 211 || 187
Line 1,085: Line 1,086:
| 0445 || Garchomp || 239 || 261 || 193
| 0445 || Garchomp || 239 || 261 || 193
|-
|-
| 0445 || Garchomp Mega Garchomp || 239 || 339 || 222
| 0445 || Mega Garchomp || 239 || 339 || 222
|-
|-
| 0446 || Munchlax || 286 || 137 || 117
| 0446 || Munchlax || 286 || 137 || 117
Line 1,093: Line 1,094:
| 0448 || Lucario || 172 || 236 || 144
| 0448 || Lucario || 172 || 236 || 144
|-
|-
| 0448 || Lucario Mega Lucario || 172 || 310 || 175
| 0448 || Mega Lucario || 172 || 310 || 175
|-
|-
| 0449 || Hippopotas || 169 || 124 || 118
| 0449 || Hippopotas || 169 || 124 || 118
Line 1,119: Line 1,120:
| 0460 || Abomasnow || 207 || 178 || 158
| 0460 || Abomasnow || 207 || 178 || 158
|-
|-
| 0460 || Abomasnow Mega Abomasnow || 207 || 240 || 191
| 0460 || Mega Abomasnow || 207 || 240 || 191
|-
|-
| 0461 || Weavile || 172 || 243 || 171
| 0461 || Weavile || 172 || 243 || 171
Line 1,151: Line 1,152:
| 0475 || Gallade || 169 || 237 || 195
| 0475 || Gallade || 169 || 237 || 195
|-
|-
| 0475 || Gallade Mega Gallade || 169 || 326 || 230
| 0475 || Mega Gallade || 169 || 326 || 230
|-
|-
| 0476 || Probopass || 155 || 135 || 275
| 0476 || Probopass || 155 || 135 || 275
Line 1,285: Line 1,286:
| 0531 || Audino || 230 || 114 || 163
| 0531 || Audino || 230 || 114 || 163
|-
|-
| 0531 || Audino Mega Audino || 230 || 147 || 239
| 0531 || Mega Audino || 230 || 147 || 239
|-
|-
| 0532 || Timburr || 181 || 134 || 87
| 0532 || Timburr || 181 || 134 || 87
Line 1,361: Line 1,362:
| 0562 || Yamask || 116 || 95 || 141
| 0562 || Yamask || 116 || 95 || 141
|-
|-
| 0562 || Yamask Galarian From || 116 || 95 || 141
| 0562 || Yamask Galarian Form || 116 || 95 || 141
|-
|-
| 0563 || Cofagrigus || 151 || 163 || 237
| 0563 || Cofagrigus || 151 || 163 || 237
Line 1,497: Line 1,498:
| 0628 || Braviary || 225 || 232 || 152
| 0628 || Braviary || 225 || 232 || 152
|-
|-
| 0628 || Braviary Hisuian From || 242 || 213 || 137
| 0628 || Braviary Hisuian Form || 242 || 213 || 137
|-
|-
| 0629 || Vullaby || 172 || 105 || 139
| 0629 || Vullaby || 172 || 105 || 139
Line 1,717: Line 1,718:
| 0719 || Diancie || 137 || 190 || 285
| 0719 || Diancie || 137 || 190 || 285
|-
|-
| 0719 || Diancie Mega Diancie || 137 || 342 || 235
| 0719 || Mega Diancie || 137 || 342 || 235
|-
|-
| 0720 || Hoopa Hoopa Confined || 173 || 261 || 187
| 0720 || Hoopa Hoopa Confined || 173 || 261 || 187
Line 1,883: Line 1,884:
| 0800 || Necrozma || 219 || 251 || 195
| 0800 || Necrozma || 219 || 251 || 195
|-
|-
| 0800 || Necrozma Dusk Mane Necrozma || 200 || 277 || 220
| 0800 || Dusk Mane Necrozma || 200 || 277 || 220
|-
|-
| 0800 || Necrozma Dawn Wings Necrozma || 200 || 277 || 220
| 0800 || Dawn Wings Necrozma || 200 || 277 || 220
|-
|-
| 0802 || Marshadow || 207 || 265 || 190
| 0802 || Marshadow || 207 || 265 || 190
Line 2,120: Line 2,121:
|-
|-
| 0980 || Clodsire || 277 || 127 || 151
| 0980 || Clodsire || 277 || 127 || 151
|-
| 0983 || Kingambit || 238 || 203 || 225
|-
|-
| 0996 || Frigibax || 163 || 134 || 86
| 0996 || Frigibax || 163 || 134 || 86
Line 2,131: Line 2,134:
| 1000 || Gholdengo || 202 || 252 || 190
| 1000 || Gholdengo || 202 || 252 || 190
|-
|-
| 1001 || Wo-Chien || ? || ? || ?
| 1001 || Wo-Chien || 198 || 186 || 242
|-
|-
| 1002 || Chien-Pao || ? || ? || ?
| 1002 || Chien-Pao || 190 || 261 || 167
|-
|-
| 1003 || Ting-Lu || ? || ? || ?
| 1003 || Ting-Lu || 321 || 194 || 203
|-
|-
| 1004 || Chi-Yu || ? || ? || ?
| 1004 || Chi-Yu || 146 || 269 || 221
|-
|-
| 1005 || Roaring Moon || ? || ? || ?
| 1005 || Roaring Moon || 233 || 280 || 196
|-
|-
| 1006 || Iron Valiant || ? || ? || ?
| 1006 || Iron Valiant || 179 || 279 || 171
|-
|-
| 1007 || Koraidon || ? || ? || ?
| 1007 || Koraidon || 205 || 263 || 223
|-
|-
| 1008 || Miraidon || ? || ? || ?
| 1008 || Miraidon || 205 || 263 || 223
|-
|-
| 1009 || Walking Wake || ? || ? || ?
| 1009 || Walking Wake || 223 || 256 || 188
|-
|-
| 1010 || Iron Leaves || ? || ? || ?
| 1010 || Iron Leaves || 207 || 259 || 213
|-
|-
| 1011 || Dipplin || ? || ? || ?
| 1011 || Dipplin || 190 || 173 || 184
|-
|-
| 1012 || Poltchageist || ? || ? || ?
| 1012 || Poltchageist || 120 || 134 || 96
|-
|-
| 1013 || Sinistcha || ? || ? || ?
| 1013 || Sinistcha || 174 || 225 || 190
|-
|-
| 1014 || Okidogi || ? || ? || ?
| 1014 || Okidogi || 204 || 240 || 210
|-
|-
| 1015 || Munkidori || ? || ? || ?
| 1015 || Munkidori || 204 || 261 || 172
|-
|-
| 1016 || Fezandipiti || ? || ? || ?
| 1016 || Fezandipiti || 204 || 185 || 228
|-
|-
| 1017 || Ogerpon || ? || ? || ?
| 1017 || Ogerpon || 190 || 241 || 196
|-
|-
| 1018 || Archaludon || ? || ? || ?
| 1018 || Archaludon || 207 || 250 || 215
|-
|-
| 1019 || Hydrapple || ? || ? || ?
| 1019 || Hydrapple || 235 || 216 || 186
|-
|-
| 1020 || Gouging Fire || ? || ? || ?
| 1020 || Gouging Fire || 233 || 225 || 228
|-
|-
| 1021 || Raging Bolt || ? || ? || ?
| 1021 || Raging Bolt || 268 || 258 || 180
|-
|-
| 1022 || Iron Boulder || ? || ? || ?
| 1022 || Iron Boulder || 207 || 249 || 214
|-
|-
| 1023 || Iron Crown || ? || ? || ?
| 1023 || Iron Crown || 207 || 243 || 220
|-
|-
| 1024 || Terapagos || ? || ? || ?
| 1024 || Terapagos || 207 || 126 || 165
|-
|-
| 1025 || Pecharunt || ? || ? || ?
| 1025 || Pecharunt || 204 || 181 || 273
|-
|-
|}
|}