Pokémon Go Species Data: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''FIXME: add derived stats, type, attacks, and cost to evolve to this database'''
'''FIXME: add derived stats, Type, Attacks, cost(s) to Evolve, and Evolution target(s)'''


{| class="mw-collapsible mw-collapsed wikitable sortable"
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style="white-space:nowrap; border:1px solid; padding:3px;" | Species base stats
|+ style="white-space:nowrap; border:1px solid; padding:3px;" | Species base stats
|-
|-
! Pokédex entry !! Species !! STA !! ATK !! DEF
! Pokédex !! Species !! STA !! ATK !! DEF
|-
|-
| 0001 || Bulbasaur || 128 || 118 || 111
| 0001 || Bulbasaur || 128 || 118 || 111
Line 158: Line 158:
| 0058 || Growlithe || 146 || 136 || 93
| 0058 || Growlithe || 146 || 136 || 93
|-
|-
| 0058 || Growlithe Hisuian From || 155 || 142 || 92
| 0058 || Growlithe Hisuian Form || 155 || 142 || 92
|-
|-
| 0059 || Arcanine || 207 || 227 || 166
| 0059 || Arcanine || 207 || 227 || 166
Line 1,362: Line 1,362:
| 0562 || Yamask || 116 || 95 || 141
| 0562 || Yamask || 116 || 95 || 141
|-
|-
| 0562 || Yamask Galarian From || 116 || 95 || 141
| 0562 || Yamask Galarian Form || 116 || 95 || 141
|-
|-
| 0563 || Cofagrigus || 151 || 163 || 237
| 0563 || Cofagrigus || 151 || 163 || 237
Line 1,498: Line 1,498:
| 0628 || Braviary || 225 || 232 || 152
| 0628 || Braviary || 225 || 232 || 152
|-
|-
| 0628 || Braviary Hisuian From || 242 || 213 || 137
| 0628 || Braviary Hisuian Form || 242 || 213 || 137
|-
|-
| 0629 || Vullaby || 172 || 105 || 139
| 0629 || Vullaby || 172 || 105 || 139
Line 2,150: Line 2,150:
| 1008 || Miraidon || 205 || 263 || 223
| 1008 || Miraidon || 205 || 263 || 223
|-
|-
| 1009 || Walking Wake || || ? || ?
| 1009 || Walking Wake || 223 || 256 || 188
|-
|-
| 1010 || Iron Leaves || ? || ? || ?
| 1010 || Iron Leaves || 207 || 259 || 213
|-
|-
| 1011 || Dipplin || ? || ? || ?
| 1011 || Dipplin || 190 || 173 || 184
|-
|-
| 1012 || Poltchageist || ? || ? || ?
| 1012 || Poltchageist || 120 || 134 || 96
|-
|-
| 1013 || Sinistcha || ? || ? || ?
| 1013 || Sinistcha || 174 || 225 || 190
|-
|-
| 1014 || Okidogi || ? || ? || ?
| 1014 || Okidogi || 204 || 240 || 210
|-
|-
| 1015 || Munkidori || ? || ? || ?
| 1015 || Munkidori || 204 || 261 || 172
|-
|-
| 1016 || Fezandipiti || ? || ? || ?
| 1016 || Fezandipiti || 204 || 185 || 228
|-
|-
| 1017 || Ogerpon || ? || ? || ?
| 1017 || Ogerpon || 190 || 241 || 196
|-
|-
| 1018 || Archaludon || ? || ? || ?
| 1018 || Archaludon || 207 || 250 || 215
|-
|-
| 1019 || Hydrapple || ? || ? || ?
| 1019 || Hydrapple || 235 || 216 || 186
|-
|-
| 1020 || Gouging Fire || ? || ? || ?
| 1020 || Gouging Fire || 233 || 225 || 228
|-
|-
| 1021 || Raging Bolt || ? || ? || ?
| 1021 || Raging Bolt || 268 || 258 || 180
|-
|-
| 1022 || Iron Boulder || ? || ? || ?
| 1022 || Iron Boulder || 207 || 249 || 214
|-
|-
| 1023 || Iron Crown || ? || ? || ?
| 1023 || Iron Crown || 207 || 243 || 220
|-
|-
| 1024 || Terapagos || ? || ? || ?
| 1024 || Terapagos || 207 || 126 || 165
|-
|-
| 1025 || Pecharunt || ? || ? || ?
| 1025 || Pecharunt || 204 || 181 || 273
|-
|-
|}
|}