Check out my first novel, midnight's simulacra!
Full tower cases: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 88: | Line 88: | ||
|14.4 | |14.4 | ||
|$280 | |$280 | ||
|- | |||
|[https://www.bequiet.com/en/case/4425 be quiet! Dark Base 901] | |||
|604x254x539 | |||
|8 | |||
| | |||
|16.3 | |||
|$300 | |||
|- | |- | ||
|LianLi PC-A77 | |LianLi PC-A77 |
Latest revision as of 07:14, 14 August 2023
CaseLabs went ignominiously out of business in 2018, but I keep them on the list, especially since I've been rocking a T10A since 2016. Note that one of the most popular watercooling cases is the Lian Li O11 Dynamic, a mere midtower. Plenty of people watercool in SFF, especially using external radiators like the MO-RA3.
Some of these are using imperial units, ugh. Sorry about that.
Model | Dimensions | Slots | Drives | Weight (kg) | Cost |
---|---|---|---|---|---|
MBX MKII | 220x565x560 | 7 | 17 | $1300 | |
Cooler Master Cosmos C700M | 650x306x651 | 8 | 23.8 | $600 | |
Thermaltake Tower 900 | 752x423x483 | 8 | 24.5 | $250 | |
Thermaltake Core W200 | 677x475x678 | 10 | 28.9 | $550 | |
Thermaltake Level 20 | 732x280x688 | 8+2 | 32 | $1000 | |
Lian Li O11DXL | 471x285x513 | 10 | 8 | 13.65 | $220 |
Corsair Obsidian 1000D | 693x307x697 | 8 | 11 | 29.5 | $515 |
Fractal Design Define XL R2 | 232x559x560 | 8 | 9 | 16.4 | $180 |
Fractal Design Meshify 2 XL | 600x240x566 | 9+3 | 14.1 | $225 | |
Antec Cannon | 604x261x481 | 10 | $480 | ||
be quiet! Dark Base 900 | 577x243x586 | 14.4 | $280 | ||
be quiet! Dark Base 901 | 604x254x539 | 8 | 16.3 | $300 | |
LianLi PC-A77 | 590x220x595 | 8 | 9.20 | ||
HAF 700 EVO | 556x279x540 | 8 | 12 | 24.67 | $650 |
Cooler Master HAF X 942 | 230x599x550 | 9 | 11 | 14.35 | $150 |
Cooler Master HAF 932 | 243x560x564 | 7 | 13.2 | ||
Phanteks Enthoo Primo | 250x650x600 | 8 | 20 | $280 | |
Singularity Computers Spectre 3.0 | 640x620x110 | 8 | 6 | 14.5 | $1400 |
CaseLabs SMH10 | 11x25.75x26.56 | 10 | 13 | 27 | $500 |
CaseLabs M10 | 15x19.06x20.06 | 10 | 10 | 19 | |
CaseLabs MH10 | 15x19.06x26.06 | 10 | 10 | 25 | |
CaseLabs T10 | 15x25.06x20.06 | 10 | 16/32 | 24 | |
CaseLabs TH10 | 15x25.06x26.06 | 10 | 16/32 | 31 | |
CaseLabs STH10 | 11x32.35x36.56 | 10 | 2/22 | 32 | |
CaseLabs TX10-V | 20x36.25x30.38 | 10 | 36 | 70 | $750 |
CaseLabs TX10-D | 20x36.25x30.38 | 10 | 36 | 70 | $860 |
External links
- CaseEnd, which I hadn't seen before starting this