Filaments: Difference between revisions

No edit summary
Line 40: Line 40:
| Filament density g/cm³ || 1.21 || 1.05 || 0.99
| Filament density g/cm³ || 1.21 || 1.05 || 0.99
|-
|-
| Foaming rate || 0-120% || n/a || 0-110%
| Foaming rate || 0-120 || n/a || 0-110
|-
|-
| Vol. expansion ratio || 100-220% || 102% || 100-210%
| Vol. expansion ratio || 100-220 || 102 || 100-210
|-
|-
| Print density g/cm³ || 0.55-1.05 || 1.03 || 0.46-0.97
| Print density g/cm³ || 0.55-1.05 || 1.03 || 0.46-0.97
|-
|-
| Tensile strength MPa || || || 32±4
| Tensile strength MPa || 24±2 || || 32±4
|-
|-
| Breaking elongation rate || || || 5.1% ± 1.6%
| Breaking elongation rate || 2.6±0.7 || || 5.1±1.6
|-
|-
| Bending modulus MPa || || || 1510±120
| Bending modulus MPa || 1690±120 || || 1510±120
|-
|-
| Bending strength MPa || || || 58±6
| Bending strength MPa || 45±4 || || 58±6
|-
|-
| Impact strength kJ/m² || || || 32.0±2.5  
| Impact strength kJ/m² || 28.8±1.3  || || 32.0±2.5  
|-
|-
| Melt index g/10min || || || 1.56 ± 0.5
| Melt index g/10min || 7.7±0.6 || || 1.56 ± 0.5
|-
|-
| Melting temp C || || || 204
| Melting temp C || 153 || || 204
|-
|-
| Heat deflection temp C || || || 85
| Heat deflection temp C || 53 || || 85
|-
|-
| Vicat softening temp C || || || 80
| Vicat softening temp C || 54 || || 80
|-
|-
|}
|}