Filaments: Difference between revisions

Line 36: Line 36:
! Parameter !! PLA Aero !! ASA !! ASA Aero !! PC !! ABS !! ABS-GF !! PETG-Trans !! PETG-HF !! PA6-CF !! PPA-CF !! PETG-HF
! Parameter !! PLA Aero !! ASA !! ASA Aero !! PC !! ABS !! ABS-GF !! PETG-Trans !! PETG-HF !! PA6-CF !! PPA-CF !! PETG-HF
|-
|-
| Print temp C || 210-260 || 240-270 || 240-280 || 250-270 || 240-270 || 240-270 || 230-260 || 230-260 || 260-290 || 280-310 || 230-260
| Print temp ℃ || 210-260 || 240-270 || 240-280 || 250-270 || 240-270 || 240-270 || 230-260 || 230-260 || 260-290 || 280-310 || 230-260
|-
|-
| Print speed mm/s || <180 || <250 || <150 || <300 || <300 || <180 || <220 || <300 || <100 || <100 || <300
| Print speed mm/s || <180 || <250 || <150 || <300 || <300 || <180 || <220 || <300 || <100 || <100 || <300
Line 62: Line 62:
| Melt index g/10min || 7.7±0.6 || 7.0±0.8 || 1.56 ± 0.5 || 32.2±2.9 || 34.2±3.8 || 7.56±1.4 || 11.7±1.5 || 28.2±2.7 || 6.8±0.6 || 8.4±0.7 || 28.2±2.7
| Melt index g/10min || 7.7±0.6 || 7.0±0.8 || 1.56 ± 0.5 || 32.2±2.9 || 34.2±3.8 || 7.56±1.4 || 11.7±1.5 || 28.2±2.7 || 6.8±0.6 || 8.4±0.7 || 28.2±2.7
|-
|-
| Melting temp C || 153 || 210 || 204 || 228 || 200 || 202 || 228 || 214 || 223 || 258 || 214
| Melting temp ℃ || 153 || 210 || 204 || 228 || 200 || 202 || 228 || 214 || 223 || 258 || 214
|-
|-
| Heat deflection temp C || 53 || 100 || 85 || 117 || 87 || 99 || 74 || 69 || 186 || 227 || 69
| Heat deflection temp ℃ || 53 || 100 || 85 || 117 || 87 || 99 || 74 || 69 || 186 || 227 || 69
|-
|-
| Vicat softening temp C || 54 || 106 || 80 || 119 || 94 || 103 || 79 || 70 || 212 || 232 || 70
| Vicat softening temp ℃ || 54 || 106 || 80 || 119 || 94 || 103 || 79 || 70 || 212 || 232 || 70
|-
|-
|}
|}