Check out my first novel, midnight's simulacra!

ESP32: Difference between revisions

From dankwiki
No edit summary
Line 1: Line 1:
A series of 32-bit microcontroller unit from [https://www.espressif.com/en/products/socs/esp32 Espressif], the successor to their [[ESP8266]].
A series of 32-bit microcontroller units from [https://www.espressif.com/en/products/socs/esp32 Espressif], the successor to their [[ESP8266]].
 
There is a three part nomenclature (taken from the [https://products.espressif.com/#/product-selector Product Selector]: the SoC, the module, and the devkit. The SoC is the lowest-level component; it contains the processor(s), radio(s), SRAM, and possibly flash+PSRAM. A module adds several elements to the SoC (perhaps most importantly, an FCC-approved RF stack), but will still require some circuit design to use. A devkit bundles a module onto a PCB along with other components (perhaps most importantly, a USB interface), and can generally be used by itself.
 
==SoCs==
As of 2024-12:
{| class="wikitable sortable"
|-
!SoC!!WiFi!!Bluetooth!!Thread/Zigbee!!Temp (C)!!GPIOs!!Flash!!SRAM!!ROM!!PSRAM!!Freq
|-
|ESP32-S3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||45||0, Quad||512||384||0, Quad||240
|-
|ESP32-S3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||45||0, Quad||512||384||0, Quad||240
|-
|ESP32-S3R2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–85||45||0, Quad||512||384||2, Quad||240
|-
|ESP32-S3R8||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–65||45||0, Quad||512||384||8, Octal||240
|-
|ESP32-S3-PICO-1-N8R2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–85||39||8, Quad||512||384||2, Quad||240
|-
|ESP32-C5NR4||IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.0||Yes||-40–85||22||0||384||320||4||240
|-
|ESP32-C5NF4||IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.0||Yes||-40–85||22||4||384||320||0||240
|-
|ESP32-S3R8V||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–65||45||0, Quad||512||384||8, Octal||240
|-
|ESP32-S3FN8||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–85||45||8, Quad||512||384||0, Quad||240
|-
|ESP32-C3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||22||0, Quad||400||384||0, Quad||160
|-
|ESP32-C3FN4||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–85||22||4, Quad||400||384||0, Quad||160
|-
|ESP32-C3FH4||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||22||4, Quad||400||384||0, Quad||160
|-
|ESP32-C3FH4X||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||22||4, Quad||400||384||0, Quad||160
|-
|ESP32-S2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||N/A||N/A||-40–105||43||0, Quad||320||128||0, Quad||240
|-
|ESP32-S2R2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||N/A||N/A||-40–85||43||0, Quad||320||128||2, Quad||240
|-
|ESP32-S2FH2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||N/A||N/A||-40–105||43||2, Quad||320||128||0, Quad||240
|-
|ESP32-S2FH4||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||N/A||N/A||-40–105||43||4, Quad||320||128||0, Quad||240
|-
|ESP32-S2FN4R2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||N/A||N/A||-40–85||43||4, Quad||320||128||2, Quad||240
|-
|ESP32-D0WD-V3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–125||34||0, Quad||520||448||0, Quad||240
|-
|ESP32-D0WD||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–125||34||0, Quad||520||448||0, Quad||240
|-
|ESP32-D0WDQ6-V3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–125||34||0, Quad||520||448||0, Quad||240
|-
|ESP32-D0WDQ6||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–125||34||0, Quad||520||448||0, Quad||240
|-
|ESP32-U4WDH||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–105||34||4, Quad||520||448||0, Quad||240
|-
|ESP32-S0WD||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–125||34||0, Quad||520||448||0, Quad||160
|-
|ESP32-PICO-V3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–85||31||4, Quad||520||448||0, Quad||240
|-
|ESP32-PICO-V3-02||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–85||29||8, Quad||520||448||2, Quad||240
|-
|ESP32-PICO-D4||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–85||34||4, Quad||520||448||0, Quad||240
|-
|ESP8266EX||IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 75 Mbps||N/A||N/A||-40–125||17||0, Quad||160||0||0, Quad||160
|-
|ESP8285N08||IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 75 Mbps||N/A||N/A||-40–85||17||1, Quad||160||0||0, Quad||160
|-
|ESP8285H16||IEEE 802.11b/g/n/ax; 9 GHz; 9; up to 9 Mbps||N/A||N/A||-40–105||17||2, Quad||160||0||0, Quad||160
|-
|ESP32-S3FH4R2||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–85||45||4, Quad||512||384||2, Quad||240
|-
|ESP8685H4||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–105||15||4, Quad||400||384||0, Quad||160
|-
|ESP8684H2||IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 72 Mbps||Bluetooth LE v5.3||N/A||-40–105||14||2, Quad||272||576||0, Quad||120
|-
|ESP8684H4||IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 72 Mbps||Bluetooth LE v5.3||N/A||-40–105||14||4, Quad||272||576||0, Quad||120
|-
|ESP32-C6||IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.3||Available||-40–105||30||0, Quad||512||320||0, Quad||160
|-
|ESP32-C6FH4||IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.3||Available||-40–105||22||4, Quad||512||320||0, Quad||160
|-
|ESP32-C6FH8||IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.3||Available||-40–105||22||8, Quad||512||320||0, Quad||160
|-
|ESP32-H2FH2||N/A||Bluetooth LE v5.3||Available||-40–105||19||2, Quad||320||128||0, Quad||96
|-
|ESP32-H2FH4||N/A||Bluetooth LE v5.3||Available||-40–105||19||4, Quad||320||128||0, Quad||96
|-
|ESP32-S3-PICO-1-N8R8||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||Bluetooth LE v5.0||N/A||-40–65||39||8, Quad||512||384||8, Octal||240
|-
|ESP32-P4NRW16||N/A||N/A||||-40–85||55||0||768||128||16||400
|-
|ESP32-P4NRW32||N/A||N/A||||-40–85||55||0||768||128||32||400
|-
|ESP32-C61HR2||IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps||Bluetooth LE v5.0||NA||-40–105||18||0, Quad||320||256||2, Quad||120
|-
|ESP32-D0WDR2-V3||IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps||BR/EDR + Bluetooth LE v4.2||N/A||-40–85||33||0, Quad||520||448||2, Quad||240
|-
|}


==ESP32-S3==
==ESP32-S3==

Revision as of 12:05, 18 December 2024

A series of 32-bit microcontroller units from Espressif, the successor to their ESP8266.

There is a three part nomenclature (taken from the Product Selector: the SoC, the module, and the devkit. The SoC is the lowest-level component; it contains the processor(s), radio(s), SRAM, and possibly flash+PSRAM. A module adds several elements to the SoC (perhaps most importantly, an FCC-approved RF stack), but will still require some circuit design to use. A devkit bundles a module onto a PCB along with other components (perhaps most importantly, a USB interface), and can generally be used by itself.

SoCs

As of 2024-12:

SoC WiFi Bluetooth Thread/Zigbee Temp (C) GPIOs Flash SRAM ROM PSRAM Freq
ESP32-S3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 45 0, Quad 512 384 0, Quad 240
ESP32-S3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 45 0, Quad 512 384 0, Quad 240
ESP32-S3R2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–85 45 0, Quad 512 384 2, Quad 240
ESP32-S3R8 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–65 45 0, Quad 512 384 8, Octal 240
ESP32-S3-PICO-1-N8R2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–85 39 8, Quad 512 384 2, Quad 240
ESP32-C5NR4 IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps Bluetooth LE v5.0 Yes -40–85 22 0 384 320 4 240
ESP32-C5NF4 IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps Bluetooth LE v5.0 Yes -40–85 22 4 384 320 0 240
ESP32-S3R8V IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–65 45 0, Quad 512 384 8, Octal 240
ESP32-S3FN8 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–85 45 8, Quad 512 384 0, Quad 240
ESP32-C3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 22 0, Quad 400 384 0, Quad 160
ESP32-C3FN4 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–85 22 4, Quad 400 384 0, Quad 160
ESP32-C3FH4 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 22 4, Quad 400 384 0, Quad 160
ESP32-C3FH4X IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 22 4, Quad 400 384 0, Quad 160
ESP32-S2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps N/A N/A -40–105 43 0, Quad 320 128 0, Quad 240
ESP32-S2R2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps N/A N/A -40–85 43 0, Quad 320 128 2, Quad 240
ESP32-S2FH2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps N/A N/A -40–105 43 2, Quad 320 128 0, Quad 240
ESP32-S2FH4 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps N/A N/A -40–105 43 4, Quad 320 128 0, Quad 240
ESP32-S2FN4R2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps N/A N/A -40–85 43 4, Quad 320 128 2, Quad 240
ESP32-D0WD-V3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–125 34 0, Quad 520 448 0, Quad 240
ESP32-D0WD IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–125 34 0, Quad 520 448 0, Quad 240
ESP32-D0WDQ6-V3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–125 34 0, Quad 520 448 0, Quad 240
ESP32-D0WDQ6 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–125 34 0, Quad 520 448 0, Quad 240
ESP32-U4WDH IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–105 34 4, Quad 520 448 0, Quad 240
ESP32-S0WD IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–125 34 0, Quad 520 448 0, Quad 160
ESP32-PICO-V3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–85 31 4, Quad 520 448 0, Quad 240
ESP32-PICO-V3-02 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–85 29 8, Quad 520 448 2, Quad 240
ESP32-PICO-D4 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–85 34 4, Quad 520 448 0, Quad 240
ESP8266EX IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 75 Mbps N/A N/A -40–125 17 0, Quad 160 0 0, Quad 160
ESP8285N08 IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 75 Mbps N/A N/A -40–85 17 1, Quad 160 0 0, Quad 160
ESP8285H16 IEEE 802.11b/g/n/ax; 9 GHz; 9; up to 9 Mbps N/A N/A -40–105 17 2, Quad 160 0 0, Quad 160
ESP32-S3FH4R2 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–85 45 4, Quad 512 384 2, Quad 240
ESP8685H4 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–105 15 4, Quad 400 384 0, Quad 160
ESP8684H2 IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 72 Mbps Bluetooth LE v5.3 N/A -40–105 14 2, Quad 272 576 0, Quad 120
ESP8684H4 IEEE 802.11b/g/n; 2.4 GHz; HT20; up to 72 Mbps Bluetooth LE v5.3 N/A -40–105 14 4, Quad 272 576 0, Quad 120
ESP32-C6 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps Bluetooth LE v5.3 Available -40–105 30 0, Quad 512 320 0, Quad 160
ESP32-C6FH4 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps Bluetooth LE v5.3 Available -40–105 22 4, Quad 512 320 0, Quad 160
ESP32-C6FH8 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps Bluetooth LE v5.3 Available -40–105 22 8, Quad 512 320 0, Quad 160
ESP32-H2FH2 N/A Bluetooth LE v5.3 Available -40–105 19 2, Quad 320 128 0, Quad 96
ESP32-H2FH4 N/A Bluetooth LE v5.3 Available -40–105 19 4, Quad 320 128 0, Quad 96
ESP32-S3-PICO-1-N8R8 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps Bluetooth LE v5.0 N/A -40–65 39 8, Quad 512 384 8, Octal 240
ESP32-P4NRW16 N/A N/A -40–85 55 0 768 128 16 400
ESP32-P4NRW32 N/A N/A -40–85 55 0 768 128 32 400
ESP32-C61HR2 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps Bluetooth LE v5.0 NA -40–105 18 0, Quad 320 256 2, Quad 120
ESP32-D0WDR2-V3 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps BR/EDR + Bluetooth LE v4.2 N/A -40–85 33 0, Quad 520 448 2, Quad 240

ESP32-S3

The ESP32-S3 is a fantastic little update to the classic ESP32. Some notes:

  • Powering via 5V USB is recommended.
  • Voltage on GPIO47 and GPIO48 is only 1.8 (VSPI), unlike the other pins (3.3, VDD).
  • There are no default I2C pins. All GPIOs can be used with either of the two controllers with no penalty.
  • Some devkits require the two RGB pads to be shorted before their WS2812 RGB LED can be used
    • I suspect this is because the WS2812 can damage the eyes if looked at directly? Unsure.
    • Version 1.0 of the DevKitC had the WS2812 on IO48; Version 1.1 has it on IO38.

External links