Pokémon Go fast Attack data: Difference between revisions

No edit summary
update metal sound, bullet punch, fury cutter, and bug bite (all powered up)
 
Line 14: Line 14:
|Bubble || 10 || 12 || 1 || 10 || 12 || 8 || 11 || 3 || 2.67 || 3.67
|Bubble || 10 || 12 || 1 || 10 || 12 || 8 || 11 || 3 || 2.67 || 3.67
|-
|-
|Bug Bite || 5 || 6 || 0.5 || 10 || 12 || 3 || 3 || 1 || 3 || 3
|Bug Bite || 5 || 6 || 0.5 || 10 || 12 || 4 || 3 || 1 || 4 || 3
|-
|-
|Bullet Punch || 10 || 11 || 1 || 10 || 11 || 6 || 7 || 2 || 3 || 3.5
|Bullet Punch || 10 || 11 || 1 || 10 || 11 || 8 || 7 || 2 || 4 || 3.5
|-
|-
|Bullet Seed || 7 || 13 || 1 || 7 || 13 || 5 || 13 || 3 || 1.67 || 4.33
|Bullet Seed || 7 || 13 || 1 || 7 || 13 || 5 || 13 || 3 || 1.67 || 4.33
Line 52: Line 52:
|Frost Breath || 11 || 9 || 1 || 11 || 9 || 7 || 5 || 2 || 3.5 || 2.5
|Frost Breath || 11 || 9 || 1 || 11 || 9 || 7 || 5 || 2 || 3.5 || 2.5
|-
|-
|Fury Cutter || 4 || 8 || 0.5 || 8 || 16 || 2 || 4 || 1 || 2 || 4
|Fury Cutter || 4 || 8 || 0.5 || 8 || 16 || 3 || 4 || 1 || 3 || 4
|-
|-
|Geomancy || 20 || 14 || 1.5 || 13.33 || 9.33 || 4 || 13 || 3 || 1.33 || 4.33
|Geomancy || 20 || 14 || 1.5 || 13.33 || 9.33 || 4 || 13 || 3 || 1.33 || 4.33
Line 86: Line 86:
|Metal Claw || 6 || 5 || 0.5 || 12 || 10 || 5 || 7 || 2 || 2.5 || 3.5
|Metal Claw || 6 || 5 || 0.5 || 12 || 10 || 5 || 7 || 2 || 2.5 || 3.5
|-
|-
|Metal Sound || 4 || 6 || 0.5 || 8 || 12 || 3 || 8 || 2 || 1.5 || 4
|Metal Sound || 4 || 6 || 0.5 || 8 || 12 || 5 || 8 || 2 || 2.5 || 4
|-
|-
|Mud Shot || 4 || 6 || 0.5 || 8 || 12 || 4 || 8 || 2 || 2 || 4
|Mud Shot || 4 || 6 || 0.5 || 8 || 12 || 4 || 8 || 2 || 2 || 4