Pokémon Go charged Attack data: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
! Attack !! Power !! Time !! DPS !! Power !! Energy !! DPE !! Time !! DPS !! Type
! Attack !! Power !! Time !! DPS !! Power !! Energy !! DPE !! Time !! DPS !! Type
|-
|-
|Acid Spray || 20 || 3 || 6.67 || 20 || -45 || 0.44 || 6 || 0.44 || Poison
|Acid Spray || 20 || 3 || 6.67 || 20 || -45 || 0.44 || 6 || 3.33 || Poison
|-
|-
|Acrobatics || 100 || 2 || 50 || 110 || -55 || 2 ||  
|Acrobatics || 100 || 2 || 50 || 110 || -55 || 2 ||  
Line 46: Line 46:
|Body Slam || 50 || 2 || 25 || 50 || -35 || 1.43
|Body Slam || 50 || 2 || 25 || 50 || -35 || 1.43
|-
|-
|Bone Club || 40 || 1.5 || 26.67 || 55 || -35 || 1.57
|Bone Club || 40 || 1.5 || 26.67 || 55 || -35 || 1.57 || 6 || 9.17 || Ground
|-
|-
|Boomburst || 150 || 2.5 || 60 || 150 || -70 || 2.14
|Boomburst || 150 || 2.5 || 60 || 150 || -70 || 2.14
Line 64: Line 64:
|Bug Buzz || 95 || 3.5 || 27.14 || 100 || -60 || 1.67
|Bug Buzz || 95 || 3.5 || 27.14 || 100 || -60 || 1.67
|-
|-
|Bulldoze || 80 || 3.5 || 22.86 || 45 || -45 || 1
|Bulldoze || 80 || 3.5 || 22.86 || 45 || -45 || 1 || 6 || 7.5 || Ground
|-
|-
|Close Combat || 105 || 2.5 || 42 || 100 || -45 || 2.22
|Close Combat || 105 || 2.5 || 42 || 100 || -45 || 2.22
Line 72: Line 72:
|Cross Chop || 50 || 1.5 || 33.33 || 55 || -35 || 1.57
|Cross Chop || 50 || 1.5 || 33.33 || 55 || -35 || 1.57
|-
|-
|Cross Poison || 40 || 1.5 || 26.67 || 50 || -35 || 1.43
|Cross Poison || 40 || 1.5 || 26.67 || 50 || -35 || 1.43 || 6 || 1.43 || Poison
|-
|-
|Crunch || 65 || 3 || 21.67 || 70 || -45 || 1.56
|Crunch || 65 || 3 || 21.67 || 70 || -45 || 1.56
Line 80: Line 80:
|Darkest Lariat || 80 || 2 || 40 || 120 || -60 || 2
|Darkest Lariat || 80 || 2 || 40 || 120 || -60 || 2
|-
|-
|Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64
|Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || 6 || 15 || Fairy
|-
|-
|Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4
|Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4
|-
|-
|Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56
|Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56 || 6 || 11.67 || Fairy
|-
|-
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38
Line 96: Line 96:
|Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14
|Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14
|-
|-
|Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43
|Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43 || 6 || 8.33 || Dragon
|-
|-
|Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5
|Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5 || 6 || 15 || Dragon
|-
|-
|Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5
|Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5
|-
|-
|Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09
|Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09 || 6 || 10 || Fairy
|-
|-
|Drill Peck || 70 || 2.5 || 28 || 65 || -40 || 1.63
|Drill Peck || 70 || 2.5 || 28 || 65 || -40 || 1.63
Line 162: Line 162:
|Grass Knot || 90 || 2.5 || 36 || 90 || -50 || 1.8
|Grass Knot || 90 || 2.5 || 36 || 90 || -50 || 1.8
|-
|-
|Gunk Shot || 130 || 3 || 43.33 || 130 || -75 || 1.73
|Gunk Shot || 130 || 3 || 43.33 || 130 || -75 || 1.73 || 6 || 21.67 || Poison
|-
|-
|Gyro Ball || 85 || 3.5 || 24.29 || 80 || -60 || 1.33
|Gyro Ball || 85 || 3.5 || 24.29 || 80 || -60 || 1.33
Line 230: Line 230:
|Mist Ball || 105 || 2 || 52.5 || 120 || -60 || 2 || || || Psychic
|Mist Ball || 105 || 2 || 52.5 || 120 || -60 || 2 || || || Psychic
|-
|-
|Moonblast || 130 || 4 || 32.5 || 110 || -60 || 1.83 || || || Fairy
|Moonblast || 130 || 4 || 32.5 || 110 || -60 || 1.83 || 6 || 18.33 || Fairy
|-
|-
|Moongeist Beam || 230 || 3 || 76.67 || 135 || -65 || 2.08 || ||  || Ghost
|Moongeist Beam || 230 || 3 || 76.67 || 135 || -65 || 2.08 || ||  || Ghost
|-
|-
|Mud Bomb || 60 || 2.5 || 24 || 60 || -40 || 1.5 || || || Ground
|Mud Bomb || 60 || 2.5 || 24 || 60 || -40 || 1.5 || 6 || 10 || Ground
|-
|-
|Muddy Water || 45 || 2 || 22.5 || 35 || -35 || 1 || ||  || Water
|Muddy Water || 45 || 2 || 22.5 || 35 || -35 || 1 || ||  || Water
Line 266: Line 266:
|Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69
|Petal Blizzard || 110 || 2.5 || 44 || 110 || -65 || 1.69
|-
|-
|Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5
|Play Rough || 90 || 3 || 30 || 90 || -60 || 1.5 || 6 || 1.5 || Fairy
|-
|-
|Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13
|Poison Fang || 30 || 1.5 || 20 || 45 || -40 || 1.13
Line 348: Line 348:
|Sludge || 50 || 2 || 25 || 70 || -40 || 1.75
|Sludge || 50 || 2 || 25 || 70 || -40 || 1.75
|-
|-
|Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6
|Sludge Bomb || 85 || 2.5 || 34 || 80 || -50 || 1.6 || 6 || 13.33 || Poison
|-
|-
|Sludge Wave || 105 || 3 || 35 || 110 || -65 || 1.69
|Sludge Wave || 105 || 3 || 35 || 110 || -65 || 1.69 || 6 || 18.33 || Poison
|-
|-
|Solar Beam || 180 || 5 || 36 || 150 || -80 || 1.88
|Solar Beam || 180 || 5 || 36 || 150 || -80 || 1.88