Pokémon Go charged Attack data: Difference between revisions

No edit summary
No edit summary
Line 82: Line 82:
|Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Fairy
|Dazzling Gleam || 100 || 3.5 || 28.57 || 90 || -55 || 1.64 || Fairy
|-
|-
|Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4
|Dig || 100 || 4.5 || 22.22 || 70 || -50 || 1.4 || Ground
|-
|-
|Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56 || Fairy
|Disarming Voice || 70 || 4 || 17.5 || 70 || -45 || 1.56 || Fairy
|-
|-
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38
|Discharge || 65 || 2.5 || 26 || 55 || -40 || 1.38 || Electric
|-
|-
|Doom Desire || 65 || 1.5 || 43.33 || 75 || -40 || 1.88
|Doom Desire || 65 || 1.5 || 43.33 || 75 || -40 || 1.88 || Steel
|-
|-
|Double Iron Bash || 70 || 2 || 35 || 50 || -35 || 1.43
|Double Iron Bash || 70 || 2 || 35 || 50 || -35 || 1.43 || Steel
|-
|-
|Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31  || Dragon
|Draco Meteor || 150 || 3.5 || 42.86 || 150 || -65 || 2.31  || Dragon
|-
|-
|Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14
|Dragon Ascent || 140 || 3.5 || 40 || 150 || -70 || 2.14 || Dragon
|-
|-
|Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43  || Dragon
|Dragon Claw || 45 || 1.5 || 30 || 50 || -35 || 1.43  || Dragon
Line 100: Line 100:
|Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5 || Dragon
|Dragon Pulse || 90 || 3.5 || 25.71 || 90 || -60 || 1.5 || Dragon
|-
|-
|Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5
|Drain Punch || 50 || 2.5 || 20 || 20 || -40 || 0.5 || Fighting
|-
|-
|Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09  || Fairy
|Draining Kiss || 60 || 2.5 || 24 || 60 || -55 || 1.09  || Fairy