Check out my first novel, midnight's simulacra!
Q1FY10 Core i7 Laptop Roundup: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
|- | |- | ||
| MSI-1727 | | MSI-1727 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sony VPCF113 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sony VPCF116 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Toshiba Qosmio X505 | |||
| | | | ||
| | | |
Revision as of 02:07, 7 February 2010
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's.
Base | Vendor | Price | Screen | Res | Video | SBr | DRAM | FSB | SATA | RPM | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus G51JX-A1 | |||||||||||
Asus G51JX-X1 | |||||||||||
Clevow-860 | |||||||||||
HP DV6-2190 | |||||||||||
HP DV7-3080 | |||||||||||
HP DV8-3030 | |||||||||||
Lenovo Y550P | |||||||||||
MSI-1656 | |||||||||||
MSI-1727 | |||||||||||
Sony VPCF113 | |||||||||||
Sony VPCF116 | |||||||||||
Toshiba Qosmio X505 |