Check out my first novel, midnight's simulacra!
Q1FY10 Core i7 Laptop Roundup: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
|- | |- | ||
| Lenovo Y550P | | Lenovo Y550P | ||
| | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16834146613 NewEgg] | ||
| | | $999 | ||
| | | 15.6" | ||
| | | 1366x768 | ||
| | | GT240M | ||
| | | PM55 | ||
| | | 4GB | ||
| | | 1066 MHz | ||
| | | 500GB | ||
| | | 5400 | ||
| | | Intel 5300 | ||
|- | |- | ||
| MSI-1656 | | MSI-1656 |
Revision as of 02:18, 7 February 2010
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's and CUDA-capable video.
Base | Vendor | Price | LCD | Res | Video | SBr | DRAM | FSB | SATA | RPM | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus G51JX-A1 | |||||||||||
Asus G51JX-X1 | |||||||||||
Clevow-860 | |||||||||||
HP DV6-2190 | NewEgg | $949 | 15.6" | 1366x768 | GT230M | 4GB | 500GB | 7200 | |||
HP DV7-3080 | |||||||||||
HP DV8-3030 | |||||||||||
Lenovo Y550P | NewEgg | $999 | 15.6" | 1366x768 | GT240M | PM55 | 4GB | 1066 MHz | 500GB | 5400 | Intel 5300 |
MSI-1656 | |||||||||||
MSI-1727 | |||||||||||
Sony VPCF113 | |||||||||||
Sony VPCF116 | |||||||||||
Toshiba Satellite A505-S6035 | NewEgg | $999 + $14.83 | 16" | 1366x768 | GT330M | HM55 | 4GB | 1066 MHz | 500GB | 5400 | |
Toshiba Qosmio X505 |