Check out my first novel, midnight's simulacra!
Q1FY10 Core i7 Laptop Roundup: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 78: | Line 78: | ||
| 7200 | | 7200 | ||
| Intel 5100 | | Intel 5100 | ||
|- | |||
| HP DV7-3180 | |||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16834157112 NewEgg] | |||
| $1449 + $15.37 | |||
| 17.3" | |||
| 1600x900 | |||
| GT230M | |||
| | |||
| 6GB | |||
| | |||
| 640GB | |||
| 5400 | |||
| | |||
|- | |- | ||
| HP DV8-3030 | | HP DV8-3030 |
Revision as of 02:38, 7 February 2010
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's and CUDA-capable video.
Base | Vendor | Price | LCD | Res | Video | SBr | DRAM | FSB | SATA | RPM | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus G51JX-A1 | |||||||||||
Asus G51JX-X1 | NewEgg | $1299 + $15.95 | 15.6" | 1920x1080 | GTS360M | HM55 | 4GB | 1066 MHz | 500GB | 7200 | |
Clevow-860 | |||||||||||
HP DV6-2190 | NewEgg | $949 | 15.6" | 1366x768 | GT230M | 4GB | 500GB | 7200 | |||
HP DV7-3080 | NewEgg | $1349 + $15.37 | 17.3" | 1600x900 | GT230M | 6GB | 500GB | 7200 | Intel 5100 | ||
HP DV7-3180 | NewEgg | $1449 + $15.37 | 17.3" | 1600x900 | GT230M | 6GB | 640GB | 5400 | |||
HP DV8-3030 | |||||||||||
Lenovo Y550P | NewEgg | $999 | 15.6" | 1366x768 | GT240M | PM55 | 4GB | 1066 MHz | 500GB | 5400 | Intel 5300 |
MSI-1656 | |||||||||||
MSI-1727 | |||||||||||
Sony VPCF113 | NewEgg | $1299 + $14.83 | 16.4" | 1600x900 | GeForce 310M | 6GB | 1333 MHz | 500GB | 5400 | Atheros | |
Sony VPCF114 | NewEgg | $1349 + $14.83 | 16.4" | 1600x900 | GeForce 310M | 6GB | 1333 MHz | 500GB | 7200 | Atheros | |
Sony VPCF116 | NewEgg | $1349 + $14.83 | 16.4" | 1920x1080 | GT330M | 4GB | 1333 MHz | 500GB | 7200 | Atheros | |
Toshiba Satellite A505-S6035 | NewEgg | $999 + $14.83 | 16" | 1366x768 | GT330M | HM55 | 4GB | 1066 MHz | 500GB | 5400 | |
Toshiba Qosmio X505 |
Sony: /B vs /H suffix refers to color