Check out my first novel, midnight's simulacra!
Full tower cases: Difference between revisions
From dankwiki
(Created page with "{| class="wikitable" border="1" |- !Model !Dimensions !Slots !Drives !Drives (expanded) !Weight !Cost |- |LianLi PC-A77 |8.66x23.43x23.22 | | | | | |- |HAFX942 |9x23.20x21.70...") |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
|CaseLabs M10 | |CaseLabs M10 | ||
|15x19.06x20.06 | |15x19.06x20.06 | ||
|10 | |||
|10 | |||
|12/24 | |||
|19 | |||
| | |||
|- | |- | ||
|CaseLabs MH10 | |CaseLabs MH10 | ||
|15x19.06x26.06 | |15x19.06x26.06 | ||
|10 | |||
|10 | |||
|12/24 | |||
|25 | |||
| | |||
|- | |- | ||
|CaseLabs T10 | |CaseLabs T10 | ||
|15x25.06x20.06 | |15x25.06x20.06 | ||
|10 | |||
|13 | |||
|16/32 | |||
|24 | |||
| | |||
|- | |- | ||
|CaseLabs TH10 | |CaseLabs TH10 | ||
|15x25.06x26.06 | |15x25.06x26.06 | ||
|10 | |||
|13 | |||
|16/32 | |||
|31 | |||
| | |||
|- | |- | ||
|CaseLabs STH10 | |CaseLabs STH10 | ||
|11x32.35x36.56 | |11x32.35x36.56 | ||
|10 | |||
|17 | |||
|2/22 | |||
|32 | |||
| | |||
|- | |- | ||
|CaseLabs TX10-V | |CaseLabs TX10-V | ||
|20x36.25x30.38 | |20x36.25x30.38 | ||
|10 | |||
|36 | |||
|48/?? | |||
|70 | |||
|$750 (3 PSU, 1 tray) | |||
|- | |- | ||
|CaseLabs TX10-D | |CaseLabs TX10-D | ||
|20x36.25x30.38 | |20x36.25x30.38 | ||
|10 | |||
|36 | |||
|48/?? | |||
|70 | |||
|$860 (4 PSU, 2 trays) | |||
|- | |- | ||
|} | |} |
Revision as of 02:31, 12 January 2013
Model | Dimensions | Slots | Drives | Drives (expanded) | Weight | Cost |
---|---|---|---|---|---|---|
LianLi PC-A77 | 8.66x23.43x23.22 | |||||
HAFX942 | 9x23.20x21.70 | 9 | na | 11 | 31 | $150 |
CaseLabs SMH10 | 11x25.75x26.56 | 10 | 13 | 2/18 | 27 | $500 |
CaseLabs M10 | 15x19.06x20.06 | 10 | 10 | 12/24 | 19 | |
CaseLabs MH10 | 15x19.06x26.06 | 10 | 10 | 12/24 | 25 | |
CaseLabs T10 | 15x25.06x20.06 | 10 | 13 | 16/32 | 24 | |
CaseLabs TH10 | 15x25.06x26.06 | 10 | 13 | 16/32 | 31 | |
CaseLabs STH10 | 11x32.35x36.56 | 10 | 17 | 2/22 | 32 | |
CaseLabs TX10-V | 20x36.25x30.38 | 10 | 36 | 48/?? | 70 | $750 (3 PSU, 1 tray) |
CaseLabs TX10-D | 20x36.25x30.38 | 10 | 36 | 48/?? | 70 | $860 (4 PSU, 2 trays) |