Titanium power supplies: Difference between revisions

No edit summary
No edit summary
Line 18: Line 18:
|-
|-
| Corsair AX || 850 || 70 || 20 || 20 || 11
| Corsair AX || 850 || 70 || 20 || 20 || 11
|-
| Seasonic Prime Ultra || 1000 || 83 || 25 || 25 || 13
|-
| Seasonic Prime Ultra || 850 || 70 || 20 || 20 || 11
|-
| Seasonic Prime Ultra || 750 || 62 || 20 || 20 || 9.5
|-
| Seasonic Prime Ultra || 650 || 54 || 20 || 20 || 9.5
|-
|-
|}
|}