Check out my first novel, midnight's simulacra!
RIGOL MSO5074: Difference between revisions
From dankwiki
No edit summary |
|||
Line 55: | Line 55: | ||
|BW07T3 | |BW07T3 | ||
| ---- | | ---- | ||
|70MHz to 350MHz Bandwidth Upgrade Option | |||
|- | |||
|} | |||
==After hack== | |||
{|class="wikitable" border="1" | |||
|+ Flamingo Instrument Utilities | |||
|- | |||
!Name !! License !! Description | |||
|- | |||
|2RL | |||
|Forever | |||
|200Mpts Deep Memory Option | |||
|- | |||
|COMP | |||
| ---- | |||
|Computer Serial Triggering and Analysis(RS232/UART) | |||
|- | |||
|EMBD | |||
| ---- | |||
|Embedded Serial Triggering and Analysis(IIC, SPI) | |||
|- | |||
|AUTO | |||
| ---- | |||
|Automotive Serial Triggering and Analysis(CAN/LIN) | |||
|- | |||
|FLEX | |||
| ---- | |||
|FlexRay Serial Triggering and Analysis | |||
|- | |||
|AUDIO | |||
| ---- | |||
|Audio Serial Triggering and Analysis(I2S) | |||
|- | |||
|AERO | |||
| ---- | |||
|MIL-STD 1553 Serial Triggering and Analysis | |||
|- | |||
|DG | |||
|Forever | |||
|Dual Channel WaveGen 25 MHz AWG | |||
|- | |||
|PWR | |||
|Forever | |||
|Integrated Power Analysis | |||
|- | |||
|BW07T1 | |||
|Forever | |||
|70MHz to 100MHz Bandwidth Upgrade Option | |||
|- | |||
|BW07T2 | |||
|Forever | |||
|70MHz to 200MHz Bandwidth Upgrade Option | |||
|- | |||
|BW07T3 | |||
|Forever | |||
|70MHz to 350MHz Bandwidth Upgrade Option | |70MHz to 350MHz Bandwidth Upgrade Option | ||
|- | |- | ||
|} | |} |
Revision as of 09:29, 5 April 2024
A cheap Chinese oscilloscope, capable of software hack beyond its stated capabilities.
Default account: admin/rigol
Before hack
Name | License | Description |
---|---|---|
2RL | ---- | 200Mpts Deep Memory Option |
COMP | 1680min | Computer Serial Triggering and Analysis(RS232/UART) |
EMBD | 1680min | Embedded Serial Triggering and Analysis(IIC, SPI) |
AUTO | 1680min | Automotive Serial Triggering and Analysis(CAN/LIN) |
FLEX | 1680min | FlexRay Serial Triggering and Analysis |
AUDIO | 1680min | Audio Serial Triggering and Analysis(I2S) |
AERO | 1680min | MIL-STD 1553 Serial Triggering and Analysis |
DG | ---- | Dual Channel WaveGen 25 MHz AWG |
PWR | ---- | Integrated Power Analysis |
BW07T1 | ---- | 70MHz to 100MHz Bandwidth Upgrade Option |
BW07T2 | ---- | 70MHz to 200MHz Bandwidth Upgrade Option |
BW07T3 | ---- | 70MHz to 350MHz Bandwidth Upgrade Option |
After hack
Name | License | Description |
---|---|---|
2RL | Forever | 200Mpts Deep Memory Option |
COMP | ---- | Computer Serial Triggering and Analysis(RS232/UART) |
EMBD | ---- | Embedded Serial Triggering and Analysis(IIC, SPI) |
AUTO | ---- | Automotive Serial Triggering and Analysis(CAN/LIN) |
FLEX | ---- | FlexRay Serial Triggering and Analysis |
AUDIO | ---- | Audio Serial Triggering and Analysis(I2S) |
AERO | ---- | MIL-STD 1553 Serial Triggering and Analysis |
DG | Forever | Dual Channel WaveGen 25 MHz AWG |
PWR | Forever | Integrated Power Analysis |
BW07T1 | Forever | 70MHz to 100MHz Bandwidth Upgrade Option |
BW07T2 | Forever | 70MHz to 200MHz Bandwidth Upgrade Option |
BW07T3 | Forever | 70MHz to 350MHz Bandwidth Upgrade Option |