Filaments: Difference between revisions

Line 46: Line 46:
| Print density g/cm³ || 0.55-1.05 || 1.03 || 0.46-0.97
| Print density g/cm³ || 0.55-1.05 || 1.03 || 0.46-0.97
|-
|-
| Tensile strength MPa || 24±2 || || 32±4
| Tensile strength MPa || 24±2 || 37±3 || 32±4
|-
|-
| Breaking elongation rate || 2.6±0.7 || || 5.1±1.6
| Breaking elongation rate || 2.6±0.7 || 9.2±1.4 || 5.1±1.6
|-
|-
| Bending modulus MPa || 1690±120 || || 1510±120
| Bending modulus MPa || 1690±120 || 1920±130 || 1510±120
|-
|-
| Bending strength MPa || 45±4 || || 58±6
| Bending strength MPa || 45±4 || 65±5 || 58±6
|-
|-
| Impact strength kJ/m² || 28.8±1.3 || || 32.0±2.5  
| Impact strength kJ/m² || 28.8±1.3 || 41.0±2.3 || 32.0±2.5  
|-
|-
| Melt index g/10min || 7.7±0.6 || || 1.56 ± 0.5
| Melt index g/10min || 7.7±0.6 || 7.0±0.8 || 1.56 ± 0.5
|-
|-
| Melting temp C || 153 || || 204
| Melting temp C || 153 || 210 || 204
|-
|-
| Heat deflection temp C || 53 || || 85
| Heat deflection temp C || 53 || 100 || 85
|-
|-
| Vicat softening temp C || 54 || || 80
| Vicat softening temp C || 54 || 106 || 80
|-
|-
|}
|}