Pokémon Go charged Attack data: Difference between revisions

No edit summary
No edit summary
Line 204: Line 204:
|Leaf Storm || 130 || 2.5 || 52 || 130 || -55 || 2.36 || Grass
|Leaf Storm || 130 || 2.5 || 52 || 130 || -55 || 2.36 || Grass
|-
|-
|Leaf Tornado || 45 || 3 || 15 || 45 || -40 || 1.13
|Leaf Tornado || 45 || 3 || 15 || 45 || -40 || 1.13 || Grass
|-
|-
|Liquidation || 70 || 3.0 || 23.33 || 70 || -45 || 1.56
|Liquidation || 70 || 3.0 || 23.33 || 70 || -45 || 1.56 || Water
|-
|-
|Low Sweep || 40 || 2 || 20 || 40 || -40 || 1
|Low Sweep || 40 || 2 || 20 || 40 || -40 || 1 || Fighting
|-
|-
|Lunge || 55 || 3 || 18.33 || 60 || -45 || 1.33
|Lunge || 55 || 3 || 18.33 || 60 || -45 || 1.33 || Bug
|-
|-
|Luster Purge || 100 || 1.5 || 66.67 || 120 || -60 || 2
|Luster Purge || 100 || 1.5 || 66.67 || 120 || -60 || 2 || Psychic
|-
|-
|Magma Storm || 75 || 2.5 || 30 || 65 || -40 || 1.63
|Magma Storm || 75 || 2.5 || 30 || 65 || -40 || 1.63 || Fire
|-
|-
|Magnet Bomb || 75 || 3 || 25 || 70 || -45 || 1.56
|Magnet Bomb || 75 || 3 || 25 || 70 || -45 || 1.56 || Steel
|-
|-
|Megahorn || 105 || 2 || 52.5 || 110 || -55 || 2
|Megahorn || 105 || 2 || 52.5 || 110 || -55 || 2 || Bug
|-
|-
|Meteor Beam || 140 || 2 || 70 || 120 || -60 || 2 ||  Rock
|Meteor Beam || 140 || 2 || 70 || 120 || -60 || 2 ||  Rock
Line 240: Line 240:
|Mystical Fire || 60 || 2 || 30 || 60 || -45 || 1.33 ||  Fire
|Mystical Fire || 60 || 2 || 30 || 60 || -45 || 1.33 ||  Fire
|-
|-
|Nature's Madness || 90 || 2 || 45 || 80 || -50 || 1.6
|Nature's Madness || 90 || 2 || 45 || 80 || -50 || 1.6 || Fairy
|-
|-
|Night Shade || 60 || 2.5 || 24 || 70 || -45 || 1.56 || Ghost
|Night Shade || 60 || 2.5 || 24 || 70 || -45 || 1.56 || Ghost