Check out my first novel, midnight's simulacra!
Q1FY10 Core i7 Laptop Roundup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's. | A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's and [[CUDA]]-capable video. | ||
{| border="1" | {| border="1" | ||
! Base | ! Base | ||
Revision as of 02:12, 7 February 2010
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's and CUDA-capable video.
| Base | Vendor | Price | Screen | Res | Video | SBr | DRAM | FSB | SATA | RPM | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asus G51JX-A1 | |||||||||||
| Asus G51JX-X1 | |||||||||||
| Clevow-860 | |||||||||||
| HP DV6-2190 | NewEgg | $949 | 15.6" | 1366x768 | GT230M | 4GB | 500GB | 7200 | |||
| HP DV7-3080 | |||||||||||
| HP DV8-3030 | |||||||||||
| Lenovo Y550P | |||||||||||
| MSI-1656 | |||||||||||
| MSI-1727 | |||||||||||
| Sony VPCF113 | |||||||||||
| Sony VPCF116 | |||||||||||
| Toshiba Qosmio X505 |