Check out my first novel, midnight's simulacra!
Q1FY10 Core i7 Laptop Roundup: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
| | | Clevo W860 | ||
| | | | ||
| | | |
Revision as of 03:05, 7 February 2010
A survey of Core i7 laptops as of FY2010 Q1. All models employ quad-core 1.6GHz Core i7's and CUDA-capable video.
Base | Vendor | Price | LCD | Res | Video | SBr | DRAM | FSB | SATA | RPM | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus G51JX-A1 | NewEgg | $1499 + $19.01 | 15.6" | 1920x1080 | GTS360M | HM55 | 6GB | 1066 MHz | 500GB | 7200 | |
PowerNotebooks | $1481 + ? | 15.6" | 1920x1080 | GTS360M | PM55 | 6GB | 1333 MHz | 500GB | 7200 | Intel 5300 | |
Asus G51JX-X1 | NewEgg | $1299 + $15.95 | 15.6" | 1920x1080 | GTS360M | HM55 | 4GB | 1066 MHz | 500GB | 7200 | |
Clevo W860 | |||||||||||
HP DV6-2190 | NewEgg | $949 | 15.6" | 1366x768 | GT230M | 4GB | 500GB | 7200 | |||
HP DV7-3080 | NewEgg | $1349 + $15.37 | 17.3" | 1600x900 | GT230M | 6GB | 500GB | 7200 | Intel 5100 | ||
HP DV7-3180 | NewEgg | $1449 + $15.37 | 17.3" | 1600x900 | GT230M | 6GB | 640GB | 5400 | |||
HP DV8-3030 | hp.com | $1349 + ? | 18.4" | 1920x1080 | GT230M | 6GB | 500GB | 7200 | Intel | ||
Lenovo Y550P | NewEgg | $999 | 15.6" | 1366x768 | GT240M | PM55 | 4GB | 1066 MHz | 500GB | 5400 | Intel 5300 |
MSI-1656 | PowerNotebooks | $1465 + ??? | 15.4" | 1680x1050 | GTS250M | PM55 | 4GB | 1333 MHz | 500GB | 7200 | Intel 5300 |
MSI-1727 | PowerNotebooks | $1545 + ??? | 17" | 1680x1050 | GTS250M | PM55 | 4GB | 1333 MHz | 500GB | 7200 | Intel 5300 |
Sony VPCF112 | NewEgg | $1199 + $14.83 | 16.4" | 1600x900 | GeForce 310M | 4GB | 1333 MHz | 500GB | 7200 | Atheros | |
Sony VPCF113 | NewEgg | $1299 + $14.83 | 16.4" | 1600x900 | GeForce 310M | 6GB | 1333 MHz | 500GB | 5400 | Atheros | |
Sony VPCF114 | NewEgg | $1349 + $14.83 | 16.4" | 1600x900 | GeForce 310M | 6GB | 1333 MHz | 500GB | 7200 | Atheros | |
Sony VPCF116 | NewEgg | $1349 + $14.83 | 16.4" | 1920x1080 | GT330M | 4GB | 1333 MHz | 500GB | 7200 | Atheros | |
Toshiba Satellite A505-S6035 | NewEgg | $999 + $14.83 | 16" | 1366x768 | GT330M | HM55 | 4GB | 1066 MHz | 500GB | 5400 | |
Toshiba Qosmio X505-Q870 | NewEgg | $1499 | 18.4" | 1680x945 | GTS360M | PM55 | 4GB | 1066 MHz | 500GB | 7200 | |
Toshiba Qosmio X505-Q875 | NewEgg | $1729 | 18.4" | 1680x945 | GTS360M | PM55 | 6GB | 1066 MHz | 320GB | 7200 |
- Sony laptops indicate color via /B (black) vs /H (grey) suffixes
- MSI laptops include subwoofers