Check out my first novel, midnight's simulacra!
OMAP4: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A [[SoC]] from Texas Instruments. | A [[SoC]] from Texas Instruments. | ||
{| | |||
! Model | |||
! CPU | |||
! GPU | |||
|- | |||
| OMAP4430 | |||
| 2x[[ARM|A9]] 1GHz | |||
2x[[ARM|M3]] 266MHz | |||
| PowerVR SGX540 304MHz | |||
|- | |||
| OMAP4460 | |||
| 2x[[ARM|A9]] 1.5GHz | |||
2x[[ARM|M3]] 266MHz | |||
| PowerVR SGX540 384MHz | |||
|- | |||
| OMAP4470 | |||
| 2x[[ARM|A9]] 1.8GHz | |||
2x[[ARM|M3]] 266MHz | |||
| PowerVR SGX544 384MHz | |||
|- | |||
|} | |||
==See Also== | ==See Also== | ||
* "[http://www.anandtech.com/show/4413/ti-announces-omap-4470-and-specs-powervr-sgx544-18-ghz-dual-core-cortexa9 TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9]" AnandTech 2011-06-02 | * "[http://www.anandtech.com/show/4413/ti-announces-omap-4470-and-specs-powervr-sgx544-18-ghz-dual-core-cortexa9 TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9]" AnandTech 2011-06-02 | ||
[[CATEGORY: SoC]] | [[CATEGORY: SoC]] | ||
[[CATEGORY: Texas Instruments]] | [[CATEGORY: Texas Instruments]] |
Revision as of 18:12, 26 June 2011
A SoC from Texas Instruments.
Model | CPU | GPU |
---|---|---|
OMAP4430 | 2xA9 1GHz
2xM3 266MHz |
PowerVR SGX540 304MHz |
OMAP4460 | 2xA9 1.5GHz
2xM3 266MHz |
PowerVR SGX540 384MHz |
OMAP4470 | 2xA9 1.8GHz
2xM3 266MHz |
PowerVR SGX544 384MHz |
See Also
- "TI Announces OMAP4470 and Specs: PowerVR SGX544, 1.8 GHz Dual Core Cortex-A9" AnandTech 2011-06-02