Check out my first novel, midnight's simulacra!
RFID: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Car keylocks, moving object detection | |Car keylocks, moving object detection | ||
|- | |- | ||
|High-frequency | |High-frequency (ISO 14443) | ||
|13.56MHz | |13.56MHz | ||
|3 feet | |3 feet | ||
Line 26: | Line 26: | ||
|- | |- | ||
|} | |} | ||
==Standards== | |||
* ISO 14443 defines 13.56MHz | |||
* EM4102 | |||
==Software== | ==Software== | ||
* [http://rfidiot.org/ RFIDIOt] by Adam Laurie | * [http://rfidiot.org/ RFIDIOt] by Adam Laurie | ||
* [http://www.rfdump.org/faq.shtml RFDump] by Lukas Grunwald et al | * [http://www.rfdump.org/faq.shtml RFDump] by Lukas Grunwald et al | ||
==See Also== | |||
* "[http://www.eng.tau.ac.il/~yash/kw-usenix06/ How to Build a Low-Cost Extended-Range RFID Skimmer]", Usenix 2006, Ilan Kirschenbaum and Avishai Wool. | |||
[[CATEGORY:Networking]] | [[CATEGORY:Networking]] |
Latest revision as of 23:48, 30 September 2011
Name | Frequency | Range | Example applications |
---|---|---|---|
Low-frequency | 125--148KHz | 3 feet | Car keylocks, moving object detection |
High-frequency (ISO 14443) | 13.56MHz | 3 feet | Product identification |
Ultra high-frequency | 915MHz | 25 feet | Supply train tracking |
Microwave | 2.45GHz | 100 feet | Tolls, parking |
Standards
- ISO 14443 defines 13.56MHz
- EM4102
Software
See Also
- "How to Build a Low-Cost Extended-Range RFID Skimmer", Usenix 2006, Ilan Kirschenbaum and Avishai Wool.