Check out my first novel, midnight's simulacra!
Rolling War Machine: Difference between revisions
From dankwiki
No edit summary |
|||
Line 8: | Line 8: | ||
** Data and power via USB-B. | ** Data and power via USB-B. | ||
* Object localization: [http://www.phidgets.com/products.php?category=2&product_id=1128 MaxBotix EZ-1 Sonar] | * Object localization: [http://www.phidgets.com/products.php?category=2&product_id=1128 MaxBotix EZ-1 Sonar] | ||
* Ambiance: [http://www.phidgets.com/products.php?category=6&product_id=1125 Phidget 1125 Humidity/Temperature] sensor, [http://www.phidgets.com/products.php?category=6&product_id=1133 Phidget 1133] sound sensor | * Ambiance: [http://www.phidgets.com/products.php?category=6&product_id=1125 Phidget 1125 Humidity/Temperature] sensor, [http://www.phidgets.com/products.php?category=6&product_id=1133 Phidget 1133] sound sensor (or better yet, get a good microphone) | ||
* Motion: [http://www.phidgets.com/products.php?category=5&product_id=1056 PhidgetSpatial 1056 3/3/3] compass/gyroscope/accelerometer | * Motion: [http://www.phidgets.com/products.php?category=5&product_id=1056 PhidgetSpatial 1056 3/3/3] compass/gyroscope/accelerometer | ||
** Also 3-dimensional magnetic sensor | ** Also 3-dimensional magnetic sensor | ||
** Connects via USB, not analog sensor cable | ** Connects via USB, not analog sensor cable | ||
==Electromagnetics== | ==Electromagnetics== | ||
* Ionizing radiation: [http://www.sparkfun.com/products/9298 SparkFun SEN-09848] USB Geiger counter using ATMega328/ BlackCat Systems GM-45 | * Ionizing radiation: [http://www.sparkfun.com/products/9298 SparkFun SEN-09848] USB Geiger counter using ATMega328/ BlackCat Systems GM-45 |
Revision as of 00:37, 1 October 2011
What all is required of a modern rolling war machine?
Chassis/Propulsion
- We use the wheeled HAF 932 case.
Sensing
- Interconnect: Phidget 1018 8/8/8 interface kit
- 8 analog inputs, 8 digital outputs, 8 digital inputs
- Data and power via USB-B.
- Object localization: MaxBotix EZ-1 Sonar
- Ambiance: Phidget 1125 Humidity/Temperature sensor, Phidget 1133 sound sensor (or better yet, get a good microphone)
- Motion: PhidgetSpatial 1056 3/3/3 compass/gyroscope/accelerometer
- Also 3-dimensional magnetic sensor
- Connects via USB, not analog sensor cable
Electromagnetics
- Ionizing radiation: SparkFun SEN-09848 USB Geiger counter using ATMega328/ BlackCat Systems GM-45
- Gamma: Black Cat Systems GM-50 (long; 9.5" enclosure!)
- Visible light: Phidget 1056 light sensor, Logitech C310 720p camera
- IR: MosChip Semiconductor MCS7780 4Mbps Fast IrDA
- Microwave: 2.4GHz IEEE802.11 b/g/n, 3.7GHz IEEE802.11y-2008, 5GHz IEEE802.11 a/n, Cambridge Silicon Radio Bluetooth
- RF: 13.56MHz (RFID)/NFC: ACR122U from http://buynfctags.com