Check out my first novel, midnight's simulacra!
TRX40: Difference between revisions
From dankwiki
Line 12: | Line 12: | ||
==Motherboards== | ==Motherboards== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Model | ! Model | ||
! MSRP | ! MSRP | ||
Line 21: | Line 20: | ||
! Store | ! Store | ||
|- | |- | ||
| ASUS | | ASUS ROG Zenith II Extreme<br/>x16/x8/x16/x8 | ||
| $850 | | $850 | ||
| EATX | | EATX | ||
Line 29: | Line 27: | ||
| 4xM.2 Socket 3<br/>8x SATA3 | | 4xM.2 Socket 3<br/>8x SATA3 | ||
|- | |- | ||
| ASUS | | ASUS Prime TRX40 Pro | ||
| $450 | | $450 | ||
| ATX | | ATX | ||
Line 37: | Line 34: | ||
| | | | ||
|- | |- | ||
| ASUS | | ASUS ROG Strix TRX40-E Gaming | ||
| $550 | | $550 | ||
| ATX | | ATX | ||
Line 45: | Line 41: | ||
| | | | ||
|- | |- | ||
| Gigabyte | | Gigabyte TRX40 Aorus Extreme | ||
| $850 | | $850 | ||
| XLATX | | XLATX | ||
Line 53: | Line 48: | ||
| | | | ||
|- | |- | ||
| Gigabyte | | Gigabyte TRX40 Designare | ||
| $650 | | $650 | ||
| XLATX | | XLATX | ||
Line 61: | Line 55: | ||
| | | | ||
|- | |- | ||
| MSI | | MSI Creator TRX40 | ||
| $700 | | $700 | ||
| EATX | | EATX | ||
Line 69: | Line 62: | ||
| | | | ||
|- | |- | ||
| ASRock | | ASRock TRX40 Taichi | ||
| $500 | | $500 | ||
| ATX | | ATX | ||
Line 77: | Line 69: | ||
| | | | ||
|- | |- | ||
| MSI | | MSI TRX40 Pro 10G | ||
| $500 | | $500 | ||
| ATX | | ATX | ||
Line 85: | Line 76: | ||
| | | | ||
|- | |- | ||
| MSI | | MSI TRX40 Pro WiFi | ||
| $470 | | $470 | ||
| ATX | | ATX |
Revision as of 08:44, 29 January 2020
Third-generation AMD ThreadRipper processors make use of the TRX40 platform. It is not backwards-compatible with first- or second-generation ThreadRippers, though the primary difference is in pin layout (the number of pins has not changed). It utilizes LGA (Land Grid Array) and is speced at 15W.
TRX40
TRX40 is built around the sTRX4 socket, and supports:
- Quad-channel DDR4 w/ optional ECC
- 88 PCIe 4.0 lanes
- Up to 12 USB3.2
- Up to 4 USB2.0
- Up to 20 SATA III
- Up to 2 4x NVMe
Motherboards
Model | MSRP | Form | NICs | USB | Store |
---|---|---|---|---|---|
ASUS ROG Zenith II Extreme x16/x8/x16/x8 |
$850 | EATX | AQC-107 10GigE I211-AT GigE AX200 WiFi6 |
4x USB 3.2 Gen 2 (back) 2x USB 3.2 Gen 2 (front) 3x USB 3.2 Gen 2 (back 2xA+C) 3x USB 2.0 4x USB 3.2 Gen 1 (back) 1x USB 3.2 Gen 2x2 (back C) |
4xM.2 Socket 3 8x SATA3 |
ASUS Prime TRX40 Pro | $450 | ATX | |||
ASUS ROG Strix TRX40-E Gaming | $550 | ATX | |||
Gigabyte TRX40 Aorus Extreme | $850 | XLATX | |||
Gigabyte TRX40 Designare | $650 | XLATX | |||
MSI Creator TRX40 | $700 | EATX | |||
ASRock TRX40 Taichi | $500 | ATX | |||
MSI TRX40 Pro 10G | $500 | ATX | |||
MSI TRX40 Pro WiFi | $470 | ATX |
External links
- Anandtech, "The AMD TRX40 Motherboard Overview: 12 New Motherboards Analyzed", 2019-11-28