Check out my first novel, midnight's simulacra!
SWRX80: Difference between revisions
From dankwiki
Line 37: | Line 37: | ||
==Motherboards== | ==Motherboards== | ||
Just ghastly names across the board here. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Model | ! Model | ||
Line 49: | Line 50: | ||
| USB 3.2G2x2 (type-c), 10x USB 3.2G2 | | USB 3.2G2x2 (type-c), 10x USB 3.2G2 | ||
| 3x M.2 | | 3x M.2 | ||
|- | |||
| [https://www.gigabyte.com/Motherboard/WRX80-SU8-IPMI-rev-10#kf Gigabyte WRX80 SU8 IPMI] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [https://www.supermicro.com/en/products/motherboard/M12SWA-TF Supermicro M12SWA-TF] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| MSI WS WRX80 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 08:18, 13 March 2022
AMD 7nm ThreadRipper Pro processors make use of the 12nm WRX80 platform. The LGA 4094-form factor sWRX8 socket is not compatible with TRX40 used for Third Generation Threadrippers.
All Threadripper Pros offer 2xSMT.
CPUs
Model | MSRP | Cores | Clocks |
---|---|---|---|
3995WX | 64 | 2.7/4.2 | |
3975WX | 32 | 3.5/4.2 | |
3955WX | 16 | 3.9/4.3 | |
3945WX | 12 | 4.0/4.3 |
WRX80
The WRX80 chipset is built around the sWRX8 socket, and supports:
- Octachannel DDR4-3200 w/ optional ECC (fully supported, as opposed to sTRX4), up to 2TB
- 128 PCIe 4.0 lanes
Motherboards
Just ghastly names across the board here.
Model | MSRP/ Form |
NICs | USB | Store |
---|---|---|---|---|
ASUS WRX80 Pro WS Sage SE | 2xX550-AT2 10Gbps | USB 3.2G2x2 (type-c), 10x USB 3.2G2 | 3x M.2 | |
Gigabyte WRX80 SU8 IPMI | ||||
Supermicro M12SWA-TF | ||||
MSI WS WRX80 |