Check out my first novel, midnight's simulacra!
Full tower cases: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
!Slots | !Slots | ||
!Drives | !Drives | ||
!Weight (kg) | !Weight (kg) | ||
!Cost | !Cost | ||
Line 15: | Line 14: | ||
|Cooler Master Cosmos C700M | |Cooler Master Cosmos C700M | ||
|650x306x651 | |650x306x651 | ||
| | |8 | ||
| | | | ||
|23.8 | |23.8 | ||
Line 24: | Line 22: | ||
|752x423x483 | |752x423x483 | ||
|8 | |8 | ||
| | | | ||
|24.5 | |24.5 | ||
Line 32: | Line 29: | ||
|677x475x678 | |677x475x678 | ||
|10 | |10 | ||
| | | | ||
|28.9 | |28.9 | ||
Line 40: | Line 36: | ||
|732x280x688 | |732x280x688 | ||
|8+2 | |8+2 | ||
| | | | ||
|32 | |32 | ||
Line 47: | Line 42: | ||
|Lian Li O11DXL-X | |Lian Li O11DXL-X | ||
|18.54x11.22x20.2 | |18.54x11.22x20.2 | ||
| | | | ||
| | | | ||
Line 56: | Line 50: | ||
|12.1x27.3x27.4 | |12.1x27.3x27.4 | ||
|8 | |8 | ||
| | | | ||
|29.5 | |29.5 | ||
Line 62: | Line 55: | ||
|- | |- | ||
|Corsair iCUE 5000X | |Corsair iCUE 5000X | ||
| | | | ||
| | | | ||
Line 71: | Line 63: | ||
|Fractal Design Define XL R2 | |Fractal Design Define XL R2 | ||
|9.13 x 22.01 x 22.01 | |9.13 x 22.01 x 22.01 | ||
| | | | ||
| | | | ||
Line 80: | Line 71: | ||
|600x240x566 | |600x240x566 | ||
|9+3 | |9+3 | ||
| | | | ||
|14.1 | |14.1 | ||
Line 86: | Line 76: | ||
|- | |- | ||
|Antec Cannon | |Antec Cannon | ||
| | | | ||
| | | | ||
Line 95: | Line 84: | ||
|be quiet! Dark Base 900 | |be quiet! Dark Base 900 | ||
|577x243x586 | |577x243x586 | ||
| | | | ||
| | | | ||
Line 104: | Line 92: | ||
|590x220x595 | |590x220x595 | ||
|8 | |8 | ||
| | | | ||
|9.20 | |9.20 | ||
Line 112: | Line 99: | ||
|9x23.20x21.70 | |9x23.20x21.70 | ||
|9 | |9 | ||
|11 | |11 | ||
|31 | |31 | ||
Line 118: | Line 104: | ||
|- | |- | ||
|Phanteks Evolv X | |Phanteks Evolv X | ||
| | | | ||
| | | | ||
Line 126: | Line 111: | ||
|Phanteks Enthoo Primo | |Phanteks Enthoo Primo | ||
|23.62x9.84x25.55 | |23.62x9.84x25.55 | ||
| | | | ||
| | | | ||
Line 133: | Line 117: | ||
|- | |- | ||
|Phanteks Eclipse P500A | |Phanteks Eclipse P500A | ||
| | | | ||
| | | | ||
Line 141: | Line 124: | ||
|- | |- | ||
|Singularity Computers Spectre 3.0 | |Singularity Computers Spectre 3.0 | ||
| | | | ||
| | | | ||
Line 152: | Line 134: | ||
|10 | |10 | ||
|13 | |13 | ||
|27 | |27 | ||
|$500 | |$500 | ||
Line 160: | Line 141: | ||
|10 | |10 | ||
|10 | |10 | ||
|19 | |19 | ||
| | | | ||
Line 168: | Line 148: | ||
|10 | |10 | ||
|10 | |10 | ||
|25 | |25 | ||
| | | | ||
Line 175: | Line 154: | ||
|15x25.06x20.06 | |15x25.06x20.06 | ||
|10 | |10 | ||
|16/32 | |16/32 | ||
|24 | |24 | ||
Line 183: | Line 161: | ||
|15x25.06x26.06 | |15x25.06x26.06 | ||
|10 | |10 | ||
|16/32 | |16/32 | ||
|31 | |31 | ||
Line 191: | Line 168: | ||
|11x32.35x36.56 | |11x32.35x36.56 | ||
|10 | |10 | ||
|2/22 | |2/22 | ||
|32 | |32 | ||
Line 200: | Line 176: | ||
|10 | |10 | ||
|36 | |36 | ||
|70 | |70 | ||
|$750 (3 PSU, 1 tray) | |$750 (3 PSU, 1 tray) | ||
Line 208: | Line 183: | ||
|10 | |10 | ||
|36 | |36 | ||
|70 | |70 | ||
|$860 (4 PSU, 2 trays) | |$860 (4 PSU, 2 trays) | ||
|- | |- | ||
|} | |} |
Revision as of 12:14, 12 August 2022
CaseLabs went ignominiously out of business in 2018, but I keep them on the list, especially since I've been rocking a T10A since 2016.
Some of these are using imperial units, ugh. Sorry about that.
Model | Dimensions | Slots | Drives | Weight (kg) | Cost |
---|---|---|---|---|---|
Cooler Master Cosmos C700M | 650x306x651 | 8 | 23.8 | $600 | |
Thermaltake Tower 900 | 752x423x483 | 8 | 24.5 | $250 | |
Thermaltake Core W200 | 677x475x678 | 10 | 28.9 | $550 | |
Thermaltake Level 20 | 732x280x688 | 8+2 | 32 | $1000 | |
Lian Li O11DXL-X | 18.54x11.22x20.2 | 30.2 | $220 | ||
Corsair Obsidian 1000D | 12.1x27.3x27.4 | 8 | 29.5 | $515 | |
Corsair iCUE 5000X | $185 | ||||
Fractal Design Define XL R2 | 9.13 x 22.01 x 22.01 | 36 | $180 | ||
Fractal Design Meshify 2 XL | 600x240x566 | 9+3 | 14.1 | $225 | |
Antec Cannon | $480 | ||||
be quiet! Dark Base 900 | 577x243x586 | 14.4 | $280 | ||
LianLi PC-A77 | 590x220x595 | 8 | 9.20 | ||
Cooler Master HAF X 942 | 9x23.20x21.70 | 9 | 11 | 31 | $150 |
Phanteks Evolv X | |||||
Phanteks Enthoo Primo | 23.62x9.84x25.55 | 40 | $280 | ||
Phanteks Eclipse P500A | |||||
Singularity Computers Spectre 3.0 | $1400 | ||||
CaseLabs SMH10 | 11x25.75x26.56 | 10 | 13 | 27 | $500 |
CaseLabs M10 | 15x19.06x20.06 | 10 | 10 | 19 | |
CaseLabs MH10 | 15x19.06x26.06 | 10 | 10 | 25 | |
CaseLabs T10 | 15x25.06x20.06 | 10 | 16/32 | 24 | |
CaseLabs TH10 | 15x25.06x26.06 | 10 | 16/32 | 31 | |
CaseLabs STH10 | 11x32.35x36.56 | 10 | 2/22 | 32 | |
CaseLabs TX10-V | 20x36.25x30.38 | 10 | 36 | 70 | $750 (3 PSU, 1 tray) |
CaseLabs TX10-D | 20x36.25x30.38 | 10 | 36 | 70 | $860 (4 PSU, 2 trays) |