Check out my first novel, midnight's simulacra!

LED counts: Difference between revisions

From dankwiki
No edit summary
No edit summary
Line 8: Line 8:
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] || 0 || 12 || 2
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] || 0 || 12 || 2
|-
|-
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB || 12 || 0 || 2.4
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB] || 12 || 0 || 2.4
|-
|-
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?

Revision as of 07:46, 19 August 2022

LED counts, power draw, etc. for certain devices i own. Wattage is for LEDs only, not the entire unit.

Device 12V LEDs 5V LEDs Watts
Arctic P12 ARGB 0 12 2
Arctic P14 ARGB 0 12 2
Arctic P14 RGB 12 0 2.4
Lian Li LAN2-2X 0 37 ?
Airgoo NEON 15.7in 0 21 10
EZDIY-FAB 400mm 0 15 ?
EKWB Quantum Kinetic FLT 0 ? ?
Lian Li SL-Infinity 0 40 3