Check out my first novel, midnight's simulacra!
Strangelet: Difference between revisions
From dankwiki
No edit summary |
|||
Line 22: | Line 22: | ||
Prices include tax and shipping. | Prices include tax and shipping. | ||
===Replacements=== | ===Replacements (newly purchased)=== | ||
* Replaced PSUs with 4x Supermicro [https://store.supermicro.com/1280w-1u-pws-1k28p-sq.html PWS-1K28P-SQ] "SuperQuiet" 80+ Platinum 1280W PSUs ($197) | * Replaced PSUs with 4x Supermicro [https://store.supermicro.com/1280w-1u-pws-1k28p-sq.html PWS-1K28P-SQ] "SuperQuiet" 80+ Platinum 1280W PSUs ($197) | ||
* Replaced dead tray with a new one ($15) | * Replaced dead tray with a new one ($15) | ||
* Replaced 3x Nidec Ultra Flow rear fans with Noctua NF-A8 chromax.Black | * Replaced 3x Nidec Ultra Flow rear fans with Noctua NF-A8 chromax.Black ($63) | ||
* Replaced 4x with Noctua NF-A9 chromax.Black ($86) | |||
===Additions=== | ===Additions (newly purchased)=== | ||
* 8x 32GB Samsung PC3L-10600L DDR3 ($218) | * 8x 32GB Samsung PC3L-10600L DDR3 ($218) | ||
* 4x 32GB Samsung PC3L-14900L DDR3 ($108) | * 4x 32GB Samsung PC3L-14900L DDR3 ($108) | ||
Line 33: | Line 34: | ||
* 2x [https://www.amazon.com/dp/B09JM5FVC7?psc=1&ref=ppx_yo2ov_dt_b_product_details Bejavr M.2 PCIe cards] ($23) | * 2x [https://www.amazon.com/dp/B09JM5FVC7?psc=1&ref=ppx_yo2ov_dt_b_product_details Bejavr M.2 PCIe cards] ($23) | ||
* [https://www.amazon.com/dp/B099185SSV?psc=1&ref=ppx_yo2ov_dt_b_product_details GLOTRENDS U.2 PCIe card] ($23) | * [https://www.amazon.com/dp/B099185SSV?psc=1&ref=ppx_yo2ov_dt_b_product_details GLOTRENDS U.2 PCIe card] ($23) | ||
* 2x Samsung 980 1TB M.2 2280 PCIe 3.0 NVMe SSDs ($175) | * 2x Samsung 980 1TB M.2 2280 PCIe 3.0 NVMe SSDs ($175) | ||
* USB 3.2 PCIe card | * USB 3.2 PCIe card | ||
* USB 3.0 powered hub | * USB 3.0 powered hub | ||
===Additions (from stores on hand)=== | |||
* Intel 750 400GB U.2 PCIe 3.0 NVMe SSD | |||
* 16x Seagate Exos 18TB 3.5" SATA3 | |||
==TCO== | |||
* Original: $1457 | |||
* Replacements: $197 + $15 + $63 + $86 = $361 | |||
* Additions: $218 + $108 + $125 + $23 + $23 + $175 = $672 | |||
Total: $2490 |
Revision as of 01:11, 30 January 2023
A 24x 3.5" bay 4U machine I bought off ebay in 2022 for $999 (plus $457 in taxes and shipping) from UNIXSurplusCom, who were overall pretty straight.
As delivered
A diskless but otherwise complete 8048B-TRFT system:
- Supermicro SC848XTS-R3240BP chassis
- Supermicro X10QBi motherboard with Intel 602J chipset, 4x PCIe 3.0x16, 7x PCIe 3.0x4
- 4x Supermicro PWS-1K62P-1R 80+ Platinum 1620W PSUs in 2+2 configuration
- Supermicro AOM-X10QBi-A I/O card (dual 10Gbps + VGA)
- 4x Intel® Xeon® E7-4850 v2 2.3GHz CPUs
- 3x 80mm FAN-0148L4 rear exhaust fans
- Nidec 80x80x38mm 62.5 dBA, 116.5 CFM, 1.95A
- 4x 92mm FAN-0146L4 fans
- 24x 3.5" MCP-220-00075-0B trays (one with dead LED)
- BPN-SAS3-846EL1 12Gbs SAS3 backplane
- upgraded by vendor from BPN-SAS-846A 12Gbps SAS2 backplane
- 8x X10QBi-MEM1 memory boards
- 16x 16GB DDR3 DIMMs
- MCP-290-00057-0N rail set
Changes
Prices include tax and shipping.
Replacements (newly purchased)
- Replaced PSUs with 4x Supermicro PWS-1K28P-SQ "SuperQuiet" 80+ Platinum 1280W PSUs ($197)
- Replaced dead tray with a new one ($15)
- Replaced 3x Nidec Ultra Flow rear fans with Noctua NF-A8 chromax.Black ($63)
- Replaced 4x with Noctua NF-A9 chromax.Black ($86)
Additions (newly purchased)
- 8x 32GB Samsung PC3L-10600L DDR3 ($218)
- 4x 32GB Samsung PC3L-14900L DDR3 ($108)
- 4x 32GB Samsung PC3L-10600R DDR3 ($125)
- 2x Bejavr M.2 PCIe cards ($23)
- GLOTRENDS U.2 PCIe card ($23)
- 2x Samsung 980 1TB M.2 2280 PCIe 3.0 NVMe SSDs ($175)
- USB 3.2 PCIe card
- USB 3.0 powered hub
Additions (from stores on hand)
- Intel 750 400GB U.2 PCIe 3.0 NVMe SSD
- 16x Seagate Exos 18TB 3.5" SATA3
TCO
- Original: $1457
- Replacements: $197 + $15 + $63 + $86 = $361
- Additions: $218 + $108 + $125 + $23 + $23 + $175 = $672
Total: $2490