Check out my first novel, midnight's simulacra!
Pokémon Go Species Data
| Pokédex entry | Species | STA | ATK | DEF |
|---|---|---|---|---|
| 0001 Bulbasaur 128 118 111 | ||||
| 0002 Ivysaur 155 151 143 | ||||
| 0003 Venusaur 190 198 189 | ||||
| 0003 Venusaur Mega Venusaur 190 241 246 | ||||
| 0004 Charmander 118 116 93 | ||||
| 0005 Charmeleon 151 158 126 | ||||
| 0006 Charizard 186 223 173 | ||||
| 0006 Charizard Mega Charizard X 186 273 213 | ||||
| 0006 Charizard Mega Charizard Y 186 319 212 | ||||
| 0007 Squirtle 127 94 121 | ||||
| 0008 Wartortle 153 126 155 | ||||
| 0009 Blastoise 188 171 207 | ||||
| 0009 Blastoise Mega Blastoise 188 264 237 | ||||
| 0010 Caterpie 128 55 55 | ||||
| 0011 Metapod 137 45 80 | ||||
| 0012 Butterfree 155 167 137 | ||||
| 0013 Weedle 120 63 50 | ||||
| 0014 Kakuna 128 46 75 | ||||
| 0015 Beedrill 163 169 130 | ||||
| 0015 Beedrill Mega Beedrill 163 303 148 | ||||
| 0016 Pidgey 120 85 73 | ||||
| 0017 Pidgeotto 160 117 105 | ||||
| 0018 Pidgeot 195 166 154 | ||||
| 0018 Pidgeot Mega Pidgeot 195 280 175 | ||||
| 0019 Rattata 102 103 70 | ||||
| 0019 Rattata Alolan Form 102 103 70 | ||||
| 0020 Raticate 146 161 139 | ||||
| 0020 Raticate Alolan Form 181 135 154 | ||||
| 0021 Spearow 120 112 60 | ||||
| 0022 Fearow 163 182 133 | ||||
| 0023 Ekans 111 110 97 | ||||
| 0024 Arbok 155 167 153 | ||||
| 0025 Pikachu 111 112 96 | ||||
| 0026 Raichu 155 193 151 | ||||
| 0026 Raichu Alolan Form 155 201 154 | ||||
| 0027 Sandshrew 137 126 120 | ||||
| 0027 Sandshrew Alolan Form 137 125 129 | ||||
| 0028 Sandslash 181 182 175 | ||||
| 0028 Sandslash Alolan Form 181 177 195 | ||||
| 0029 Nidoran♀ 146 86 89 | ||||
| 0030 Nidorina 172 117 120 | ||||
| 0031 Nidoqueen 207 180 173 | ||||
| 0032 Nidoran♂ 130 105 76 | ||||
| 0033 Nidorino 156 137 111 | ||||
| 0034 Nidoking 191 204 156 | ||||
| 0035 Clefairy 172 107 108 | ||||
| 0036 Clefable 216 178 162 | ||||
| 0037 Vulpix 116 96 109 | ||||
| 0037 Vulpix Alolan Form 116 96 109 | ||||
| 0038 Ninetales 177 169 190 | ||||
| 0038 Ninetales Alolan Form 177 170 193 | ||||
| 0039 Jigglypuff 251 80 41 | ||||
| 0040 Wigglytuff 295 156 90 | ||||
| 0041 Zubat 120 83 73 | ||||
| 0042 Golbat 181 161 150 | ||||
| 0043 Oddish 128 131 112 | ||||
| 0044 Gloom 155 153 136 | ||||
| 0045 Vileplume 181 202 167 | ||||
| 0046 Paras 111 121 99 | ||||
| 0047 Parasect 155 165 146 | ||||
| 0048 Venonat 155 100 100 | ||||
| 0049 Venomoth 172 179 143 | ||||
| 0050 Diglett 67 109 78 | ||||
| 0050 Diglett Alolan Form 67 108 81 | ||||
| 0051 Dugtrio 111 167 136 | ||||
| 0051 Dugtrio Alolan Form 111 201 142 | ||||
| 0052 Meowth 120 92 78 | ||||
| 0052 Meowth Alolan Form 120 99 78 | ||||
| 0052 Meowth Galarian Form 137 115 92 | ||||
| 0053 Persian 163 150 136 | ||||
| 0053 Persian Alolan Form 163 158 136 | ||||
| 0054 Psyduck 137 122 95 | ||||
| 0055 Golduck 190 191 162 | ||||
| 0056 Mankey 120 148 82 | ||||
| 0057 Primeape 163 207 138 | ||||
| 0058 Growlithe 146 136 93 | ||||
| 0058 Growlithe Hisuian From 155 142 92 | ||||
| 0059 Arcanine 207 227 166 | ||||
| 0059 Arcanine Hisuian Form 216 232 165 | ||||
| 0060 Poliwag 120 101 82 | ||||
| 0061 Poliwhirl 163 130 123 | ||||
| 0062 Poliwrath 207 182 184 | ||||
| 0063 Abra 93 195 82 | ||||
| 0064 Kadabra 120 232 117 | ||||
| 0065 Alakazam 146 271 167 | ||||
| 0065 Alakazam Mega Alakazam 146 367 207 | ||||
| 0066 Machop 172 137 82 | ||||
| 0067 Machoke 190 177 125 | ||||
| 0068 Machamp 207 234 159 | ||||
| 0069 Bellsprout 137 139 61 | ||||
| 0070 Weepinbell 163 172 92 | ||||
| 0071 Victreebel 190 207 135 | ||||
| 0072 Tentacool 120 97 149 | ||||
| 0073 Tentacruel 190 166 209 | ||||
| 0074 Geodude 120 132 132 | ||||
| 0074 Geodude Alolan Form 120 132 132 | ||||
| 0075 Graveler 146 164 164 | ||||
| 0075 Graveler Alolan Form 146 164 164 | ||||
| 0076 Golem 190 211 198 | ||||
| 0076 Golem Alolan Form 190 211 198 | ||||
| 0077 Ponyta 137 170 127 | ||||
| 0077 Ponyta Galarian Form 137 170 127 | ||||
| 0078 Rapidash 163 207 162 | ||||
| 0078 Rapidash Galarian Form 163 207 162 | ||||
| 0079 Slowpoke 207 109 98 | ||||
| 0079 Slowpoke Galarian Form 207 109 98 | ||||
| 0080 Slowbro 216 177 180 | ||||
| 0080 Slowbro Mega Slowbro 216 224 259 | ||||
| 0080 Slowbro Galarian Form 216 182 156 | ||||
| 0081 Magnemite 93 165 121 | ||||
| 0082 Magneton 137 223 169 | ||||
| 0083 Farfetch'd 141 124 115 | ||||
| 0083 Farfetch'd Galarian Form 141 174 114 | ||||
| 0084 Doduo 111 158 83 | ||||
| 0085 Dodrio 155 218 140 | ||||
| 0086 Seel 163 85 121 | ||||
| 0087 Dewgong 207 139 177 | ||||
| 0088 Grimer 190 135 90 | ||||
| 0088 Grimer Alolan Form 190 135 90 | ||||
| 0089 Muk 233 190 172 | ||||
| 0089 Muk Alolan Form 233 190 172 | ||||
| 0090 Shellder 102 116 134 | ||||
| 0091 Cloyster 137 186 256 | ||||
| 0092 Gastly 102 186 67 | ||||
| 0093 Haunter 128 223 107 | ||||
| 0094 Gengar 155 261 149 | ||||
| 0094 Gengar Mega Gengar 155 349 199 | ||||
| 0095 Onix 111 85 232 | ||||
| 0096 Drowzee 155 89 136 | ||||
| 0097 Hypno 198 144 193 | ||||
| 0098 Krabby 102 181 124 | ||||
| 0099 Kingler 146 240 181 | ||||
| 0100 Voltorb 120 109 111 | ||||
| 0100 Voltorb Hisuian Form 120 109 111 | ||||
| 0101 Electrode 155 173 173 | ||||
| 0101 Electrode Hisuian Form 155 176 176 | ||||
| 0102 Exeggcute 155 107 125 | ||||
| 0103 Exeggutor 216 233 149 | ||||
| 0103 Exeggutor Alolan Form 216 230 153 | ||||
| 0104 Cubone 137 90 144 | ||||
| 0105 Marowak 155 144 186 | ||||
| 0105 Marowak Alolan Form 155 144 186 | ||||
| 0106 Hitmonlee 137 224 181 | ||||
| 0107 Hitmonchan 137 193 197 | ||||
| 0108 Lickitung 207 108 137 | ||||
| 0109 Koffing 120 119 141 | ||||
| 0110 Weezing 163 174 197 | ||||
| 0110 Weezing Galarian Form 163 174 197 | ||||
| 0111 Rhyhorn 190 140 127 | ||||
| 0112 Rhydon 233 222 171 | ||||
| 0113 Chansey 487 60 128 | ||||
| 0114 Tangela 163 183 169 | ||||
| 0115 Kangaskhan 233 181 165 | ||||
| 0115 Kangaskhan Mega Kangaskhan 233 246 210 | ||||
| 0116 Horsea 102 129 103 | ||||
| 0117 Seadra 146 187 156 | ||||
| 0118 Goldeen 128 123 110 | ||||
| 0119 Seaking 190 175 147 | ||||
| 0120 Staryu 102 137 112 | ||||
| 0121 Starmie 155 210 184 | ||||
| 0122 Mr. Mime 120 192 205 | ||||
| 0122 Mr. Mime Galarian Form 137 183 169 | ||||
| 0123 Scyther 172 218 170 | ||||
| 0124 Jynx 163 223 151 | ||||
| 0125 Electabuzz 163 198 158 | ||||
| 0126 Magmar 163 206 154 | ||||
| 0127 Pinsir 163 238 182 | ||||
| 0127 Pinsir Mega Pinsir 163 305 231 | ||||
| 0128 Tauros 181 198 183 | ||||
| 0128 Tauros Paldean Form; Combat Breed 181 210 193 | ||||
| 0128 Tauros Paldean Form; Aqua Breed 181 210 193 | ||||
| 0128 Tauros Paldean Form; Blaze Breed 181 210 193 | ||||
| 0129 Magikarp 85 29 85 | ||||
| 0130 Gyarados 216 237 186 | ||||
| 0130 Gyarados Mega Gyarados 216 292 247 | ||||
| 0131 Lapras 277 165 174 | ||||
| 0132 Ditto 134 91 91 | ||||
| 0133 Eevee 146 104 114 | ||||
| 0134 Vaporeon 277 205 161 | ||||
| 0135 Jolteon 163 232 182 | ||||
| 0136 Flareon 163 246 179 | ||||
| 0137 Porygon 163 153 136 | ||||
| 0138 Omanyte 111 155 153 | ||||
| 0139 Omastar 172 207 201 | ||||
| 0140 Kabuto 102 148 140 | ||||
| 0141 Kabutops 155 220 186 | ||||
| 0142 Aerodactyl 190 221 159 | ||||
| 0142 Aerodactyl Mega Aerodactyl 190 292 210 | ||||
| 0143 Snorlax 330 190 169 | ||||
| 0144 Articuno 207 192 236 | ||||
| 0144 Articuno Galarian Form 207 250 197 | ||||
| 0145 Zapdos 207 253 185 | ||||
| 0145 Zapdos Galarian Form 207 252 189 | ||||
| 0146 Moltres 207 251 181 | ||||
| 0146 Moltres Galarian Form 207 202 231 | ||||
| 0147 Dratini 121 119 91 | ||||
| 0148 Dragonair 156 163 135 | ||||
| 0149 Dragonite 209 263 198 | ||||
| 0150 Mewtwo 214 300 182 | ||||
| 0150 Mewtwo Armored Mewtwo 214 182 278 | ||||
| 0151 Mew 225 210 210 | ||||
| 0152 Chikorita 128 92 122 | ||||
| 0153 Bayleef 155 122 155 | ||||
| 0154 Meganium 190 168 202 | ||||
| 0155 Cyndaquil 118 116 93 | ||||
| 0156 Quilava 151 158 126 | ||||
| 0157 Typhlosion 186 223 173 | ||||
| 0157 Typhlosion Hisuian Form 177 238 172 | ||||
| 0158 Totodile 137 117 109 | ||||
| 0159 Croconaw 163 150 142 | ||||
| 0160 Feraligatr 198 205 188 | ||||
| 0161 Sentret 111 79 73 | ||||
| 0162 Furret 198 148 125 | ||||
| 0163 Hoothoot 155 67 88 | ||||
| 0164 Noctowl 225 145 156 | ||||
| 0165 Ledyba 120 72 118 | ||||
| 0166 Ledian 146 107 179 | ||||
| 0167 Spinarak 120 105 73 | ||||
| 0168 Ariados 172 161 124 | ||||
| 0169 Crobat 198 194 178 | ||||
| 0170 Chinchou 181 106 97 | ||||
| 0171 Lanturn 268 146 137 | ||||
| 0172 Pichu 85 77 53 | ||||
| 0173 Cleffa 137 75 79 | ||||
| 0174 Igglybuff 207 69 32 | ||||
| 0175 Togepi 111 67 116 | ||||
| 0176 Togetic 146 139 181 | ||||
| 0177 Natu 120 134 89 | ||||
| 0178 Xatu 163 192 146 | ||||
| 0179 Mareep 146 114 79 | ||||
| 0180 Flaaffy 172 145 109 | ||||
| 0181 Ampharos 207 211 169 | ||||
| 0181 Ampharos Mega Ampharos 207 294 203 | ||||
| 0182 Bellossom 181 169 186 | ||||
| 0183 Marill 172 37 93 | ||||
| 0184 Azumarill 225 112 152 | ||||
| 0185 Sudowoodo 172 167 176 | ||||
| 0186 Politoed 207 174 179 | ||||
| 0187 Hoppip 111 67 94 | ||||
| 0188 Skiploom 146 91 120 | ||||
| 0189 Jumpluff 181 118 183 | ||||
| 0190 Aipom 146 136 112 | ||||
| 0191 Sunkern 102 55 55 | ||||
| 0192 Sunflora 181 185 135 | ||||
| 0193 Yanma 163 154 94 | ||||
| 0194 Wooper 146 75 66 | ||||
| 0194 Wooper Paldean Form 146 75 66 | ||||
| 0195 Quagsire 216 152 143 | ||||
| 0196 Espeon 163 261 175 | ||||
| 0197 Umbreon 216 126 240 | ||||
| 0198 Murkrow 155 175 87 | ||||
| 0199 Slowking 216 177 180 | ||||
| 0199 Slowking Galarian Form 216 190 180 | ||||
| 0200 Misdreavus 155 167 154 | ||||
| 0201 Unown 134 136 91 | ||||
| 0202 Wobbuffet 382 60 106 | ||||
| 0203 Girafarig 172 182 133 | ||||
| 0204 Pineco 137 108 122 | ||||
| 0205 Forretress 181 161 205 | ||||
| 0206 Dunsparce 225 131 128 | ||||
| 0207 Gligar 163 143 184 | ||||
| 0208 Steelix 181 148 272 | ||||
| 0208 Steelix Mega Steelix 181 212 327 | ||||
| 0209 Snubbull 155 137 85 | ||||
| 0210 Granbull 207 212 131 | ||||
| 0211 Qwilfish 163 184 138 | ||||
| 0211 Qwilfish Hisuian Form 163 184 151 | ||||
| 0212 Scizor 172 236 181 | ||||
| 0212 Scizor Mega Scizor 172 279 250 | ||||
| 0213 Shuckle 85 17 396 | ||||
| 0214 Heracross 190 234 179 | ||||
| 0214 Heracross Mega Heracross 190 334 223 | ||||
| 0215 Sneasel 146 189 146 | ||||
| 0215 Sneasel Hisuian Form 146 189 146 | ||||
| 0216 Teddiursa 155 142 93 | ||||
| 0217 Ursaring 207 236 144 | ||||
| 0218 Slugma 120 118 71 | ||||
| 0219 Magcargo 137 139 191 | ||||
| 0220 Swinub 137 90 69 | ||||
| 0221 Piloswine 225 181 138 | ||||
| 0222 Corsola 146 118 156 | ||||
| 0222 Corsola Galarian Form 155 116 182 | ||||
| 0223 Remoraid 111 127 69 | ||||
| 0224 Octillery 181 197 141 | ||||
| 0225 Delibird 128 128 90 | ||||
| 0226 Mantine 163 148 226 | ||||
| 0227 Skarmory 163 148 226 | ||||
| 0228 Houndour 128 152 83 | ||||
| 0229 Houndoom 181 224 144 | ||||
| 0229 Houndoom Mega Houndoom 181 289 194 | ||||
| 0230 Kingdra 181 194 194 | ||||
| 0231 Phanpy 207 107 98 | ||||
| 0232 Donphan 207 214 185 | ||||
| 0233 Porygon2 198 198 180 | ||||
| 0234 Stantler 177 192 131 | ||||
| 0235 Smeargle 146 40 83 | ||||
| 0236 Tyrogue 111 64 64 | ||||
| 0237 Hitmontop 137 173 207 | ||||
| 0238 Smoochum 128 153 91 | ||||
| 0239 Elekid 128 135 101 | ||||
| 0240 Magby 128 151 99 | ||||
| 0241 Miltank 216 157 193 | ||||
| 0242 Blissey 496 129 169 | ||||
| 0243 Raikou 207 241 195 | ||||
| 0244 Entei 251 235 171 | ||||
| 0245 Suicune 225 180 235 | ||||
| 0246 Larvitar 137 115 93 | ||||
| 0247 Pupitar 172 155 133 | ||||
| 0248 Tyranitar 225 251 207 | ||||
| 0248 Tyranitar Mega Tyranitar 225 309 276 | ||||
| 0249 Lugia 235 193 310 | ||||
| 0250 Ho-Oh 214 239 244 | ||||
| 0251 Celebi 225 210 210 | ||||
| 0252 Treecko 120 124 94 | ||||
| 0253 Grovyle 137 172 120 | ||||
| 0254 Sceptile 172 223 169 | ||||
| 0254 Sceptile Mega Sceptile 172 320 186 | ||||
| 0255 Torchic 128 130 87 | ||||
| 0256 Combusken 155 163 115 | ||||
| 0257 Blaziken 190 240 141 | ||||
| 0257 Blaziken Mega Blaziken 190 329 168 | ||||
| 0258 Mudkip 137 126 93 | ||||
| 0259 Marshtomp 172 156 133 | ||||
| 0260 Swampert 225 208 175 | ||||
| 0260 Swampert Mega Swampert 225 283 218 | ||||
| 0261 Poochyena 111 96 61 | ||||
| 0262 Mightyena 172 171 132 | ||||
| 0263 Zigzagoon 116 58 80 | ||||
| 0263 Zigzagoon Galarian Form 116 58 80 | ||||
| 0264 Linoone 186 142 128 | ||||
| 0264 Linoone Galarian Form 186 142 128 | ||||
| 0265 Wurmple 128 75 59 | ||||
| 0266 Silcoon 137 60 77 | ||||
| 0267 Beautifly 155 189 98 | ||||
| 0268 Cascoon 137 60 77 | ||||
| 0269 Dustox 155 98 162 | ||||
| 0270 Lotad 120 71 77 | ||||
| 0271 Lombre 155 112 119 | ||||
| 0272 Ludicolo 190 173 176 | ||||
| 0273 Seedot 120 71 77 | ||||
| 0274 Nuzleaf 172 134 78 | ||||
| 0275 Shiftry 207 200 121 | ||||
| 0276 Taillow 120 106 61 | ||||
| 0277 Swellow 155 185 124 | ||||
| 0278 Wingull 120 106 61 | ||||
| 0279 Pelipper 155 175 174 | ||||
| 0280 Ralts 99 79 59 | ||||
| 0281 Kirlia 116 117 90 | ||||
| 0282 Gardevoir 169 237 195 | ||||
| 0282 Gardevoir Mega Gardevoir 169 326 229 | ||||
| 0283 Surskit 120 93 87 | ||||
| 0284 Masquerain 172 192 150 | ||||
| 0285 Shroomish 155 74 110 | ||||
| 0286 Breloom 155 241 144 | ||||
| 0287 Slakoth 155 104 92 | ||||
| 0288 Vigoroth 190 159 145 | ||||
| 0289 Slaking 284 290 166 | ||||
| 0290 Nincada 104 80 126 | ||||
| 0291 Ninjask 156 199 112 | ||||
| 0292 Shedinja 1 153 73 | ||||
| 0293 Whismur 162 92 42 | ||||
| 0294 Loudred 197 134 81 | ||||
| 0295 Exploud 232 179 137 | ||||
| 0296 Makuhita 176 99 54 | ||||
| 0297 Hariyama 302 209 114 | ||||
| 0298 Azurill 137 36 71 | ||||
| 0299 Nosepass 102 82 215 | ||||
| 0300 Skitty 137 84 79 | ||||
| 0301 Delcatty 172 132 127 | ||||
| 0302 Sableye 137 141 136 | ||||
| 0302 Sableye Mega Sableye 137 151 216 | ||||
| 0303 Mawile 137 155 141 | ||||
| 0303 Mawile Mega Mawile 137 188 217 | ||||
| 0304 Aron 137 121 141 | ||||
| 0305 Lairon 155 158 198 | ||||
| 0306 Aggron 172 198 257 | ||||
| 0306 Aggron Mega Aggron 172 247 331 | ||||
| 0307 Meditite 102 78 107 | ||||
| 0308 Medicham 155 121 152 | ||||
| 0308 Medicham Mega Medicham 155 205 179 | ||||
| 0309 Electrike 120 123 78 | ||||
| 0310 Manectric 172 215 127 | ||||
| 0310 Manectric Mega Manectric 172 286 179 | ||||
| 0311 Plusle 155 167 129 | ||||
| 0312 Minun 155 147 150 | ||||
| 0313 Volbeat 163 143 166 | ||||
| 0314 Illumise 163 143 166 | ||||
| 0315 Roselia 137 186 131 | ||||
| 0316 Gulpin 172 80 99 | ||||
| 0317 Swalot 225 140 159 | ||||
| 0318 Carvanha 128 171 39 | ||||
| 0319 Sharpedo 172 243 83 | ||||
| 0320 Wailmer 277 136 68 | ||||
| 0321 Wailord 347 175 87 | ||||
| 0322 Numel 155 119 79 | ||||
| 0323 Camerupt 172 194 136 | ||||
| 0324 Torkoal 172 151 203 | ||||
| 0325 Spoink 155 125 122 | ||||
| 0326 Grumpig 190 171 188 | ||||
| 0327 Spinda 155 116 116 | ||||
| 0328 Trapinch 128 162 78 | ||||
| 0329 Vibrava 137 134 99 | ||||
| 0330 Flygon 190 205 168 | ||||
| 0331 Cacnea 137 156 74 | ||||
| 0332 Cacturne 172 221 115 | ||||
| 0333 Swablu 128 76 132 | ||||
| 0334 Altaria 181 141 201 | ||||
| 0334 Altaria Mega Altaria 181 222 218 | ||||
| 0335 Zangoose 177 222 124 | ||||
| 0336 Seviper 177 196 118 | ||||
| 0337 Lunatone 207 178 153 | ||||
| 0338 Solrock 207 178 153 | ||||
| 0339 Barboach 137 93 82 | ||||
| 0340 Whiscash 242 151 141 | ||||
| 0341 Corphish 125 141 99 | ||||
| 0342 Crawdaunt 160 224 142 | ||||
| 0343 Baltoy 120 77 124 | ||||
| 0344 Claydol 155 140 229 | ||||
| 0345 Lileep 165 105 150 | ||||
| 0346 Cradily 200 152 194 | ||||
| 0347 Anorith 128 176 100 | ||||
| 0348 Armaldo 181 222 174 | ||||
| 0349 Feebas 85 29 85 | ||||
| 0350 Milotic 216 192 219 | ||||
| 0351 Castform 172 139 139 | ||||
| 0351 Castform Rainy Form 172 139 139 | ||||
| 0351 Castform Snowy Form 172 139 139 | ||||
| 0351 Castform Sunny Form 172 139 139 | ||||
| 0352 Kecleon 155 161 189 | ||||
| 0353 Shuppet 127 138 65 | ||||
| 0354 Banette 162 218 126 | ||||
| 0354 Banette Mega Banette 162 312 160 | ||||
| 0355 Duskull 85 70 162 | ||||
| 0356 Dusclops 120 124 234 | ||||
| 0357 Tropius 223 136 163 | ||||
| 0358 Chimecho 181 175 170 | ||||
| 0359 Absol 163 246 120 | ||||
| 0359 Absol Mega Absol 163 314 130 | ||||
| 0360 Wynaut 216 41 86 | ||||
| 0361 Snorunt 137 95 95 | ||||
| 0362 Glalie 190 162 162 | ||||
| 0362 Glalie Mega Glalie 190 252 168 | ||||
| 0363 Spheal 172 95 90 | ||||
| 0364 Sealeo 207 137 132 | ||||
| 0365 Walrein 242 182 176 | ||||
| 0366 Clamperl 111 133 135 | ||||
| 0367 Huntail 146 197 179 | ||||
| 0368 Gorebyss 146 211 179 | ||||
| 0369 Relicanth 225 162 203 | ||||
| 0370 Luvdisc 125 81 128 | ||||
| 0371 Bagon 128 134 93 | ||||
| 0372 Shelgon 163 172 155 | ||||
| 0373 Salamence 216 277 168 | ||||
| 0373 Salamence Mega Salamence 216 310 251 | ||||
| 0374 Beldum 120 96 132 | ||||
| 0375 Metang 155 138 176 | ||||
| 0376 Metagross 190 257 228 | ||||
| 0377 Regirock 190 179 309 | ||||
| 0378 Regice 190 179 309 | ||||
| 0379 Registeel 190 143 285 | ||||
| 0380 Latias 190 228 246 | ||||
| 0380 Latias Mega Latias 190 289 297 | ||||
| 0381 Latios 190 268 212 | ||||
| 0381 Latios Mega Latios 190 335 241 | ||||
| 0382 Kyogre 205 270 228 | ||||
| 0382 Kyogre Primal Kyogre 218 353 268 | ||||
| 0383 Groudon 205 270 228 | ||||
| 0383 Groudon Primal Groudon 218 353 268 | ||||
| 0384 Rayquaza 213 284 170 | ||||
| 0384 Rayquaza Mega Rayquaza 227 377 210 | ||||
| 0385 Jirachi 225 210 210 | ||||
| 0386 Deoxys Normal Forme 137 345 115 | ||||
| 0386 Deoxys Attack Forme 137 414 46 | ||||
| 0386 Deoxys Defense Forme 137 144 330 | ||||
| 0386 Deoxys Speed Forme 137 230 218 | ||||
| 0387 Turtwig 146 119 110 | ||||
| 0388 Grotle 181 157 143 | ||||
| 0389 Torterra 216 202 188 | ||||
| 0390 Chimchar 127 113 86 | ||||
| 0391 Monferno 162 158 105 | ||||
| 0392 Infernape 183 222 151 | ||||
| 0393 Piplup 142 112 102 | ||||
| 0394 Prinplup 162 150 139 | ||||
| 0395 Empoleon 197 210 186 | ||||
| 0396 Starly 120 101 58 | ||||
| 0397 Staravia 146 142 94 | ||||
| 0398 Staraptor 198 234 140 | ||||
| 0399 Bidoof 153 80 73 | ||||
| 0400 Bibarel 188 162 119 | ||||
| 0401 Kricketot 114 45 74 | ||||
| 0402 Kricketune 184 160 100 | ||||
| 0403 Shinx 128 117 64 | ||||
| 0404 Luxio 155 159 95 | ||||
| 0405 Luxray 190 232 156 | ||||
| 0406 Budew 120 91 109 | ||||
| 0407 Roserade 155 243 185 | ||||
| 0408 Cranidos 167 218 71 | ||||
| 0409 Rampardos 219 295 109 | ||||
| 0410 Shieldon 102 76 195 | ||||
| 0411 Bastiodon 155 94 286 | ||||
| 0412 Burmy 120 53 83 | ||||
| 0413 Wormadam Plant Cloak 155 141 180 | ||||
| 0413 Wormadam Sandy Cloak 155 141 180 | ||||
| 0413 Wormadam Trash Cloak 155 127 175 | ||||
| 0414 Mothim 172 185 98 | ||||
| 0415 Combee 102 59 83 | ||||
| 0416 Vespiquen 172 149 190 | ||||
| 0417 Pachirisu 155 94 172 | ||||
| 0418 Buizel 146 132 67 | ||||
| 0419 Floatzel 198 221 114 | ||||
| 0420 Cherubi 128 108 92 | ||||
| 0421 Cherrim Overcast Form 172 170 153 | ||||
| 0421 Cherrim Sunshine Form 172 170 153 | ||||
| 0422 Shellos West Sea 183 103 105 | ||||
| 0422 Shellos East Sea 183 103 105 | ||||
| 0423 Gastrodon West Sea 244 169 143 | ||||
| 0423 Gastrodon East Sea 244 169 143 | ||||
| 0424 Ambipom 181 205 143 | ||||
| 0425 Drifloon 207 117 80 | ||||
| 0426 Drifblim 312 180 102 | ||||
| 0427 Buneary 146 130 105 | ||||
| 0428 Lopunny 163 156 194 | ||||
| 0428 Lopunny Mega Lopunny 163 282 214 | ||||
| 0429 Mismagius 155 211 187 | ||||
| 0430 Honchkrow 225 243 103 | ||||
| 0431 Glameow 135 109 82 | ||||
| 0432 Purugly 174 172 133 | ||||
| 0433 Chingling 128 114 94 | ||||
| 0434 Stunky 160 121 90 | ||||
| 0435 Skuntank 230 184 132 | ||||
| 0436 Bronzor 149 43 154 | ||||
| 0437 Bronzong 167 161 213 | ||||
| 0438 Bonsly 137 124 133 | ||||
| 0439 Mime Jr. 85 125 142 | ||||
| 0440 Happiny 225 25 77 | ||||
| 0441 Chatot 183 183 91 | ||||
| 0442 Spiritomb 137 169 199 | ||||
| 0443 Gible 151 124 84 | ||||
| 0444 Gabite 169 172 125 | ||||
| 0445 Garchomp 239 261 193 | ||||
| 0445 Garchomp Mega Garchomp 239 339 222 | ||||
| 0446 Munchlax 286 137 117 | ||||
| 0447 Riolu 120 127 78 | ||||
| 0448 Lucario 172 236 144 | ||||
| 0448 Lucario Mega Lucario 172 310 175 | ||||
| 0449 Hippopotas 169 124 118 | ||||
| 0450 Hippowdon 239 201 191 | ||||
| 0451 Skorupi 120 93 151 | ||||
| 0452 Drapion 172 180 202 | ||||
| 0453 Croagunk 134 116 76 | ||||
| 0454 Toxicroak 195 211 133 | ||||
| 0455 Carnivine 179 187 136 | ||||
| 0456 Finneon 135 96 116 | ||||
| 0457 Lumineon 170 142 170 | ||||
| 0458 Mantyke 128 105 179 | ||||
| 0459 Snover 155 115 105 | ||||
| 0460 Abomasnow 207 178 158 | ||||
| 0460 Abomasnow Mega Abomasnow 207 240 191 | ||||
| 0461 Weavile 172 243 171 | ||||
| 0462 Magnezone 172 238 205 | ||||
| 0463 Lickilicky 242 161 181 | ||||
| 0464 Rhyperior 251 241 190 | ||||
| 0465 Tangrowth 225 207 184 | ||||
| 0466 Electivire 181 249 163 | ||||
| 0467 Magmortar 181 247 172 | ||||
| 0468 Togekiss 198 225 217 | ||||
| 0469 Yanmega 200 231 156 | ||||
| 0470 Leafeon 163 216 219 | ||||
| 0471 Glaceon 163 238 205 | ||||
| 0472 Gliscor 181 185 222 | ||||
| 0473 Mamoswine 242 247 146 | ||||
| 0474 Porygon-Z 198 264 150 | ||||
| 0475 Gallade 169 237 195 | ||||
| 0475 Gallade Mega Gallade 169 326 230 | ||||
| 0476 Probopass 155 135 275 | ||||
| 0477 Dusknoir 128 180 254 | ||||
| 0478 Froslass 172 171 150 | ||||
| 0479 Rotom 137 185 159 | ||||
| 0479 Rotom Fan Rotom 137 204 219 | ||||
| 0479 Rotom Frost Rotom 137 204 219 | ||||
| 0479 Rotom Heat Rotom 137 204 219 | ||||
| 0479 Rotom Mow Rotom 137 204 219 | ||||
| 0479 Rotom Wash Rotom 137 204 219 | ||||
| 0480 Uxie 181 156 270 | ||||
| 0481 Mesprit 190 212 212 | ||||
| 0482 Azelf 181 270 151 | ||||
| 0483 Dialga 205 275 211 | ||||
| 0483 Dialga Origin Forme 205 270 225 | ||||
| 0484 Palkia 189 280 215 | ||||
| 0484 Palkia Origin Forme 189 286 223 | ||||
| 0485 Heatran 209 251 213 | ||||
| 0486 Regigigas 221 287 210 | ||||
| 0487 Giratina Altered Forme 284 187 225 | ||||
| 0487 Giratina Origin Forme 284 225 187 | ||||
| 0488 Cresselia 260 152 258 | ||||
