Check out my first novel, midnight's simulacra!
Oldest pages
From dankwiki
Showing below up to 50 results in range #101 to #150.
- Lempel-Ziv-Welch compression (05:50, 10 October 2009)
- Dekker's Algorithm (12:22, 19 October 2009)
- Peterson's Algorithm (12:23, 19 October 2009)
- Lamport's Bakery Algorithm (12:23, 19 October 2009)
- Commentz-Walter Algorithm (12:32, 19 October 2009)
- Ukkonen's Algorithm (12:33, 19 October 2009)
- Burrows-Wheeler Transform (12:34, 19 October 2009)
- Zhu-Takaoka Algorithm (12:35, 19 October 2009)
- Hirschberg's Algorithm (12:36, 19 October 2009)
- Needleman-Wunsch Algorithm (12:36, 19 October 2009)
- Levenshtein distance (12:36, 19 October 2009)
- Levenshtein automaton (12:37, 19 October 2009)
- Hunt-McIlroy Algorithm (12:38, 19 October 2009)
- Wagner-Fischer Algorithm (12:38, 19 October 2009)
- Cheney's Algorithm (12:44, 19 October 2009)
- Boehm-Demers-Weiser garbage collector (12:45, 19 October 2009)
- Needham-Schroeder Protocol (12:51, 19 October 2009)
- Otway-Rees Protocol (12:52, 19 October 2009)
- Neuman-Stubblebine Protocol (12:52, 19 October 2009)
- Diffie-Hellman Key Exchange (12:54, 19 October 2009)
- Fiat-Shamir Heuristic (12:55, 19 October 2009)
- Maekawa's Algorithm (12:59, 19 October 2009)
- Raymond's Algorithm (13:00, 19 October 2009)
- Ricart-Agrawala Algorithm (13:00, 19 October 2009)
- Hoare logic (13:12, 19 October 2009)
- Horn clauses (13:12, 19 October 2009)
- Chaff Algorithm (13:14, 19 October 2009)
- Fürer's algorithm (13:15, 19 October 2009)
- Gale-Church Algorithm (13:15, 19 October 2009)
- Lehmer random number generator (13:16, 19 October 2009)
- Blum-Blum-Shub random number generator (13:16, 19 October 2009)
- Morgensen-Scott encoding (05:14, 20 October 2009)
- Barendregt convention (05:23, 20 October 2009)
- Bernstein conditions (18:09, 20 October 2009)
- Smith-Waterman algorithm (20:09, 20 October 2009)
- Cook reduction (20:21, 20 October 2009)
- Banerjee Inequality (20:22, 20 October 2009)
- Hamming code (20:23, 20 October 2009)
- Carmack's Reverse (22:00, 20 October 2009)
- Bell-La Padula model (23:16, 20 October 2009)
- Biba Integrity Model (23:17, 20 October 2009)
- Asynchronous I/O (02:54, 21 October 2009)
- Gale-Shapley algorithm (08:13, 21 October 2009)
- Post's correspondence problem (08:14, 21 October 2009)
- Kernighan-Lin algorithm (11:49, 25 October 2009)
- Hopfield net (11:49, 25 October 2009)
- Linde-Buzo-Gray algorithm (11:50, 25 October 2009)
- Lloyd's algorithm (11:51, 25 October 2009)
- Karnaugh map (11:52, 25 October 2009)
- Gustafson's Law (11:53, 25 October 2009)