Check out my first novel, midnight's simulacra!
ESP32
From dankwiki
A series of 32-bit microcontroller units from Espressif, the successor to their ESP8266.
There is a three part nomenclature (taken from the Product Selector: the SoC, the module, and the devkit. The SoC is the lowest-level component; it contains the processor(s), radio(s), SRAM, and possibly flash+PSRAM. A module adds several elements to the SoC (perhaps most importantly, an FCC-approved RF stack), but will still require some circuit design to use. A devkit bundles a module onto a PCB along with other components (perhaps most importantly, a USB interface), and can generally be used by itself.
Annoyances
- There are plenty of SMT MOSFETs that will work with the ESP32, but the only through-hole MOSFET I've found that works a damn off its 3.3V output is the (pricey!) Infineon IRLZ44N.
- The ADC is known to be nonlinear and generally not great.
- Devkits with an onboard RGB LED often need a bridge soldered between two points on the board before the LED will function (possibly to avoid accidental eye damage; it's pretty bright).
Product line
As of 2024-12:
SoCs
SoC | WiFi | Bluetooth | Thread/Zigbee | Temps (C) | GPIOs | Flash | SRAM | PSRAM | Max freq |
---|---|---|---|---|---|---|---|---|---|
ESP32-S3 | b/g/n | LE v5.0 | N/A | -40–105 | 45 | n/a | 512 | n/a | 240 |
ESP32-S3 | b/g/n | LE v5.0 | N/A | -40–105 | 45 | n/a | 512 | n/a | 240 |
ESP32-S3R2 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | n/a | 512 | 2xQ | 240 |
ESP32-S3R8 | b/g/n | LE v5.0 | N/A | -40–65 | 45 | n/a | 512 | 8xO | 240 |
ESP32-S3-PICO-1-N8R2 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 8xQ | 512 | 2xQ | 240 |
ESP32-C5NR4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | n/a | 384 | 4 | 240 |
ESP32-C5NF4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 4 | 384 | n/a | 240 |
ESP32-S3R8V | b/g/n | LE v5.0 | N/A | -40–65 | 45 | n/a | 512 | 8xO | 240 |
ESP32-S3FN8 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | 8xQ | 512 | n/a | 240 |
ESP32-C3 | b/g/n | LE v5.0 | N/A | -40–105 | 22 | n/a | 400 | n/a | 160 |
ESP32-C3FN4 | b/g/n | LE v5.0 | N/A | -40–85 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-C3FH4 | b/g/n | LE v5.0 | N/A | -40–105 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-C3FH4X | b/g/n | LE v5.0 | N/A | -40–105 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-S2 | b/g/n | N/A | N/A | -40–105 | 43 | n/a | 320 | n/a | 240 |
ESP32-S2R2 | b/g/n | N/A | N/A | -40–85 | 43 | n/a | 320 | 2xQ | 240 |
ESP32-S2FH2 | b/g/n | N/A | N/A | -40–105 | 43 | 2xQ | 320 | n/a | 240 |
ESP32-S2FH4 | b/g/n | N/A | N/A | -40–105 | 43 | 4xQ | 320 | n/a | 240 |
ESP32-S2FN4R2 | b/g/n | N/A | N/A | -40–85 | 43 | 4xQ | 320 | 2xQ | 240 |
ESP32-D0WD-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WD | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WDQ6-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WDQ6 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-U4WDH | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 34 | 4xQ | 520 | n/a | 240 |
ESP32-S0WD | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 160 |
ESP32-PICO-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 31 | 4xQ | 520 | n/a | 240 |
ESP32-PICO-V3-02 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 29 | 8xQ | 520 | 2xQ | 240 |
ESP32-PICO-D4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 34 | 4xQ | 520 | n/a | 240 |
ESP8266EX | b/g/n | N/A | N/A | -40–125 | 17 | n/a | 160 | n/a | 160 |
ESP8285N08 | b/g/n | N/A | N/A | -40–85 | 17 | 1xQ | 160 | n/a | 160 |
ESP8285H16 | b/g/n/ax + 9GHz | N/A | N/A | -40–105 | 17 | 2xQ | 160 | n/a | 160 |
ESP32-S3FH4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | 4xQ | 512 | 2xQ | 240 |
ESP8685H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | n/a | 160 |
ESP8684H2 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 2xQ | 272 | n/a | 120 |
ESP8684H4 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 4xQ | 272 | n/a | 120 |
ESP32-C6 | b/g/n/ax | LE v5.3 | Available | -40–105 | 30 | n/a | 512 | n/a | 160 |
ESP32-C6FH4 | b/g/n/ax | LE v5.3 | Available | -40–105 | 22 | 4xQ | 512 | n/a | 160 |
ESP32-C6FH8 | b/g/n/ax | LE v5.3 | Available | -40–105 | 22 | 8xQ | 512 | n/a | 160 |
ESP32-H2FH2 | N/A | LE v5.3 | Available | -40–105 | 19 | 2xQ | 320 | n/a | 96 |
ESP32-H2FH4 | N/A | LE v5.3 | Available | -40–105 | 19 | 4xQ | 320 | n/a | 96 |
ESP32-S3-PICO-1-N8R8 | b/g/n | LE v5.0 | N/A | -40–65 | 39 | 8xQ | 512 | 8xO | 240 |
ESP32-P4NRW16 | N/A | N/A | -40–85 | 55 | n/a | 768 | 16 | 400 | |
ESP32-P4NRW32 | N/A | N/A | -40–85 | 55 | n/a | 768 | 32 | 400 | |
ESP32-C61HR2 | b/g/n/ax | LE v5.0 | NA | -40–105 | 18 | n/a | 320 | 2xQ | 120 |
ESP32-D0WDR2-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 33 | n/a | 520 | 2xQ | 240 |
Modules
SoC | WiFi | Bluetooth | Thread/Zigbee | Temps (C) | GPIOs | Flash | SRAM | PSRAM | Max freq |
---|---|---|---|---|---|---|---|---|---|
ESP32-C5-WROOM-1-N4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 4 | 384 | 0 | 240 |
ESP32-C5-WROOM-1-N8R4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 8 | 384 | 4 | 240 |
ESP32-C5-WROOM-1-N16R4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 16 | 384 | 4 | 240 |
ESP32-S3-WROOM-1-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N16 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N4R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 4xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N8R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 8xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N16R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N16R16VA | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xQ | 512 | 16xO | 240 |
ESP32-S3-WROOM-1-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-N8R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-N16R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 36 | 4xQ | 512 | 0xQ | 240 |
ESP32-S3-MINI-1-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-MINI-1-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 4xQ | 512 | 2xQ | 237 |
ESP32-C3-MINI-1-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1-N4X | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-N4X | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-H4X | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02U-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02U-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-S2-MINI-1-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-MINI-1U-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1U-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1U-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N8 | b/g/n | N/A | N/A | -40–85 | 36 | 8xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N16 | b/g/n | N/A | N/A | -40–85 | 36 | 16xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-H4 | b/g/n | N/A | N/A | -40–105 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-U-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N8 | b/g/n | N/A | N/A | -40–85 | 36 | 8xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N16 | b/g/n | N/A | N/A | -40–85 | 36 | 16xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-H4 | b/g/n | N/A | N/A | -40–105 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROOM-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-I-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-I-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROVER-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-N8R2 | b/g/n | N/A | N/A | -40–85 | 37 | 8xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-N16R2 | b/g/n | N/A | N/A | -40–85 | 37 | 16xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N8R2 | b/g/n | N/A | N/A | -40–85 | 37 | 8xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N16R2 | b/g/n | N/A | N/A | -40–85 | 37 | 16xQ | 320 | 2xQ | 240 |
ESP32-WROOM-DA-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-DA-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-DA-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROVER-E-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-E-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-E-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-MINI-1-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1U-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1U-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-PICO-V3-ZERO | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 0 | 4xQ | 520 | 0xQ | 240 |
ESP32-PICO-MINI-02-N8R2 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 27 | 8xQ | 520 | 2xQ | 240 |
ESP32-PICO-MINI-02U-N8R2 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 27 | 8xQ | 520 | 2xQ | 240 |
ESP32-SOLO-1-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 160 |
ESP32-SOLO-1-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 160 |
ESP32-DU1906-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -20–85 | 0 | 8xQ | 520 | 8xO | 240 |
ESP32-DU1906-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -20–85 | 0 | 16xQ | 520 | 8xO | 240 |
ESP32-DU1906-U-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -20–85 | 0 | 8xQ | 520 | 8xO | 240 |
ESP32-DU1906-U-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -20–85 | 0 | 16xQ | 520 | 8xO | 240 |
ESP32-WROOM-32D-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32D-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32D-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32D-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32U-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32U-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32U-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32U-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROVER-B-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-B-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-B-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-WROVER-IB-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-IB-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-IB-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-WROVER-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-I-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP-WROOM-02D-N2 | b/g/n | N/A | N/A | -40–85 | 11 | 2xQ | 160 | 0xQ | 160 |
ESP-WROOM-02D-N4 | b/g/n | N/A | N/A | -40–85 | 11 | 4xQ | 160 | 0xQ | 160 |
ESP-WROOM-02D-H2 | b/g/n | N/A | N/A | -40–105 | 11 | 2xQ | 160 | 0xQ | 160 |
ESP-WROOM-02U-N2 | b/g/n | N/A | N/A | -40–85 | 11 | 2xQ | 160 | 0xQ | 160 |
ESP-WROOM-02U-N4 | b/g/n | N/A | N/A | -40–85 | 11 | 4xQ | 160 | 0xQ | 160 |
ESP-WROOM-02U-H2 | b/g/n | N/A | N/A | -40–105 | 11 | 2xQ | 160 | 0xQ | 160 |
ESP-WROOM-02-N2 | b/g/n | N/A | N/A | -40–85 | 11 | 2xQ | 160 | 0xQ | 160 |
ESP-WROOM-S2-N2 | b/g/n | N/A | N/A | -40–85 | 9 | 2xQ | 160 | 0xQ | 160 |
ESP32-S3-WROOM-2-N16R8V | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xO | 512 | 8xO | 240 |
ESP32-S3-WROOM-2-N32R8V | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 32xO | 512 | 8xO | 240 |
ESP32-S3-WROOM-2-N32R16V | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 32xO | 512 | 16xO | 240 |
ESP32-S3-WROOM-1U-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1U-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1U-N16 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1U-N4R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 4xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1U-N8R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 8xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1U-N16R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1U-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1U-N8R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1U-N16R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 2xQ | 240 |
ESP32-S3-MINI-1U-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-MINI-1U-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 4xQ | 512 | 2xQ | 240 |
ESP32-S2-MINI-2-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-2U-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-2-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-2U-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-2-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-MINI-2U-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-2-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-2U-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-2-H4 | b/g/n | N/A | N/A | -40–105 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-2-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-2U-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP8685-WROOM-03-H2 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 2xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-05-H2 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 2xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-06-H2 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 2xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-03-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-05-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-06-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-07-H2 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 2xQ | 400 | 0xQ | 160 |
ESP8685-WROOM-07-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP8684-MINI-1-H2 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 2xQ | 272 | 0xQ | 120 |
ESP8684-MINI-1-H4 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 4xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-03-H2 | b/g/n | LE v5.3 | N/A | -40–105 | 8 | 2xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-03-H4 | b/g/n | LE v5.3 | N/A | -40–105 | 8 | 4xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-05-H2 | b/g/n | LE v5.3 | N/A | -40–105 | 5 | 2xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-05-H4 | b/g/n | LE v5.3 | N/A | -40–105 | 5 | 4xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-06C-H2 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 2xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-06C-H4 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 4xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-07-H2 | b/g/n | LE v5.3 | N/A | -40–105 | 3 | 2xQ | 272 | 0xQ | 120 |
ESP8684-WROOM-07-H4 | b/g/n | LE v5.3 | N/A | -40–105 | 3 | 4xQ | 272 | 0xQ | 120 |
