Check out my first novel, midnight's simulacra!

140mm fans: Difference between revisions

From dankwiki
No edit summary
No edit summary
Line 22: Line 22:
| Arctic P14 PWM || 200–1700 || 10.64 || 123.76 || 2.4 || White or black || 1.44 || 4-pin PWM
| Arctic P14 PWM || 200–1700 || 10.64 || 123.76 || 2.4 || White or black || 1.44 || 4-pin PWM
|-
|-
| Arctic P14 PWM PST RGB || 0–1900 || 10.64 || 117.06 || 2 || Black + RGB || 2.04 ||  
| Arctic P14 PWM PST RGB || 0–1900 || 10.64 || 117.06 || 2 || Black + RGB || 2.04 || 4-pin PWM
|-
|-
| Arctic P14 PWM PST ARGB || 0–1900 || 10.64 || 117.06 || 2 || Black + ARGB || 2.04 ||  
| Arctic P14 PWM PST ARGB || 0–1900 || 10.64 || 117.06 || 2 || Black + ARGB || 2.04 || 4-pin PWM
|- style="color:#e0e0e0;background-color:#222222;"
|- style="color:#e0e0e0;background-color:#222222;"
| NF-A14 iPPC-2000 || 500–2000 || 31.5 || 182.5 || 4.18 || Black || 2.16 || 4-pin PWM
| NF-A14 iPPC-2000 || 500–2000 || 31.5 || 182.5 || 4.18 || Black || 2.16 || 4-pin PWM

Revision as of 20:21, 7 November 2022

NF-xxx is Noctua. PH-xxx is Phanteks.

All data are maxima, and taken from the appropriate manufacturer's datasheets.

Model RPM dB(A) m³/h mm H₂O Color Power(W) Comments
PH-F140SK_DRGB 500–1500 36 143.6 1.23 Black + ARGB
PH-F140SK_BBK 500–1500 36 143.6 1.23 Black
PH-F140MP_BK 500–1600 25.3 115.7 1.62 Black 2.4
PH-F140MP_BBK 500–1600 25.3 115.7 1.62 Black+white 2.4 White blades
PH-F140XP 600–1200 17 83.5 0.77 Black+white 1.8 White blades
Arctic F14 1350 18 126 1.6 Black 2.4
Arctic F14 PWM 200–1350 10.64 126 1.6 Black 1.32 4-pin PWM
Arctic P14 PWM 200–1700 10.64 123.76 2.4 White or black 1.44 4-pin PWM
Arctic P14 PWM PST RGB 0–1900 10.64 117.06 2 Black + RGB 2.04 4-pin PWM
Arctic P14 PWM PST ARGB 0–1900 10.64 117.06 2 Black + ARGB 2.04 4-pin PWM
NF-A14 iPPC-2000 500–2000 31.5 182.5 4.18 Black 2.16 4-pin PWM
NF-A14 iPPC-3000 800–3000 41.3 269.3 6.58 Black 6.6 4-pin PWM
NF-A14 chromax.Black.swap 300–1500 24.6 140.2 2.08 Black 1.56 NA-AVP1 corners
4-pin PWM
NF-A14 PWM 300–1500 24.6 140.2 2.08 Brown 1.56 4-pin PWM
NF-P14s redux 900 900 13.2 83.7 0.77 Grey 0.84 NA-AVP1 corners
3-pin molex
NF-P14s redux 1200 1200 19.6 110.3 1.29 Grey 1.44 NA-AVP1 corners
3-pin molex
NF-P14s redux-1200 PWM 350–1200 19.6 110.3 1.29 Grey 1.44 NA-AVP1 corners
4-pin PWM
NF-P14s redux-1500 450–1500 25.8 133.7 1.91 Grey 2.4 NA-AVP1 corners
4-pin PWM
NF-P14r redux-1500 450–1500 25.8 133.7 1.91 Grey 2.4 Round fan
4-pin PWM
NF-P14 FLX 750–1200 19.6 110.3 1.29 Brown Round fan
3-pin molex
NF-P14 PWM 900–1300 19.6 110.3 Brown 1.2 Round fan
4-pin PWM
Center fan of NH-D14
NF-A15 PWM 300-1200 19.2 115.5 1.51 Brown 0.96 Round fan
4-pin PWM
Installed in NH-D15