Check out my first novel, midnight's simulacra!

LED counts: Difference between revisions

From dankwiki
No edit summary
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
LED counts, power draw, etc. for certain devices i own. Wattage is for LEDs only, not the entire unit.
LED counts, power draw, etc. for certain devices i own. It's useful to have this information for e.g. [https://openrgb.org/ OpenRGB], especially for advanced effects. Wattage is for LEDs only, not the entire unit.


{| class="wikitable"
A SATA power connector supports 3 pins of each of three voltages, with every pin rated for at least 1.5A. Such a connector can thus provide 4.5A of 3.3V, 5V, and 12V (14.85W, 22.5W, and 54W for a total of 91.35W).
 
{| class="wikitable sortable"
! Device !! 12V LEDs || 5V LEDs || Watts
! Device !! 12V LEDs || 5V LEDs || Watts
|-
|-
| [https://www.arctic.de/us/P12-PWM-PST-A-RGB/ACFAN00254A Arctic P12 ARGB] || 0 || 12 || 2
| [https://www.arctic.de/us/P12-PWM-PST-RGB/ACFAN00186A Arctic P12 RGB] 120mm fan || 12 || 0 || 2.4
|-
|-
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] || 0 || 12 || 2
| [https://www.arctic.de/us/P12-PWM-PST-A-RGB/ACFAN00254A Arctic P12 ARGB] 120mm fan || 0 || 12 || 2
|-
|-
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB || 12 || 0 || 2.4
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] 140mm fan || 0 || 12 || 2
|-
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB] 140mm fan || 12 || 0 || 2.4
|-
|-
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?
|-
|-
| [https://amazon.com/gp/product/B08DKPYZ7 Airgoo NEON] 15.7in || 0 || 21 || 10
| [https://www.amazon.com/Addressable-Compatible-Gigabyte-Magnetic-Brackets/dp/B08DKPYZ7L Airgoo NEON] 15.7in || 0 || 21 || 10
|-
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 30 || ?
|-
| [https://www.ekwb.com/shop/ek-quantum-kinetic-flt-240-d5-pwm-d-rgb-plexi EKWB Quantum Kinetic FLT 240] reservoir|| 0 || 15 || 3.9
|-
|-
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 15 || ?
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] 120mm fan || 0 || 40 || 3
|-
|-
| EKWB Quantum Kinetic FLT || 0 || ? || ?
| [https://www.corsair.com/us/en/Categories/Products/Accessories-%7C-Parts/iCUE-CONTROLLERS/CORSAIR-RGB-LED-Lighting-PRO-Expansion-Kit/p/CL-8930002 Corsair Pro] strips || 0 || 10 || 1.835
|-
|-
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] || 0 || 40 || 3
| [https://www.corsair.com/us/en/Categories/Products/Fans/ml-config/p/CO-9050072-WW Corsair LL 120 RGB] || 0 || 16 || 3.195
|-
| [https://www.corsair.com/us/en/Categories/Products/Fans/hd-series-rgb-led-config/p/CO-9050066-WW Corsair HD 120 RGB] || 0 || 12 || 2.18
|-
| [https://www.corsair.com/us/en/Categories/Products/Fans/RGB-%26-LED-Fans/ml-pro-rgb-config/p/CO-9050076-WW Corsair ML 120 RGB] || 0 || 4 || 0.675
|-
| [https://www.corsair.com/us/en/Categories/Products/Fans/RGB-%26-LED-Fans/iCUE-QL-RGB-PWM-Fan/p/CO-9050098-WW Corsair QL 120 RGB] || 0 || 34 || 2.655
|-
| [https://www.amazon.com/Gelid-Solutions-Addressable-Daisy-Chain-Compatible/dp/B08QVDKH31 Gelid Lyra] 140mm fan || 0 || 24 || 5
|-
| [https://www.amazon.com/Phanteks-NEON-Digital-RGB-Strip-PH-NELEDKT_M5/dp/B07XV8CWHG Phanteks NEON] 550mm strip || 0 || 38 || 7
|-
| [https://www.alphacool.com/eisblock-xpx-pro-u1 Alphacool Eisblock XPX Pro] waterblock || 0 || 14 ||  
|-
|-
|}
|}
Corsair data are largely due DevBiker at the [https://forum.corsair.com/forums/topic/155937-corsair-rgb-current-usage/ Corsair forums].


[[CATEGORY: Hardware]]
[[CATEGORY: Hardware]]

Latest revision as of 11:08, 21 March 2024

LED counts, power draw, etc. for certain devices i own. It's useful to have this information for e.g. OpenRGB, especially for advanced effects. Wattage is for LEDs only, not the entire unit.

A SATA power connector supports 3 pins of each of three voltages, with every pin rated for at least 1.5A. Such a connector can thus provide 4.5A of 3.3V, 5V, and 12V (14.85W, 22.5W, and 54W for a total of 91.35W).

Device 12V LEDs 5V LEDs Watts
Arctic P12 RGB 120mm fan 12 0 2.4
Arctic P12 ARGB 120mm fan 0 12 2
Arctic P14 ARGB 140mm fan 0 12 2
Arctic P14 RGB 140mm fan 12 0 2.4
Lian Li LAN2-2X 0 37 ?
Airgoo NEON 15.7in 0 21 10
EZDIY-FAB 400mm 0 30 ?
EKWB Quantum Kinetic FLT 240 reservoir 0 15 3.9
Lian Li SL-Infinity 120mm fan 0 40 3
Corsair Pro strips 0 10 1.835
Corsair LL 120 RGB 0 16 3.195
Corsair HD 120 RGB 0 12 2.18
Corsair ML 120 RGB 0 4 0.675
Corsair QL 120 RGB 0 34 2.655
Gelid Lyra 140mm fan 0 24 5
Phanteks NEON 550mm strip 0 38 7
Alphacool Eisblock XPX Pro waterblock 0 14

Corsair data are largely due DevBiker at the Corsair forums.