Check out my first novel, midnight's simulacra!

LED counts: Difference between revisions

From dankwiki
No edit summary
No edit summary
Line 6: Line 6:
! Device !! 12V LEDs || 5V LEDs || Watts
! Device !! 12V LEDs || 5V LEDs || Watts
|-
|-
| [https://www.arctic.de/us/P12-PWM-PST-A-RGB/ACFAN00254A Arctic P12 ARGB] || 0 || 12 || 2
| [https://www.arctic.de/us/P12-PWM-PST-A-RGB/ACFAN00254A Arctic P12 ARGB] 120mm fan || 0 || 12 || 2
|-
|-
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] || 0 || 12 || 2
| [https://www.arctic.de/us/P14-PWM-PST-A-RGB/ACFAN00257A Arctic P14 ARGB] 140mm fan || 0 || 12 || 2
|-
|-
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB] || 12 || 0 || 2.4
| [https://www.arctic.de/us/P14-PWM-PST-RGB/ACFAN00238A Arctic P14 RGB] 140mm fan || 12 || 0 || 2.4
|-
|-
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?
| [https://lian-li.com/product/lancool-ii-2x/ Lian Li LAN2-2X] || 0 || 37 || ?
Line 18: Line 18:
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 15 || ?
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 15 || ?
|-
|-
| [https://www.ekwb.com/shop/ek-quantum-kinetic-flt-240-d5-pwm-d-rgb-plexi EKWB Quantum Kinetic FLT] 240 || 0 || ? || 3.9
| [https://www.ekwb.com/shop/ek-quantum-kinetic-flt-240-d5-pwm-d-rgb-plexi EKWB Quantum Kinetic FLT 240] reservoir|| 0 || ? || 3.9
|-
|-
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] || 0 || 40 || 3
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] 120mm fan || 0 || 40 || 3
|-
|-
| [https://www.corsair.com/us/en/Categories/Products/Accessories-%7C-Parts/iCUE-CONTROLLERS/CORSAIR-RGB-LED-Lighting-PRO-Expansion-Kit/p/CL-8930002 Corsair Pro] strips || 0 || 10 || 1.835
| [https://www.corsair.com/us/en/Categories/Products/Accessories-%7C-Parts/iCUE-CONTROLLERS/CORSAIR-RGB-LED-Lighting-PRO-Expansion-Kit/p/CL-8930002 Corsair Pro] strips || 0 || 10 || 1.835

Revision as of 18:52, 9 September 2022

LED counts, power draw, etc. for certain devices i own. It's useful to have this information for e.g. OpenRGB, especially for advanced effects. Wattage is for LEDs only, not the entire unit.

A SATA power connector supports 3 pins of each of three voltages, with every pin rated for at least 1.5A. Such a connector can thus provide 4.5A of 3.3V, 5V, and 12V (14.85W, 22.5W, and 54W for a total of 91.35W).

Device 12V LEDs 5V LEDs Watts
Arctic P12 ARGB 120mm fan 0 12 2
Arctic P14 ARGB 140mm fan 0 12 2
Arctic P14 RGB 140mm fan 12 0 2.4
Lian Li LAN2-2X 0 37 ?
Airgoo NEON 15.7in 0 21 10
EZDIY-FAB 400mm 0 15 ?
EKWB Quantum Kinetic FLT 240 reservoir 0 ? 3.9
Lian Li SL-Infinity 120mm fan 0 40 3
Corsair Pro strips 0 10 1.835
Corsair LL 120 RGB 0 16 3.195
Corsair HD 120 RGB 0 12 2.18
Corsair ML 120 RGB 0 4 0.675
Corsair QL 120 RGB 0 34 2.655
Phanteks NEON 550mm strip 0 38 7

Corsair data are largely due DevBiker at the Corsair forums.