Check out my first novel, midnight's simulacra!

LED counts: Difference between revisions

From dankwiki
No edit summary
No edit summary
Line 16: Line 16:
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 15 || ?
| [https://www.amazon.com/gp/product/B09HGP9YMK/ EZDIY-FAB] 400mm || 0 || 15 || ?
|-
|-
| EKWB Quantum Kinetic FLT || 0 || ? || 3.9
| [https://www.ekwb.com/shop/ek-quantum-kinetic-flt-240-d5-pwm-d-rgb-plexi EKWB Quantum Kinetic FLT] 240 || 0 || ? || 3.9
|-
|-
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] || 0 || 40 || 3
| [https://lian-li.com/product/uni-fan-sl-infinity/ Lian Li SL-Infinity] || 0 || 40 || 3

Revision as of 11:17, 31 August 2022

LED counts, power draw, etc. for certain devices i own. It's useful to have this information for e.g. OpenRGB, especially for advanced effects. Wattage is for LEDs only, not the entire unit.

Device 12V LEDs 5V LEDs Watts
Arctic P12 ARGB 0 12 2
Arctic P14 ARGB 0 12 2
Arctic P14 RGB 12 0 2.4
Lian Li LAN2-2X 0 37 ?
Airgoo NEON 15.7in 0 21 10
EZDIY-FAB 400mm 0 15 ?
EKWB Quantum Kinetic FLT 240 0 ? 3.9
Lian Li SL-Infinity 0 40 3
Corsair Pro strips 0 10 1.835
Corsair LL 120 RGB 0 16 3.195
Corsair HD 120 RGB 0 12 2.18
Corsair ML 120 RGB 0 4 0.675

Corsair data are largely due DevBiker at the Corsair forums.