Check out my first novel, midnight's simulacra!

Noctua: Difference between revisions

From dankwiki
Line 45: Line 45:
{|class="wikitable sortable"
{|class="wikitable sortable"
! Model !! RPM !! dB(A) !! Color !! Comments
! Model !! RPM !! dB(A) !! Color !! Comments
|-
| NF-A12x25 PWM || 2000 || 22.6 || Brown || 4-pin PWM
|-
| NF-A12x25 FLX || 2000 || 22.6 || Brown || 3-pin
|-
| NF-A12x25 ULN || 1200 || 12.1 || Brown || 3-pin
|-
| NF-A12x25 5V PWM || 1900 || 21.4 || Brown || 4-pin PWM
|-
| NF-A12x25 5V || 1900 || 21.4 || Brown || 3-pin
|-
| NF-A12x15 PWM || 1850 || 23.9 || Brown || 4-pin PWM
|-
| NF-A12x15 FLX || 1850 || 23.9 || Brown || 3-pin
|-
| NF-F12 PWM || 1500 || 22.4 || Brown || 4-pin PWM
|-
| NF-F12 5V PWM || 1500 || 22.4 || Brown || 4-pin PWM
|-
| NF-F12 5V || 1500 || 22.4 || Brown || 3-pin
|-
|-
| NF-F12 chromax.black.swap || 1500 || 22.4 || Black || NA-SAVP1 corners<br/>4-pin PWM
| NF-F12 chromax.black.swap || 1500 || 22.4 || Black || NA-SAVP1 corners<br/>4-pin PWM
Line 51: Line 71:
|-
|-
| NF-F12 iPPC-3000 || 750–3000 || 43.5 || Black || 4-pin PWM
| NF-F12 iPPC-3000 || 750–3000 || 43.5 || Black || 4-pin PWM
|-
| NF-S12A PWM || 1200 || 17.8 || Brown || 4-pin PWM
|-
| NF-S12A FLX || 1200 || 17.8 || Brown || 3-pin
|-
| NF-S12A ULN || 800 || 8.6 || Brown || 3-pin
|-
|-
|}
|}