Check out my first novel, midnight's simulacra!

Noctua: Difference between revisions

From dankwiki
No edit summary
Line 8: Line 8:
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers.
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers.


I have similar tables for [[EK-Vardar]] and [[Phanteks]].
I have similar tables for [[EK-Vardar]] and [[Phanteks]]. Disclaimers: data were taken from Noctua's site, and generally refer to maximum levels. Power, noise, pressure, and airflow are generally not linearly related. Performance curves were taken from wherever I could find them; I cannot speak to their accuracy, and they probably do not reflect equal testing conditions.


==120mm fans==
==120mm fans==
Line 14: Line 14:
! Model !! RPM !! dB(A) !! CFM !! Pressure !! Color !! Power(W) !! Comments !! Curves
! Model !! RPM !! dB(A) !! CFM !! Pressure !! Color !! Power(W) !! Comments !! Curves
|-
|-
| NF-A12x25 PWM || 450--2000 || 22.6 || 102.1 || 2.34 || Brown || 1.68 || 4-pin PWM || [[File:Nf-a12x25-pwm.jpg|100px]]
| NF-A12x25 PWM || 450–2000 || 22.6 || 102.1 || 2.34 || Brown || 1.68 || 4-pin PWM || [[File:Nf-a12x25-pwm.jpg|100px]]
|-
|-
| NF-A12x25 FLX || 1350--2000 || 22.6 || 102.1 || 2.34 || Brown || 1.68 || 3-pin ||
| NF-A12x25 FLX || 1350–2000 || 22.6 || 102.1 || 2.34 || Brown || 1.68 || 3-pin ||
|-
|-
| NF-A12x25 ULN || 1200 || 12.1 || 55.7 || 0.82 || Brown || 0.6 || 3-pin<br/>No speed control ||
| NF-A12x25 ULN || 1200 || 12.1 || 55.7 || 0.82 || Brown || 0.6 || 3-pin<br/>No speed control ||
|-
|-
| NF-A12x25 5V PWM || 450--1900 || 21.4 || 96.2 || 2.07 || Brown || 1.75 || 4-pin PWM ||
| NF-A12x25 5V PWM || 450–1900 || 21.4 || 96.2 || 2.07 || Brown || 1.75 || 4-pin PWM ||
|-
|-
| NF-A12x25 5V || 1900 || 21.4 || 96.2 || 2.07 || Brown || 1.75 || 3-pin<br/>Single speed ||
| NF-A12x25 5V || 1900 || 21.4 || 96.2 || 2.07 || Brown || 1.75 || 3-pin<br/>Single speed ||
|-
|-
| NF-A12x25 chromax || 450--2000 || 22.6 || 102.1 || 2.34 || Black || 1.68 || 4-pin PWM<br/>NA-SAVP1 corners || [[File:Nf-a12x25-pwm.jpg|100px]]
| NF-A12x25 chromax || 450–2000 || 22.6 || 102.1 || 2.34 || Black || 1.68 || 4-pin PWM<br/>NA-SAVP1 corners || [[File:Nf-a12x25-pwm.jpg|100px]]
|-
|-
| NF-A12x15 PWM || 1850 || 23.9 || 94.2 || 1.53 || Brown || 1.56 || 4-pin PWM ||
| NF-A12x15 PWM || 1850 || 23.9 || 94.2 || 1.53 || Brown || 1.56 || 4-pin PWM ||
|-
|-
| NF-A12x15 FLX || 1400--1850 || 23.9 || 94.2 || 1.53 || Brown || 1.56 || 3-pin ||
| NF-A12x15 FLX || 1400–1850 || 23.9 || 94.2 || 1.53 || Brown || 1.56 || 3-pin ||
|-
|-
| NF-A12x15 chromax || 450--1850 || 23.9 || 94.2 || 1.53 || Black || 1.56 || 4-pin PWM<br/>NA-SAVP1 corners ||
| NF-A12x15 chromax || 450–1850 || 23.9 || 94.2 || 1.53 || Black || 1.56 || 4-pin PWM<br/>NA-SAVP1 corners ||
|-
|-
| NF-F12 PWM || 1500 || 22.4 || 93.4 || 2.61 || Brown || 0.6 || 4-pin PWM ||
| NF-F12 PWM || 1500 || 22.4 || 93.4 || 2.61 || Brown || 0.6 || 4-pin PWM ||
Line 38: Line 38:
| NF-F12 5V || 1500 || 22.4 || 93.4 || 2.61 || Brown || 0.75 || 3-pin ||
| NF-F12 5V || 1500 || 22.4 || 93.4 || 2.61 || Brown || 0.75 || 3-pin ||
|-
|-
| NF-F12 PWM chromax || 300--1500 || 22.4 || 93.4 || 2.61 || Black || 0.6 || 4-pin PWM<br/>NA-SAVP1 corners ||
| NF-F12 PWM chromax || 300–1500 || 22.4 || 93.4 || 2.61 || Black || 0.6 || 4-pin PWM<br/>NA-SAVP1 corners ||
|-
|-
| NF-F12 iPPC-2000 || 450--2000 || 29.7 || 121.8 || 3.94 || Black || 1.2 || 3-pin molex ||
| NF-F12 iPPC-2000 || 450–2000 || 29.7 || 121.8 || 3.94 || Black || 1.2 || 3-pin molex ||
|-
|-
| NF-F12 iPPC-3000 PWM || 750–3000 || 43.5 || 186.7 || 7.63 || Black || 3.6 || 4-pin PWM || [[File:Nf-f12-3000.jpg|100px]]
| NF-F12 iPPC-3000 PWM || 750–3000 || 43.5 || 186.7 || 7.63 || Black || 3.6 || 4-pin PWM || [[File:Nf-f12-3000.jpg|100px]]
|-
|-
| NF-S12A PWM chromax || 300--1200 || 17.8 || 107.5 || 1.19 || Black || 1.44 || 4-pin PWM<br/>NA-SAVP1 corners ||
| NF-S12A PWM chromax || 300–1200 || 17.8 || 107.5 || 1.19 || Black || 1.44 || 4-pin PWM<br/>NA-SAVP1 corners ||
|-
|-
| NF-S12A PWM || 1200 || 17.8 || 107.5 || 1.19 || Brown || 1.44 || 4-pin PWM ||
| NF-S12A PWM || 1200 || 17.8 || 107.5 || 1.19 || Brown || 1.44 || 4-pin PWM ||
Line 52: Line 52:
| NF-S12A ULN || 800 || 8.6 || 74.3 || 0.62 || Brown || 0.72 || 3-pin ||
| NF-S12A ULN || 800 || 8.6 || 74.3 || 0.62 || Brown || 0.72 || 3-pin ||
|-
|-
| NF-P12 redux-1700 PWM || 450--1700 || 25.1 || 120.2 || 2.83 || Grey || 1.08 || 4-pin PWM || [[File:Nf-p12-redux-1700-pwm.jpg|100px]]
| NF-P12 redux-1700 PWM || 450–1700 || 25.1 || 120.2 || 2.83 || Grey || 1.08 || 4-pin PWM || [[File:Nf-p12-redux-1700-pwm.jpg|100px]]
|-
|-
| NF-P12 PWM || 300--1300 || 19.8 || 92.3 || 1.68 || Brown || 0.6 || 4-pin PWM ||
| NF-P12 PWM || 300–1300 || 19.8 || 92.3 || 1.68 || Brown || 0.6 || 4-pin PWM ||
|-
|-
|}
|}
Line 66: Line 66:
| NF-A14 iPPC-3000 || 800–3000 || 41.3 || 269.3 || 6.58 || Black || 6.6 || 4-pin PWM
| NF-A14 iPPC-3000 || 800–3000 || 41.3 || 269.3 || 6.58 || Black || 6.6 || 4-pin PWM
|-
|-
| NF-A14 chromax.Black.swap || 300--1500 || 24.6 || 140.2 || 2.08 || Black || 1.56 || NA-SAVP1 corners<br/>4-pin PWM
| NF-A14 chromax.Black.swap || 300–1500 || 24.6 || 140.2 || 2.08 || Black || 1.56 || NA-SAVP1 corners<br/>4-pin PWM
|-
|-
| NF-A14 PWM || 300--1500 || 24.6 || 140.2 || 2.08 || Brown || 1.56 || 4-pin PWM
| NF-A14 PWM || 300–1500 || 24.6 || 140.2 || 2.08 || Brown || 1.56 || 4-pin PWM
|-
|-
| NF-P14s redux 900 || 900 || 13.2 || 83.7 || 0.77 || Grey || 0.84 || NA-SAVP1 corners<br/>3-pin molex
| NF-P14s redux 900 || 900 || 13.2 || 83.7 || 0.77 || Grey || 0.84 || NA-SAVP1 corners<br/>3-pin molex
Line 80: Line 80:
| NF-P14r redux-1500 || 450–1500 || 25.8 || 133.7 || 1.91 || Grey || 2.4 || Round fan<br/>4-pin PWM
| NF-P14r redux-1500 || 450–1500 || 25.8 || 133.7 || 1.91 || Grey || 2.4 || Round fan<br/>4-pin PWM
|-
|-
| NF-P14 FLX || 750--1200 || 19.6 || 110.3 || 1.29 || Brown || || Round fan<br/>3-pin molex
| NF-P14 FLX || 750–1200 || 19.6 || 110.3 || 1.29 || Brown || || Round fan<br/>3-pin molex
|-
|-
| NF-P14 PWM || 900--1300 || 19.6 || 110.3 || || Brown || 1.2 || Round fan<br/>4-pin PWM<br/>Center fan of NH-D14
| NF-P14 PWM || 900–1300 || 19.6 || 110.3 || || Brown || 1.2 || Round fan<br/>4-pin PWM<br/>Center fan of NH-D14
|-
|-
| NF-A15 PWM || 300-1200 || 19.2 || 115.5 || 1.51 || Brown || 0.96 || Round fan</br>4-pin PWM<br/>Installed in NH-D15
| NF-A15 PWM || 300-1200 || 19.2 || 115.5 || 1.51 || Brown || 0.96 || Round fan</br>4-pin PWM<br/>Installed in NH-D15
Line 102: Line 102:
| NH-D15S || 300–1500 || 24.6 || Brown || NF-A15 PWM
| NH-D15S || 300–1500 || 24.6 || Brown || NF-A15 PWM
|-
|-
| NH-D14 || 900--1300 || 19.8 || Brown || NF-P14 PWM + NF-P12 PWM
| NH-D14 || 900–1300 || 19.8 || Brown || NF-P14 PWM + NF-P12 PWM
|-
|-
| NH-U14S || 300–1500 || 24.6 || Brown || NF-A15 PWM
| NH-U14S || 300–1500 || 24.6 || Brown || NF-A15 PWM