Body Slam (Normal charged)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -2 |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 |
 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 |
 | | | | | | | | | -2 | | | | | | | -1 | -1 | |
3x3 stats
| STAB? | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPE-3 | PPE-2 | PPE-1 | PPE0 | PPE1 | PPE2 |
| π (-4) | 40 | 7.93 | 12.7 | 20.3 | 32.5 | 52 | 83.2 | 0.198 | 0.317 | 0.508 | 0.812 | 1.3 | 2.08 |
| β (-4) | 40 | 9.52 | 15.2 | 24.4 | 39 | 62.4 | 99.8 | 0.238 | 0.381 | 0.609 | 0.975 | 1.56 | 2.5 |
| π (-3) | 40 | 9.06 | 14.5 | 23.2 | 37.1 | 59.4 | 95.1 | 0.227 | 0.363 | 0.58 | 0.929 | 1.49 | 2.38 |
| β (-3) | 40 | 10.9 | 17.4 | 27.9 | 44.6 | 71.3 | 114 | 0.272 | 0.435 | 0.696 | 1.11 | 1.78 | 2.85 |
| π (-2) | 40 | 10.6 | 16.9 | 27.1 | 43.3 | 69.3 | 111 | 0.264 | 0.423 | 0.677 | 1.08 | 1.73 | 2.77 |
| β (-2) | 40 | 12.7 | 20.3 | 32.5 | 52 | 83.2 | 133 | 0.317 | 0.508 | 0.812 | 1.3 | 2.08 | 3.33 |
| π (-1) | 40 | 12.7 | 20.3 | 32.5 | 52 | 83.2 | 133 | 0.317 | 0.508 | 0.812 | 1.3 | 2.08 | 3.33 |
| β (-1) | 40 | 15.2 | 24.4 | 39 | 62.4 | 99.8 | 160 | 0.381 | 0.609 | 0.975 | 1.56 | 2.5 | 3.99 |
| π | 40 | 15.9 | 25.4 | 40.6 | 65 | 104 | 166 | 0.396 | 0.635 | 1.02 | 1.62 | 2.6 | 4.16 |
| β | 40 | 19 | 30.5 | 48.8 | 78 | 125 | 200 | 0.476 | 0.762 | 1.22 | 1.95 | 3.12 | 4.99 |
| π (1) | 40 | 19.8 | 31.7 | 50.8 | 81.2 | 130 | 208 | 0.496 | 0.793 | 1.27 | 2.03 | 3.25 | 5.2 |
| β (1) | 40 | 23.8 | 38.1 | 60.9 | 97.5 | 156 | 250 | 0.595 | 0.952 | 1.52 | 2.44 | 3.9 | 6.24 |
| π (2) | 40 | 23.8 | 38.1 | 60.9 | 97.5 | 156 | 250 | 0.595 | 0.952 | 1.52 | 2.44 | 3.9 | 6.24 |
| β (2) | 40 | 28.5 | 45.7 | 73.1 | 117 | 187 | 300 | 0.714 | 1.14 | 1.83 | 2.92 | 4.68 | 7.49 |
| π (3) | 40 | 27.8 | 44.4 | 71.1 | 114 | 182 | 291 | 0.694 | 1.11 | 1.78 | 2.84 | 4.55 | 7.28 |
| β (3) | 40 | 33.3 | 53.3 | 85.3 | 136 | 218 | 349 | 0.833 | 1.33 | 2.13 | 3.41 | 5.46 | 8.74 |
| π (4) | 40 | 31.7 | 50.8 | 81.2 | 130 | 208 | 333 | 0.793 | 1.27 | 2.03 | 3.25 | 5.2 | 8.32 |
| β (4) | 40 | 38.1 | 60.9 | 97.5 | 156 | 250 | 399 | 0.952 | 1.52 | 2.44 | 3.9 | 6.24 | 9.98 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPE-3 | PPE-2 | PPE-1 | PPE0 | PPE1 | PPE2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 |
| π | 4 | 33 | 12.2 | 19.5 | 31.2 | 50 | 80 | 128 | 0.37 | 0.592 | 0.947 | 1.52 | 2.42 | 3.88 | 3.05 | 4.88 | 7.81 | 12.5 | 20 | 32 |
| β | 4 | 33 | 14.6 | 23.4 | 37.5 | 60 | 96 | 154 | 0.444 | 0.71 | 1.14 | 1.82 | 2.91 | 4.65 | 3.66 | 5.86 | 9.38 | 15 | 24 | 38.4 |
users
Rattata,
Nidoranβ,
Nidoranβ,
Clefairy,
Vulpix,
Jigglypuff,
Meowth,
Growlithe,
Poliwag,
Galarian Rapidash,
Lickitung,
Eevee,
Snorlax,
Dragonair,
Chikorita,
Cleffa,
Igglybuff,
Mareep,
Marill,
Wooper,
Paldean Wooper,
Swinub,
Phanpy,
Donphan,
Miltank,
Galarian Zigzagoon,
Galarian Linoone,
Slakoth,
Vigoroth,
Slaking,
Azurill,
Aron,
Lairon,
Wailmer,
Spheal,
Sealeo,
Clamperl,
Turtwig,
Grotle,
Shellos,
Gastrodon,
Gible,
Hippopotas,
Hippowdon,
Lickilicky,
Tepig,
Audino,
Mega Audino,
Throh,
Sawk,
Tirtouga,
Carracosta,
Garbodor,
Foongus,
Shelmet,
Deino,
Zweilous,
Chespin,
Quilladin,
Pancham,
Sliggoo,
Avalugg,
Mudbray,
Mudsdale,
Celesteela,
Skwovet,
Greedent,
Dubwool,
Lechonk,
Oinkologne Male,
Oinkologne Female,
Fidough,
Dachsbun,
Cetoddle,
Cetitan,
Dudunsparce
PokΓ©mon GO: A Quantitative Approach