Charge Beam (Electric fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 2 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 3 | 11 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 0.244 | 0.391 | 0.625 | 1 | 1.6 | 2.56 | 3.67 |
| β (-4) | 3 | 11 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 0.293 | 0.469 | 0.75 | 1.2 | 1.92 | 3.07 | 3.67 |
| π (-3) | 3 | 11 | 0.837 | 1.34 | 2.14 | 3.43 | 5.49 | 8.78 | 0.279 | 0.446 | 0.714 | 1.14 | 1.83 | 2.93 | 3.67 |
| β (-3) | 3 | 11 | 1 | 1.61 | 2.57 | 4.11 | 6.58 | 10.5 | 0.335 | 0.536 | 0.857 | 1.37 | 2.19 | 3.51 | 3.67 |
| π (-2) | 3 | 11 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 0.325 | 0.521 | 0.833 | 1.33 | 2.13 | 3.41 | 3.67 |
| β (-2) | 3 | 11 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 0.39 | 0.625 | 1 | 1.6 | 2.56 | 4.1 | 3.67 |
| π (-1) | 3 | 11 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 0.39 | 0.625 | 1 | 1.6 | 2.56 | 4.1 | 3.67 |
| β (-1) | 3 | 11 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 14.7 | 0.468 | 0.75 | 1.2 | 1.92 | 3.07 | 4.92 | 3.67 |
| π | 3 | 11 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 3.67 |
| β | 3 | 11 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 0.586 | 0.937 | 1.5 | 2.4 | 3.84 | 6.14 | 3.67 |
| π (1) | 3 | 11 | 1.83 | 2.93 | 4.69 | 7.5 | 12 | 19.2 | 0.61 | 0.977 | 1.56 | 2.5 | 4 | 6.4 | 3.67 |
| β (1) | 3 | 11 | 2.2 | 3.52 | 5.62 | 9 | 14.4 | 23 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 3.67 |
| π (2) | 3 | 11 | 2.2 | 3.52 | 5.62 | 9 | 14.4 | 23 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 3.67 |
| β (2) | 3 | 11 | 2.64 | 4.22 | 6.75 | 10.8 | 17.3 | 27.6 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 3.67 |
| π (3) | 3 | 11 | 2.56 | 4.1 | 6.56 | 10.5 | 16.8 | 26.9 | 0.854 | 1.37 | 2.19 | 3.5 | 5.6 | 8.96 | 3.67 |
| β (3) | 3 | 11 | 3.07 | 4.92 | 7.87 | 12.6 | 20.2 | 32.3 | 1.02 | 1.64 | 2.62 | 4.2 | 6.72 | 10.8 | 3.67 |
| π (4) | 3 | 11 | 2.93 | 4.69 | 7.5 | 12 | 19.2 | 30.7 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 3.67 |
| β (4) | 3 | 11 | 3.51 | 5.62 | 9 | 14.4 | 23 | 36.9 | 1.17 | 1.87 | 3 | 4.8 | 7.68 | 12.3 | 3.67 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 2 | 14 | 1.71 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 0.854 | 1.37 | 2.19 | 3.5 | 5.6 | 8.96 | 7 |
| β | 2 | 14 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 21.5 | 1.02 | 1.64 | 2.62 | 4.2 | 6.72 | 10.8 | 7 |
users
Clefable,
Abra,
Magneton,
Hisuian Voltorb,
Porygon,
Zapdos,
Mew,
Lanturn,
Flaaffy,
Ampharos,
Mega Ampharos,
Porygon2,
Celebi,
Ralts,
Kirlia,
Gardevoir,
Mega Gardevoir,
Manectric,
Mega Manectric,
Grumpig,
Jirachi,
Deoxys,
Deoxys Speed,
Magnezone,
Porygon-Z,
Munna,
Musharna,
Audino,
Mega Audino,
Joltik,
Klink,
Klang,
Klinklang,
Zekrom,
Spritzee,
Aromatisse,
Morpeko,
Pawmi,
Pawmo,
Pawmot
PokΓ©mon GO: A Quantitative Approach