Dragon Breath (Dragon fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
 | -1 | -1 | | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
 | | | 1 | | -2 | | | | | | | | | | | | -1 | |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 1 | 4 | 0.366 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 0.366 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 4 |
| β (-4) | 1 | 4 | 0.439 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 0.439 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 4 |
| π (-3) | 1 | 4 | 0.418 | 0.67 | 1.07 | 1.71 | 2.74 | 4.39 | 0.418 | 0.67 | 1.07 | 1.71 | 2.74 | 4.39 | 4 |
| β (-3) | 1 | 4 | 0.502 | 0.804 | 1.29 | 2.06 | 3.29 | 5.27 | 0.502 | 0.804 | 1.29 | 2.06 | 3.29 | 5.27 | 4 |
| π (-2) | 1 | 4 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 4 |
| β (-2) | 1 | 4 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 4 |
| π (-1) | 1 | 4 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 4 |
| β (-1) | 1 | 4 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 | 4 |
| π | 1 | 4 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 4 |
| β | 1 | 4 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 4 |
| π (1) | 1 | 4 | 0.915 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 0.915 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 4 |
| β (1) | 1 | 4 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 4 |
| π (2) | 1 | 4 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 4 |
| β (2) | 1 | 4 | 1.32 | 2.11 | 3.37 | 5.4 | 8.64 | 13.8 | 1.32 | 2.11 | 3.37 | 5.4 | 8.64 | 13.8 | 4 |
| π (3) | 1 | 4 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 4 |
| β (3) | 1 | 4 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 4 |
| π (4) | 1 | 4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 4 |
| β (4) | 1 | 4 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 4 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 1 | 4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 4 |
| β | 1 | 4 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 4 |
users
Charizard,
Mega Charizard X,
Mega Charizard Y,
Seadra,
Gyarados,
Mega Gyarados,
Aerodactyl,
Mega Aerodactyl,
Dratini,
Dragonair,
Dragonite,
Mega Dragonite,
Kingdra,
Tyranitar,
Mega Tyranitar,
Vibrava,
Altaria,
Mega Altaria,
Shelgon,
Latias,
Mega Latias,
Latios,
Mega Latios,
Dialga,
Dialga Origin,
Palkia,
Palkia Origin,
Giratina Altered,
Deino,
Zweilous,
Hydreigon,
Reshiram,
Zekrom,
Kyurem,
Kyurem White,
Sliggoo,
Goodra,
Drampa,
Flapple,
Regidrago,
Frigibax,
Arctibax,
Baxcalibur
PokΓ©mon GO: A Quantitative Approach