Hidden Power (Various fast attack)
3x3 stats
Status effects can have an effect from -4 to 4 on attacks. Hidden Power is a 3-turn 3x3 move, and generates 8 energy (2.667 EPT).
| S? | SE | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 |
| π | -4 | 1.099 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 | 0.3662 | 0.5859 | 0.9375 | 1.5 | 2.4 | 3.84 |
| β | -4 | 1.318 | 2.109 | 3.375 | 5.4 | 8.64 | 13.82 | 0.4395 | 0.7031 | 1.125 | 1.8 | 2.88 | 4.608 |
| π | -3 | 1.256 | 2.009 | 3.214 | 5.143 | 8.229 | 13.17 | 0.4185 | 0.6696 | 1.071 | 1.714 | 2.743 | 4.389 |
| β | -3 | 1.507 | 2.411 | 3.857 | 6.171 | 9.874 | 15.8 | 0.5022 | 0.8036 | 1.286 | 2.057 | 3.291 | 5.266 |
| π | -2 | 1.465 | 2.344 | 3.75 | 6 | 9.6 | 15.36 | 0.4883 | 0.7812 | 1.25 | 2 | 3.2 | 5.12 |
| β | -2 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 | 18.43 | 0.5859 | 0.9375 | 1.5 | 2.4 | 3.84 | 6.144 |
| π | -1 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 | 18.43 | 0.5859 | 0.9375 | 1.5 | 2.4 | 3.84 | 6.144 |
| β | -1 | 2.109 | 3.375 | 5.4 | 8.64 | 13.82 | 22.12 | 0.7031 | 1.125 | 1.8 | 2.88 | 4.608 | 7.373 |
| π | | 2.197 | 3.516 | 5.625 | 9 | 14.4 | 23.04 | 0.7324 | 1.172 | 1.875 | 3 | 4.8 | 7.68 |
| β | | 2.637 | 4.219 | 6.75 | 10.8 | 17.28 | 27.65 | 0.8789 | 1.406 | 2.25 | 3.6 | 5.76 | 9.216 |
| π | 1 | 2.747 | 4.395 | 7.031 | 11.25 | 18 | 28.8 | 0.9155 | 1.465 | 2.344 | 3.75 | 6 | 9.6 |
| β | 1 | 3.296 | 5.273 | 8.438 | 13.5 | 21.6 | 34.56 | 1.099 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 |
| π | 2 | 3.296 | 5.273 | 8.438 | 13.5 | 21.6 | 34.56 | 1.099 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 |
| β | 2 | 3.955 | 6.328 | 10.12 | 16.2 | 25.92 | 41.47 | 1.318 | 2.109 | 3.375 | 5.4 | 8.64 | 13.82 |
| π | 3 | 3.845 | 6.152 | 9.844 | 15.75 | 25.2 | 40.32 | 1.282 | 2.051 | 3.281 | 5.25 | 8.4 | 13.44 |
| β | 3 | 4.614 | 7.383 | 11.81 | 18.9 | 30.24 | 48.38 | 1.538 | 2.461 | 3.937 | 6.3 | 10.08 | 16.13 |
| π | 4 | 4.395 | 7.031 | 11.25 | 18 | 28.8 | 46.08 | 1.465 | 2.344 | 3.75 | 6 | 9.6 | 15.36 |
| β | 4 | 5.273 | 8.438 | 13.5 | 21.6 | 34.56 | 55.3 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 | 18.43 |
Nx1 stats
Hidden Power is a 3-turn Nx1 move, and generates 15 energy (5 EPT). It is boosted by various weather.
| S? | W? | M | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 |
| π | π | π | 3.662 | 5.859 | 9.375 | 15 | 24 | 38.4 | 1.221 | 1.953 | 3.125 | 5 | 8 | 12.8 |
| π | π | 10% | 4.028 | 6.445 | 10.31 | 16.5 | 26.4 | 42.24 | 1.343 | 2.148 | 3.438 | 5.5 | 8.8 | 14.08 |
| β | π | π | 4.395 | 7.031 | 11.25 | 18 | 28.8 | 46.08 | 1.465 | 2.344 | 3.75 | 6 | 9.6 | 15.36 |
| π | β | π | 4.395 | 7.031 | 11.25 | 18 | 28.8 | 46.08 | 1.465 | 2.344 | 3.75 | 6 | 9.6 | 15.36 |
| π | π | 30% | 4.761 | 7.617 | 12.19 | 19.5 | 31.2 | 49.92 | 1.587 | 2.539 | 4.062 | 6.5 | 10.4 | 16.64 |
| β | π | 10% | 4.834 | 7.734 | 12.38 | 19.8 | 31.68 | 50.69 | 1.611 | 2.578 | 4.125 | 6.6 | 10.56 | 16.9 |
| π | β | 10% | 4.834 | 7.734 | 12.38 | 19.8 | 31.68 | 50.69 | 1.611 | 2.578 | 4.125 | 6.6 | 10.56 | 16.9 |
| β | β | π | 5.273 | 8.438 | 13.5 | 21.6 | 34.56 | 55.3 | 1.758 | 2.812 | 4.5 | 7.2 | 11.52 | 18.43 |
| β | π | 30% | 5.713 | 9.141 | 14.62 | 23.4 | 37.44 | 59.9 | 1.904 | 3.047 | 4.875 | 7.8 | 12.48 | 19.97 |
| π | β | 30% | 5.713 | 9.141 | 14.62 | 23.4 | 37.44 | 59.9 | 1.904 | 3.047 | 4.875 | 7.8 | 12.48 | 19.97 |
| β | β | 10% | 5.801 | 9.281 | 14.85 | 23.76 | 38.02 | 60.83 | 1.934 | 3.094 | 4.95 | 7.92 | 12.67 | 20.28 |
| β | β | 30% | 6.855 | 10.97 | 17.55 | 28.08 | 44.93 | 71.88 | 2.285 | 3.656 | 5.85 | 9.36 | 14.98 | 23.96 |
users
Starmie,
Mega Starmie,
Porygon,
Togepi,
Togetic,
Unown,
Porygon2,
Suicune,
Ho-Oh,
Luxray,
Budew,
Shellos,
Gastrodon,
Togekiss,
Porygon-Z,
Regigigas,
Shaymin,
Sky Shaymin,
Petilil,
Lilligant,
Hisuian Lilligant,
Solosis,
Duosion,
Reuniclus,
Alomomola,
Comfey,
Tapu Fini