Hidden Power (Various fast)
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 3 | 8 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 0.366 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 2.67 |
| β (-4) | 3 | 8 | 1.32 | 2.11 | 3.38 | 5.4 | 8.64 | 13.8 | 0.439 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 2.67 |
| π (-3) | 3 | 8 | 1.25 | 2.01 | 3.21 | 5.14 | 8.23 | 13.2 | 0.418 | 0.67 | 1.07 | 1.71 | 2.74 | 4.39 | 2.67 |
| β (-3) | 3 | 8 | 1.51 | 2.41 | 3.86 | 6.17 | 9.87 | 15.8 | 0.502 | 0.804 | 1.29 | 2.06 | 3.29 | 5.27 | 2.67 |
| π (-2) | 3 | 8 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 2.67 |
| β (-2) | 3 | 8 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 2.67 |
| π (-1) | 3 | 8 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 2.67 |
| β (-1) | 3 | 8 | 2.11 | 3.38 | 5.4 | 8.64 | 13.8 | 22.1 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 | 2.67 |
| π | 3 | 8 | 2.2 | 3.52 | 5.62 | 9 | 14.4 | 23 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 2.67 |
| β | 3 | 8 | 2.64 | 4.22 | 6.75 | 10.8 | 17.3 | 27.6 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 2.67 |
| π (1) | 3 | 8 | 2.75 | 4.39 | 7.03 | 11.2 | 18 | 28.8 | 0.915 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 2.67 |
| β (1) | 3 | 8 | 3.29 | 5.27 | 8.44 | 13.5 | 21.6 | 34.6 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 2.67 |
| π (2) | 3 | 8 | 3.29 | 5.27 | 8.44 | 13.5 | 21.6 | 34.6 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 2.67 |
| β (2) | 3 | 8 | 3.95 | 6.33 | 10.1 | 16.2 | 25.9 | 41.5 | 1.32 | 2.11 | 3.38 | 5.4 | 8.64 | 13.8 | 2.67 |
| π (3) | 3 | 8 | 3.84 | 6.15 | 9.84 | 15.8 | 25.2 | 40.3 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 2.67 |
| β (3) | 3 | 8 | 4.61 | 7.38 | 11.8 | 18.9 | 30.2 | 48.4 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 2.67 |
| π (4) | 3 | 8 | 4.39 | 7.03 | 11.2 | 18 | 28.8 | 46.1 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 2.67 |
| β (4) | 3 | 8 | 5.27 | 8.44 | 13.5 | 21.6 | 34.6 | 55.3 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 2.67 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 3 | 15 | 3.66 | 5.86 | 9.38 | 15 | 24 | 38.4 | 1.22 | 1.95 | 3.12 | 5 | 8 | 12.8 | 5 |
| β | 3 | 15 | 4.39 | 7.03 | 11.2 | 18 | 28.8 | 46.1 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 5 |
users
Starmie,
Mega Starmie,
Porygon,
Togepi,
Togetic,
Unown,
Porygon2,
Suicune,
Ho-Oh,
Luxray,
Budew,
Shellos,
Gastrodon,
Togekiss,
Porygon-Z,
Regigigas,
Shaymin,
Sky Shaymin,
Petilil,
Lilligant,
Hisuian Lilligant,
Solosis,
Duosion,
Reuniclus,
Alomomola,
Comfey,
Tapu Fini
PokΓ©mon GO: A Quantitative Approach