Mud-Slap (Ground fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | -1 | -1 | -1 | | -1 | -1 | | -3 | -1 | -2 | -1 | -1 | -1 | | -1 | | | -1 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | | 1 | 1 | 1 | 1 | 1 | 2 | -1 | 1 | | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | | 1 | 1 | 2 | 1 | 1 | 1 | -1 | 1 | | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
 | -3 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -3 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | -2 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | -2 | -1 | -1 | | -1 | -1 | | -3 | -1 | -1 | -1 | -1 | -1 | | -1 | | | -1 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
 | | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
 | | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 1 | | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
 | -1 | | | 1 | | | 1 | -2 | | -1 | | | | 1 | | 1 | 1 | |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 3 | 10 | 1.34 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 0.447 | 0.716 | 1.15 | 1.83 | 2.93 | 4.69 | 3.33 |
| β (-4) | 3 | 10 | 1.61 | 2.58 | 4.12 | 6.6 | 10.6 | 16.9 | 0.537 | 0.859 | 1.38 | 2.2 | 3.52 | 5.63 | 3.33 |
| π (-3) | 3 | 10 | 1.53 | 2.46 | 3.93 | 6.29 | 10.1 | 16.1 | 0.511 | 0.818 | 1.31 | 2.1 | 3.35 | 5.36 | 3.33 |
| β (-3) | 3 | 10 | 1.84 | 2.95 | 4.71 | 7.54 | 12.1 | 19.3 | 0.613 | 0.982 | 1.57 | 2.51 | 4.02 | 6.44 | 3.33 |
| π (-2) | 3 | 10 | 1.79 | 2.86 | 4.58 | 7.33 | 11.7 | 18.8 | 0.596 | 0.955 | 1.53 | 2.44 | 3.91 | 6.26 | 3.33 |
| β (-2) | 3 | 10 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 22.5 | 0.716 | 1.15 | 1.83 | 2.93 | 4.69 | 7.51 | 3.33 |
| π (-1) | 3 | 10 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 22.5 | 0.716 | 1.15 | 1.83 | 2.93 | 4.69 | 7.51 | 3.33 |
| β (-1) | 3 | 10 | 2.58 | 4.12 | 6.6 | 10.6 | 16.9 | 27 | 0.859 | 1.38 | 2.2 | 3.52 | 5.63 | 9.01 | 3.33 |
| π | 3 | 10 | 2.68 | 4.3 | 6.88 | 11 | 17.6 | 28.2 | 0.895 | 1.43 | 2.29 | 3.67 | 5.87 | 9.39 | 3.33 |
| β | 3 | 10 | 3.22 | 5.16 | 8.25 | 13.2 | 21.1 | 33.8 | 1.07 | 1.72 | 2.75 | 4.4 | 7.04 | 11.3 | 3.33 |
| π (1) | 3 | 10 | 3.36 | 5.37 | 8.59 | 13.8 | 22 | 35.2 | 1.12 | 1.79 | 2.86 | 4.58 | 7.33 | 11.7 | 3.33 |
| β (1) | 3 | 10 | 4.03 | 6.45 | 10.3 | 16.5 | 26.4 | 42.2 | 1.34 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 3.33 |
| π (2) | 3 | 10 | 4.03 | 6.45 | 10.3 | 16.5 | 26.4 | 42.2 | 1.34 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 3.33 |
| β (2) | 3 | 10 | 4.83 | 7.73 | 12.4 | 19.8 | 31.7 | 50.7 | 1.61 | 2.58 | 4.12 | 6.6 | 10.6 | 16.9 | 3.33 |
| π (3) | 3 | 10 | 4.7 | 7.52 | 12 | 19.2 | 30.8 | 49.3 | 1.57 | 2.51 | 4.01 | 6.42 | 10.3 | 16.4 | 3.33 |
| β (3) | 3 | 10 | 5.64 | 9.02 | 14.4 | 23.1 | 37 | 59.1 | 1.88 | 3.01 | 4.81 | 7.7 | 12.3 | 19.7 | 3.33 |
| π (4) | 3 | 10 | 5.37 | 8.59 | 13.8 | 22 | 35.2 | 56.3 | 1.79 | 2.86 | 4.58 | 7.33 | 11.7 | 18.8 | 3.33 |
| β (4) | 3 | 10 | 6.44 | 10.3 | 16.5 | 26.4 | 42.2 | 67.6 | 2.15 | 3.44 | 5.5 | 8.8 | 14.1 | 22.5 | 3.33 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 3 | 13 | 4.64 | 7.42 | 11.9 | 19 | 30.4 | 48.6 | 1.55 | 2.47 | 3.96 | 6.33 | 10.1 | 16.2 | 4.33 |
| β | 3 | 13 | 5.56 | 8.91 | 14.2 | 22.8 | 36.5 | 58.4 | 1.85 | 2.97 | 4.75 | 7.6 | 12.2 | 19.5 | 4.33 |
users
Nidoqueen,
Diglett,
Alolan Diglett,
Dugtrio,
Alolan Dugtrio,
Graveler,
Golem,
Grimer,
Cubone,
Marowak,
Rhyhorn,
Rhydon,
Kangaskhan,
Mega Kangaskhan,
Donphan,
Claydol,
Torterra,
Shellos,
Gastrodon,
Rhyperior,
Mamoswine,
Boldore,
Gigalith,
Drilbur,
Excadrill,
Sandile,
Krokorok,
Krookodile,
Golett,
Golurk,
Bunnelby,
Binacle,
Barbaracle,
Heliolisk,
Vikavolt,
Mudbray,
Mudsdale,
Silcobra,
Sandaconda,
Oinkologne Male,
Oinkologne Female,
Shroodle,
Grafaiai,
Toedscool,
Toedscruel,
Klawf,
Wiglett,
Wugtrio,
Orthworm
PokΓ©mon GO: A Quantitative Approach