Thunder Shock (Electric fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 2 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 2 | 9 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 0.244 | 0.391 | 0.625 | 1 | 1.6 | 2.56 | 4.5 |
| β (-4) | 2 | 9 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 0.293 | 0.469 | 0.75 | 1.2 | 1.92 | 3.07 | 4.5 |
| π (-3) | 2 | 9 | 0.558 | 0.893 | 1.43 | 2.29 | 3.66 | 5.85 | 0.279 | 0.446 | 0.714 | 1.14 | 1.83 | 2.93 | 4.5 |
| β (-3) | 2 | 9 | 0.669 | 1.07 | 1.71 | 2.74 | 4.39 | 7.02 | 0.335 | 0.536 | 0.857 | 1.37 | 2.19 | 3.51 | 4.5 |
| π (-2) | 2 | 9 | 0.651 | 1.04 | 1.67 | 2.67 | 4.27 | 6.83 | 0.325 | 0.521 | 0.833 | 1.33 | 2.13 | 3.41 | 4.5 |
| β (-2) | 2 | 9 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 8.19 | 0.39 | 0.625 | 1 | 1.6 | 2.56 | 4.1 | 4.5 |
| π (-1) | 2 | 9 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 8.19 | 0.39 | 0.625 | 1 | 1.6 | 2.56 | 4.1 | 4.5 |
| β (-1) | 2 | 9 | 0.937 | 1.5 | 2.4 | 3.84 | 6.14 | 9.83 | 0.468 | 0.75 | 1.2 | 1.92 | 3.07 | 4.92 | 4.5 |
| π | 2 | 9 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 4.5 |
| β | 2 | 9 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 4.5 |
| π (1) | 2 | 9 | 1.22 | 1.95 | 3.12 | 5 | 8 | 12.8 | 0.61 | 0.977 | 1.56 | 2.5 | 4 | 6.4 | 4.5 |
| β (1) | 2 | 9 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 4.5 |
| π (2) | 2 | 9 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 4.5 |
| β (2) | 2 | 9 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 4.5 |
| π (3) | 2 | 9 | 1.71 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 0.854 | 1.37 | 2.19 | 3.5 | 5.6 | 8.96 | 4.5 |
| β (3) | 2 | 9 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 21.5 | 1.02 | 1.64 | 2.63 | 4.2 | 6.72 | 10.8 | 4.5 |
| π (4) | 2 | 9 | 1.95 | 3.12 | 5 | 8 | 12.8 | 20.5 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 4.5 |
| β (4) | 2 | 9 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 24.6 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 4.5 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 1 | 7 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 0.976 | 1.56 | 2.5 | 4 | 6.4 | 10.2 | 7 |
| β | 1 | 7 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 12.3 | 7 |
users
Pikachu,
Flying Pikachu,
Rock Star Pikachu,
Pop Star Pikachu,
Captain Pikachu,
Pikachu Libre,
Raichu,
Mega Raichu X,
Mega Raichu Y,
Alolan Raichu,
Magnemite,
Magneton,
Hisuian Electrode,
Electabuzz,
Jolteon,
Zapdos,
Pichu,
Mareep,
Elekid,
Raikou,
Electivire,
Rotom,
Heat Rotom,
Wash Rotom,
Frost Rotom,
Mow Rotom,
Emolga,
Klang,
Klinklang,
Stunfisk,
Thundurus Incarnate,
Helioptile,
Dedenne,
Togedemaru,
Xurkitree,
Meltan,
Melmetal,
Morpeko,
Regieleki,
Pawmi,
Pawmo,
Pawmot,
Tadbulb,
Bellibolt,
Wattrel,
Kilowattrel
PokΓ©mon GO: A Quantitative Approach