Volt Switch (Electric fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | | -1 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | |
 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | | | -1 | -1 | | | | 1 | | -1 | -2 | | | | | | | 1 |
 | 1 | 1 | | | 1 | 1 | 1 | 2 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 4 | 16 | 1.71 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 0.427 | 0.684 | 1.09 | 1.75 | 2.8 | 4.48 | 4 |
| β (-4) | 4 | 16 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 21.5 | 0.512 | 0.82 | 1.31 | 2.1 | 3.36 | 5.38 | 4 |
| π (-3) | 4 | 16 | 1.95 | 3.12 | 5 | 8 | 12.8 | 20.5 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 4 |
| β (-3) | 4 | 16 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 24.6 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 4 |
| π (-2) | 4 | 16 | 2.28 | 3.65 | 5.83 | 9.33 | 14.9 | 23.9 | 0.569 | 0.911 | 1.46 | 2.33 | 3.73 | 5.97 | 4 |
| β (-2) | 4 | 16 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 28.7 | 0.683 | 1.09 | 1.75 | 2.8 | 4.48 | 7.17 | 4 |
| π (-1) | 4 | 16 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 28.7 | 0.683 | 1.09 | 1.75 | 2.8 | 4.48 | 7.17 | 4 |
| β (-1) | 4 | 16 | 3.28 | 5.25 | 8.4 | 13.4 | 21.5 | 34.4 | 0.82 | 1.31 | 2.1 | 3.36 | 5.38 | 8.6 | 4 |
| π | 4 | 16 | 3.42 | 5.47 | 8.75 | 14 | 22.4 | 35.8 | 0.854 | 1.37 | 2.19 | 3.5 | 5.6 | 8.96 | 4 |
| β | 4 | 16 | 4.1 | 6.56 | 10.5 | 16.8 | 26.9 | 43 | 1.02 | 1.64 | 2.62 | 4.2 | 6.72 | 10.8 | 4 |
| π (1) | 4 | 16 | 4.27 | 6.84 | 10.9 | 17.5 | 28 | 44.8 | 1.07 | 1.71 | 2.73 | 4.38 | 7 | 11.2 | 4 |
| β (1) | 4 | 16 | 5.12 | 8.2 | 13.1 | 21 | 33.6 | 53.8 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 4 |
| π (2) | 4 | 16 | 5.12 | 8.2 | 13.1 | 21 | 33.6 | 53.8 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 4 |
| β (2) | 4 | 16 | 6.15 | 9.84 | 15.7 | 25.2 | 40.3 | 64.5 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 4 |
| π (3) | 4 | 16 | 5.98 | 9.57 | 15.3 | 24.5 | 39.2 | 62.7 | 1.49 | 2.39 | 3.83 | 6.12 | 9.8 | 15.7 | 4 |
| β (3) | 4 | 16 | 7.17 | 11.5 | 18.4 | 29.4 | 47 | 75.3 | 1.79 | 2.87 | 4.59 | 7.35 | 11.8 | 18.8 | 4 |
| π (4) | 4 | 16 | 6.83 | 10.9 | 17.5 | 28 | 44.8 | 71.7 | 1.71 | 2.73 | 4.38 | 7 | 11.2 | 17.9 | 4 |
| β (4) | 4 | 16 | 8.2 | 13.1 | 21 | 33.6 | 53.8 | 86 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 21.5 | 4 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 3 | 20 | 3.17 | 5.08 | 8.12 | 13 | 20.8 | 33.3 | 1.06 | 1.69 | 2.71 | 4.33 | 6.93 | 11.1 | 6.67 |
| β | 3 | 20 | 3.81 | 6.09 | 9.75 | 15.6 | 25 | 39.9 | 1.27 | 2.03 | 3.25 | 5.2 | 8.32 | 13.3 | 6.67 |
users
Raichu,
Mega Raichu X,
Mega Raichu Y,
Alolan Raichu,
Alolan Geodude,
Alolan Graveler,
Alolan Golem,
Magnemite,
Magneton,
Electrode,
Jolteon,
Mew,
Ampharos,
Mega Ampharos,
Forretress,
Raikou,
Pachirisu,
Magnezone,
Galvantula,
Klink,
Eelektross,
Thundurus Therian,
Heliolisk,
Charjabug,
Vikavolt,
Tapu Koko,
Zeraora,
Regieleki
PokΓ©mon GO: A Quantitative Approach